Luke Brattan
        
    Captain, Midfielder, 
Macarthur FC					
				
								26 
		Active
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | ||
| 2010-11 | 6 | 0 | 137 | 0 | 0 | 0 | 0 | ||
| 2011-12 | 15 | 4 | 574 | 0 | 0 | 2 | 0 | ||
| 2012-13 | 17 | 13 | 1,110 | 1 | 1 | 5 | 0 | ||
| 2013-14 | 28 | 28 | 2,388 | 3 | 3 | 6 | 0 | ||
| 2014-15 | 24 | 24 | 2,115 | 0 | 0 | 6 | 0 | ||
| 2016-17 | 26 | 24 | 2,170 | 1 | 1 | 7 | 0 | ||
| 2017-18 | 27 | 24 | 2,255 | 1 | 1 | 6 | 0 | ||
| 2018-19 | 26 | 25 | 2,058 | 4 | 4 | 5 | 0 | ||
| 2019-20 | 26 | 26 | 2,314 | 0 | 0 | 8 | 0 | ||
| 2020-21 | 26 | 25 | 2,038 | 1 | 1 | 8 | 1 | ||
| 2022-23 | 27 | 26 | 2,330 | 0 | 0 | 9 | 0 | ||
| 2023-24 | 29 | 28 | 2,506 | 1 | 1 | 7 | 0 | ||
| 2024-25 | 26 | 26 | 2,309 | 2 | 2 | 7 | 0 | ||
| 2025-26 | 3 | 3 | 270 | 0 | 0 | 1 | 0 | ||
| Totals: | 307 | 276 | 24,590 | 14 | 14 | 77 | 1 | ||
| 108 | 105 | 9,188 | 2 | 2 | 32 | 1 | |||
| 91 | 69 | 6,340 | 4 | 4 | 19 | 0 | |||
| 79 | 73 | 6,483 | 6 | 6 | 18 | 0 | |||
| 29 | 29 | 2,579 | 2 | 2 | 8 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 06/12/2009 | 17 | D1-1 | D | 16 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 20 (55.56%)  | 20 | 8 (22.22%)  | 8 | 8 (22.22%)  | 8 | 4 | 4 | 10 | 0 | ||
| 2 | 0 (0%)  | 0 | 0 (0%)  | 0 | 2 (100%)  | 2 | 0 | 0 | 1 | 0 | ||
| 24 | 11 (45.83%)  | 11 | 7 (29.17%)  | 7 | 6 (25%)  | 6 | 0 | 0 | 4 | 0 | ||
| 32 | 16 (50%)  | 16 | 9 (28.13%)  | 9 | 7 (21.88%)  | 7 | 0 | 0 | 8 | 0 | ||
| 2 | 1 (50%)  | 1 | 1 (50%)  | 1 | 0 (0%)  | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 3 (60%)  | 3 | 0 (0%)  | 0 | 2 (40%)  | 2 | 0 | 0 | 2 | 0 | ||
| 21 | 6 (28.57%)  | 6 | 3 (14.29%)  | 3 | 12 (57.14%)  | 12 | 0 | 0 | 6 | 1 | ||
| 33 | 15 (45.45%)  | 15 | 6 (18.18%)  | 6 | 12 (36.36%)  | 12 | 2 | 2 | 13 | 0 | ||
| 27 | 14 (51.85%)  | 14 | 3 (11.11%)  | 3 | 10 (37.04%)  | 10 | 3 | 3 | 3 | 0 | ||
| 34 | 14 (41.18%)  | 14 | 13 (38.24%)  | 13 | 7 (20.59%)  | 7 | 1 | 1 | 4 | 0 | ||
| 21 | 7 (33.33%)  | 7 | 3 (14.29%)  | 3 | 11 (52.38%)  | 11 | 1 | 1 | 4 | 0 | ||
| 25 | 16 (64%)  | 16 | 2 (8%)  | 2 | 7 (28%)  | 7 | 2 | 2 | 7 | 0 | ||
| 11 | 5 (45.45%)  | 5 | 4 (36.36%)  | 4 | 2 (18.18%)  | 2 | 0 | 0 | 2 | 0 | ||
| 34 | 13 (38.24%)  | 13 | 6 (17.65%)  | 6 | 15 (44.12%)  | 15 | 1 | 1 | 13 | 0 | ||
| Total: | Total: | 307 | 141 (45.93%)  | 141 | 65 (21.17%)  | 65 | 101 (32.9%)  | 101 | 14 | 14 | 77 | 1 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 4 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 0 | 
| 16-30 mins | 1 | 
| 31-45 mins | 6 | 
| 46-60 mins | 4 | 
| 61-75 mins | 0 | 
| 76-90 mins | 3 |