Adam Taggart
Captain, Forward,
Perth Glory
22
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2010-11 | 6 | 2 | 235 | 1 | 1 | 0 | 0 | ||
2011-12 | 4 | 0 | 73 | 0 | 0 | 0 | 0 | ||
2012-13 | 19 | 9 | 894 | 2 | 2 | 0 | 0 | ||
2013-14 | 25 | 25 | 2,147 | 16 | 16 | 2 | 0 | ||
2016-17 | 24 | 20 | 1,736 | 12 | 12 | 0 | 0 | ||
2017-18 | 14 | 9 | 938 | 9 | 9 | 3 | 0 | ||
2018-19 | 18 | 17 | 1,488 | 11 | 11 | 1 | 0 | ||
2022-23 | 13 | 9 | 806 | 5 | 5 | 2 | 0 | ||
2023-24 | 25 | 25 | 2,193 | 20 | 20 | 4 | 0 | ||
2024-25 | 25 | 25 | 2,196 | 10 | 10 | 2 | 0 | ||
Totals: | 173 | 141 | 12,706 | 86 | 86 | 14 | 0 | ||
111 | 90 | 8,177 | 57 | 57 | 11 | 0 | |||
44 | 34 | 3,041 | 18 | 18 | 2 | 0 | |||
18 | 17 | 1,488 | 11 | 11 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Wed 20/09/2017 | PS | L3-2 | L | ![]() | 53' | |||
Sun 08/10/2017 | 1 | L2-1 | L | 90 mins | ||||
Sun 15/10/2017 | 2 | D2-2 | D | 90 mins | ||||
![]() | 8' | |||||||
![]() | 90' | |||||||
Sun 22/10/2017 | 3 | W2-1 | W | 90 mins | ||||
![]() | 86' | |||||||
Fri 27/10/2017 | 4 | L2-0 | L | 90 mins | ||||
Sat 04/11/2017 | 5 | W1-0 | W | 90 mins | ||||
Fri 05/01/2018 | 14 | L0-3 | L | 45 mins | ||||
![]() | 90' | |||||||
Tue 09/01/2018 | 15 | L0-2 | L | 72 mins | ||||
Sat 13/01/2018 | 16 | L3-2 | L | 57 mins | ||||
Sat 24/02/2018 | 21 | W2-1 | W | 33 mins | ||||
![]() | 90' | |||||||
![]() | 90' | |||||||
Sun 04/03/2018 | 23 | D1-1 | D | 35 mins | ||||
Sun 25/03/2018 | 24 | W1-0 | W | 31 mins | ||||
Thu 29/03/2018 | 25 | L2-3 | L | 45 mins | ||||
![]() | 72' | |||||||
![]() | 85' | |||||||
![]() | 89' | |||||||
Fri 06/04/2018 | 26 | W0-2 | W | 80 mins | ||||
![]() | 27' | |||||||
Sat 14/04/2018 | 27 | L2-3 | L | 90 mins | ||||
![]() | 24' | |||||||
![]() | 86' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 6 (33.33%) | 6 | 6 (33.33%) | 6 | 6 (33.33%) | 6 | 12 | 12 | 3 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
13 | 6 (46.15%) | 6 | 3 (23.08%) | 3 | 4 (30.77%) | 4 | 8 | 8 | 2 | 0 | ||
18 | 3 (16.67%) | 3 | 7 (38.89%) | 7 | 8 (44.44%) | 8 | 7 | 7 | 1 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 1 | 1 | 0 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 1 | 1 | 0 | 0 | ||
18 | 8 (44.44%) | 8 | 2 (11.11%) | 2 | 8 (44.44%) | 8 | 10 | 10 | 2 | 0 | ||
18 | 5 (27.78%) | 5 | 3 (16.67%) | 3 | 10 (55.56%) | 10 | 6 | 6 | 1 | 0 | ||
15 | 2 (13.33%) | 2 | 9 (60%) | 9 | 4 (26.67%) | 4 | 11 | 11 | 1 | 0 | ||
7 | 0 (0%) | 0 | 1 (14.29%) | 1 | 6 (85.71%) | 6 | 5 | 5 | 0 | 0 | ||
19 | 2 (10.53%) | 2 | 3 (15.79%) | 3 | 14 (73.68%) | 14 | 5 | 5 | 2 | 0 | ||
16 | 4 (25%) | 4 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 8 | 8 | 0 | 0 | ||
7 | 0 (0%) | 0 | 0 (0%) | 0 | 7 (100%) | 7 | 3 | 3 | 0 | 0 | ||
16 | 4 (25%) | 4 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 9 | 9 | 2 | 0 | ||
Total: | Total: | 173 | 44 (25.43%) | 44 | 44 (25.43%) | 44 | 85 (49.13%) | 85 | 86 | 86 | 14 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
37 | |
20 | |
8 | |
6 | |
3 | |
3 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 9 |
16-30 mins | 17 |
31-45 mins | 10 |
46-60 mins | 16 |
61-75 mins | 16 |
76-90 mins | 18 |