Roy Krishna
Midfielder,
Wellington Phoenix
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 3 | 309 | 1 | 1 | 2 | 0 | ||
| 2014-15 | 24 | 19 | 1,568 | 9 | 9 | 2 | 0 | ||
| 2015-16 | 16 | 16 | 1,307 | 6 | 6 | 3 | 0 | ||
| 2016-17 | 25 | 25 | 2,167 | 12 | 12 | 3 | 1 | ||
| 2017-18 | 21 | 19 | 1,712 | 4 | 4 | 3 | 0 | ||
| 2018-19 | 27 | 26 | 2,296 | 19 | 19 | 5 | 1 | ||
| Totals: | 122 | 108 | 9,359 | 51 | 51 | 18 | 2 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 11/09/2016 | PS | W1-4 | W | 19' | ||||
| Sun 11/09/2016 | PS | W1-4 | W | 45' | ||||
| Sat 24/09/2016 | PS | W2-1 | W | 49' | ||||
| Sat 08/10/2016 | 1 | L0-1 | L | 90 mins | ||||
| Sun 16/10/2016 | 2 | L2-0 | L | 90 mins | ||||
| Sun 23/10/2016 | 3 | L0-1 | L | 90 mins | ||||
| Mon 31/10/2016 | 4 | L6-1 | L | 90 mins | ||||
| 63' | ||||||||
| Sat 05/11/2016 | 5 | W2-0 | W | 90 mins | ||||
| 22' | ||||||||
| 41' | ||||||||
| Sat 12/11/2016 | 6 | W0-2 | W | 90 mins | ||||
| 49' | ||||||||
| Sun 27/11/2016 | 8 | L2-1 | L | 90 mins | ||||
| 59' | ||||||||
| Sun 04/12/2016 | 9 | L2-0 | L | 90 mins | ||||
| 5' | ||||||||
| Sat 10/12/2016 | 10 | W3-0 | W | 90 mins | ||||
| 90' | ||||||||
| Sat 17/12/2016 | 11 | D2-2 | D | 90 mins | ||||
| 68' | ||||||||
| Mon 26/12/2016 | 12 | D2-2 | D | 90 mins | ||||
| Sun 01/01/2017 | 13 | D0-0 | D | 90 mins | ||||
| 37' | ||||||||
| Thu 05/01/2017 | 14 | L2-1 | L | 62 mins | ||||
| 11' | ||||||||
| 62' | ||||||||
| Tue 17/01/2017 | 15 | W3-0 | W | 72 mins | ||||
| Sat 21/01/2017 | 16 | L0-1 | L | 89 mins | ||||
| Sun 29/01/2017 | 17 | D2-2 | D | 90 mins | ||||
| 37' | ||||||||
| Sat 04/02/2017 | 18 | L1-3 | L | 90 mins | ||||
| Thu 09/02/2017 | 19 | L3-1 | L | 90 mins | ||||
| 16' | ||||||||
| Sat 18/02/2017 | 20 | L1-5 | L | 54 mins | ||||
| Sat 25/02/2017 | 21 | W1-2 | W | 90 mins | ||||
| 61' | ||||||||
| Sat 04/03/2017 | 22 | D3-3 | D | 90 mins | ||||
| 25' | ||||||||
| Sun 19/03/2017 | 23 | L3-1 | L | 90 mins | ||||
| Sun 02/04/2017 | 25 | W0-3 | W | 90 mins | ||||
| Sat 08/04/2017 | 26 | D1-1 | D | 90 mins | ||||
| Sun 16/04/2017 | 27 | L4-3 | L | 90 mins | ||||
| 6' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 (21.43%) | 3 | 4 (28.57%) | 4 | 7 (50%) | 7 | 2 | 2 | 4 | 0 | ||
| 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 7 | 7 | 1 | 0 | ||
| 14 | 7 (50%) | 7 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 7 | 7 | 1 | 0 | ||
| 15 | 4 (26.67%) | 4 | 3 (20%) | 3 | 8 (53.33%) | 8 | 7 | 7 | 2 | 0 | ||
| 17 | 5 (29.41%) | 5 | 3 (17.65%) | 3 | 9 (52.94%) | 9 | 7 | 7 | 2 | 0 | ||
| 11 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 6 | 6 | 4 | 0 | ||
| 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 7 | 7 | 1 | 1 | ||
| 12 | 2 (16.67%) | 2 | 3 (25%) | 3 | 7 (58.33%) | 7 | 3 | 3 | 2 | 0 | ||
| 13 | 4 (30.77%) | 4 | 2 (15.38%) | 2 | 7 (53.85%) | 7 | 5 | 5 | 1 | 1 | ||
| Total: | Total: | 122 | 37 (30.33%) | 37 | 28 (22.95%) | 28 | 57 (46.72%) | 57 | 51 | 51 | 18 | 2 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 18 | |
| 6 | |
| 5 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 8 |
| 16-30 mins | 10 |
| 31-45 mins | 6 |
| 46-60 mins | 10 |
| 61-75 mins | 6 |
| 76-90 mins | 11 |