Sean Rooney
Forward,
Newcastle Jets
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 4 | 1 | 112 | 0 | 0 | 0 | 0 | ||
| 2009-10 | 18 | 11 | 1,129 | 2 | 2 | 1 | 0 | ||
| 2010-11 | 8 | 3 | 357 | 1 | 1 | 0 | 0 | ||
| Totals: | 30 | 15 | 1,598 | 3 | 3 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 06/08/2010 | 1 | D0-0 | D | 81 mins | ||||
| Sat 11/09/2010 | 6 | L2-1 | L | 34 mins | ||||
| 90' | ||||||||
| Fri 17/09/2010 | 7 | W2-0 | W | 19 mins | ||||
| Wed 22/09/2010 | 7 | L1-0 | L | 26 mins | ||||
| Sat 25/09/2010 | 8 | D0-0 | D | 90 mins | ||||
| Sat 16/10/2010 | 10 | D1-1 | D | 72 mins | ||||
| Sun 07/11/2010 | 13 | L1-0 | L | 20 mins | ||||
| Sat 20/11/2010 | 15 | W1-0 | W | 15 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 | 1 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
| 4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 2 | 2 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 2 (50%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 5 | 2 (40%) | 2 | 0 (0%) | 0 | 3 (60%) | 3 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 30 | 14 (46.67%) | 14 | 5 (16.67%) | 5 | 11 (36.67%) | 11 | 3 | 3 | 1 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 2 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 0 |
| 31-45 mins | 1 |
| 46-60 mins | 0 |
| 61-75 mins | 1 |
| 76-90 mins | 1 |