4
Alex Wilkinson

Central Defender, Captain, Sydney FC
Alex Wilkinson, born August 13, 1984, is a 36-year old football player from Australia who currently plays for Sydney FC, a club in the Australian A-League competition. Wilkinson is 187 cm tall and plays as a Central Defender, wearing number 4 for Sydney. Wilkinson is the current captain of Sydney FC. More Information at Wikipedia »
Club History:
Central Coast Mariners
(2005-06 until 2011-12)
Melbourne City
(2015-16 from Rnd 18)
Sydney FC
(Current)
News and Updates:
Podcast 102: Life's just not flare (12/02/2016)
Podcast 101: Parting shots (04/02/2016)
Ultimate A-League FC: Centre Backs (03/10/2014)
Awards:
Alex Wilkinson has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 25 | 25 | 2,233 | 0 | 0 | 0 | 2 | 0 | 2 |
2006-07 | 21 | 21 | 1,882 | 0 | 0 | 0 | 2 | 0 | 2 |
2007-08 | 15 | 15 | 1,380 | 0 | 0 | 0 | 1 | 0 | 1 |
2008-09 | 23 | 23 | 2,070 | 0 | 0 | 0 | 2 | 0 | 2 |
2009-10 | 27 | 27 | 2,430 | 1 | 0 | 1 | 4 | 0 | 4 |
2010-11 | 34 | 34 | 3,090 | 1 | 0 | 1 | 1 | 0 | 1 |
2011-12 | 27 | 27 | 2,430 | 0 | 0 | 0 | 3 | 0 | 3 |
2015-16 | 10 | 10 | 856 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 29 | 29 | 2,587 | 0 | 0 | 0 | 3 | 0 | 3 |
2017-18 | 27 | 27 | 2,444 | 0 | 0 | 0 | 1 | 0 | 1 |
2018-19 | 28 | 28 | 2,550 | 0 | 0 | 0 | 2 | 0 | 2 |
2019-20 | 27 | 27 | 2,450 | 0 | 0 | 0 | 1 | 0 | 1 |
2020-21 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 296 | 296 | 26,672 | 2 | 0 | 2 | 22 | 0 | 22 |
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Saturday January 2, 2021 | 4 | Wellington Phoenix (A) | W 2 - 1 | ![]() |
90 mins | » |
Saturday January 16, 2021 | 8 | Western Sydney Wanderers (H) | D 1 - 1 | ![]() |
90 mins | » |
Friday January 22, 2021 | 2 | Central Coast Mariners (H) | L 0 - 2 | ![]() |
90 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 35 | 18 | 10 | 7 | 0 | 2 | 0 | 2 |
Brisbane Roar | 37 | 11 | 10 | 16 | 0 | 3 | 0 | 3 |
Central Coast Mariners | 13 | 9 | 2 | 2 | 0 | 1 | 0 | 1 |
Gold Coast United | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 18 | 13 | 2 | 3 | 1 | 1 | 0 | 1 |
Melbourne Victory | 36 | 19 | 5 | 12 | 0 | 1 | 0 | 1 |
New Zealand Knights | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Newcastle Jets | 36 | 16 | 10 | 10 | 0 | 4 | 0 | 4 |
North Queensland Fury | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 37 | 25 | 6 | 6 | 1 | 3 | 0 | 3 |
Sydney FC | 22 | 8 | 7 | 7 | 0 | 3 | 0 | 3 |
Wellington Phoenix | 27 | 16 | 4 | 7 | 0 | 2 | 0 | 2 |
Western United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 12 | 4 | 5 | 3 | 0 | 1 | 0 | 1 |
Total: | 296 | 151 | 68 | 77 | 2 | 22 | 0 | 22 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
AAMI Park | 19 | 1 | 0.053 |
GIO Stadium | 2 | 1 | 0.5 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
0 (0%) |
1 (50%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
* These statistics exclude Pre-season results