4
Nigel Boogaard

Central Defender, Newcastle Jets
Nigel Boogaard, born August 14, 1986, is a 34-year old football player from Australia who currently plays for Newcastle Jets, a club in the Australian A-League competition. Boogaard is 188 cm tall and plays as a Central Defender, wearing number 4 for Newcastle. More Information at Wikipedia »
Club History:
Central Coast Mariners
(2005-06 until 2009-10)
Adelaide United
(2010-11 until 2014-15)
Newcastle Jets
(Current)
News and Updates:
Roar scrape by ten-man Newcastle (03/04/2016)
Glory's purple patch continues (26/03/2016)
Glory smash six past Jets (24/01/2016)
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 | 17 | 16 | 1,440 | 0 | 0 | 0 | 4 | 0 | 4 |
2008-09 | 12 | 12 | 983 | 0 | 0 | 0 | 2 | 1 | 3 |
2009-10 | 25 | 25 | 2,249 | 2 | 0 | 2 | 5 | 1 | 6 |
2010-11 | 12 | 11 | 978 | 0 | 0 | 0 | 2 | 0 | 2 |
2011-12 | 20 | 20 | 1,772 | 0 | 0 | 0 | 6 | 1 | 7 |
2012-13 | 22 | 22 | 1,939 | 0 | 0 | 0 | 8 | 0 | 8 |
2013-14 | 22 | 20 | 1,803 | 0 | 0 | 0 | 2 | 2 | 4 |
2014-15 | 22 | 21 | 1,910 | 2 | 0 | 2 | 7 | 1 | 8 |
2015-16 | 21 | 21 | 1,797 | 0 | 0 | 0 | 4 | 3 | 7 |
2016-17 | 20 | 19 | 1,714 | 2 | 0 | 2 | 7 | 0 | 7 |
2017-18 | 23 | 23 | 2,062 | 1 | 0 | 1 | 2 | 0 | 2 |
2018-19 | 24 | 24 | 2,145 | 0 | 0 | 0 | 6 | 0 | 6 |
2019-20 | 16 | 16 | 1,440 | 0 | 0 | 0 | 8 | 0 | 8 |
2020-21 | 1 | 1 | 90 | 1 | 0 | 1 | 0 | 0 | 0 |
Total: | 258 | 251 | 22,323 | 8 | 0 | 8 | 63 | 9 | 72 |
2005-06 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Thursday November 26, 2020 | PS | Macarthur FC (H) | ![]() |
63' | » | |
Friday January 8, 2021 | 4 | Western Sydney Wanderers (H) | L 1 - 2 | ![]() |
90 mins | » |
Friday January 8, 2021 | 4 | Western Sydney Wanderers (H) | ![]() |
73' | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 19 | 5 | 8 | 6 | 0 | 7 | 0 | 7 |
Brisbane Roar | 30 | 13 | 5 | 12 | 1 | 5 | 1 | 6 |
Central Coast Mariners | 22 | 8 | 3 | 11 | 0 | 5 | 0 | 5 |
Gold Coast United | 8 | 3 | 2 | 3 | 0 | 2 | 1 | 3 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 18 | 9 | 4 | 5 | 0 | 5 | 0 | 5 |
Melbourne Victory | 30 | 9 | 9 | 12 | 1 | 8 | 0 | 8 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 20 | 6 | 7 | 7 | 3 | 6 | 2 | 8 |
North Queensland Fury | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 24 | 8 | 6 | 10 | 0 | 6 | 4 | 10 |
Sydney FC | 27 | 11 | 4 | 12 | 0 | 9 | 0 | 9 |
Wellington Phoenix | 32 | 14 | 6 | 12 | 1 | 6 | 1 | 7 |
Western United | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Western Sydney Wanderers | 22 | 7 | 5 | 10 | 2 | 2 | 1 | 3 |
Total: | 258 | 96 | 62 | 100 | 8 | 63 | 10 | 73 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
McDonald Jones Stadium | 63 | 3 | 0.048 |
Central Coast Stadium | 38 | 2 | 0.053 |
Coopers Stadium | 57 | 2 | 0.035 |
Spotless Stadium | 3 | 1 | 0.333 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
0 (0%) |
1 (12.5%) |
3 (37.5%) |
1 (12.5%) |
2 (25%) |
1 (12.5%) |
* These statistics exclude Pre-season results