Nigel Boogaard
Defender,
Newcastle Jets
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2007-08 | 17 | 16 | 1,441 | 0 | 0 | 4 | 0 | ||
| 2008-09 | 12 | 12 | 983 | 0 | 0 | 2 | 1 | ||
| 2009-10 | 25 | 25 | 2,249 | 2 | 2 | 5 | 1 | ||
| 2010-11 | 12 | 11 | 979 | 0 | 0 | 2 | 0 | ||
| 2011-12 | 20 | 20 | 1,772 | 0 | 0 | 6 | 1 | ||
| 2012-13 | 22 | 22 | 1,939 | 0 | 0 | 8 | 0 | ||
| 2013-14 | 22 | 20 | 1,804 | 0 | 0 | 2 | 2 | ||
| 2014-15 | 22 | 21 | 1,911 | 2 | 2 | 7 | 1 | ||
| 2015-16 | 21 | 21 | 1,797 | 0 | 0 | 4 | 3 | ||
| 2016-17 | 20 | 19 | 1,715 | 2 | 2 | 7 | 0 | ||
| 2017-18 | 23 | 23 | 2,062 | 1 | 1 | 2 | 0 | ||
| 2018-19 | 24 | 24 | 2,145 | 0 | 0 | 6 | 0 | ||
| 2019-20 | 16 | 16 | 1,440 | 0 | 0 | 8 | 0 | ||
| 2020-21 | 18 | 18 | 1,560 | 1 | 1 | 7 | 0 | ||
| Totals: | 275 | 268 | 23,798 | 8 | 8 | 70 | 9 | ||
| 122 | 121 | 10,719 | 4 | 4 | 34 | 3 | |||
| 98 | 94 | 8,405 | 2 | 2 | 25 | 4 | |||
| 55 | 53 | 4,674 | 2 | 2 | 11 | 2 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 23/08/2008 | 2 | L2-3 | L | 90 mins | ||||
| 80' | ||||||||
| Sun 31/08/2008 | 3 | W2-4 | W | 90 mins | ||||
| Sun 14/09/2008 | 4 | D0-0 | D | 90 mins | ||||
| Sat 20/09/2008 | 5 | D2-2 | D | 90 mins | ||||
| Fri 26/09/2008 | 6 | W4-1 | W | 90 mins | ||||
| Fri 03/10/2008 | 7 | D3-3 | D | 90 mins | ||||
| Sun 19/10/2008 | 8 | L0-1 | L | 22 mins | ||||
| Sat 15/11/2008 | 11 | W3-0 | W | 90 mins | ||||
| Fri 21/11/2008 | 12 | L2-1 | L | 90 mins | ||||
| Sat 29/11/2008 | 13 | D2-2 | D | 90 mins | ||||
| 90' | ||||||||
| Sun 25/01/2009 | 21 | L0-1 | L | 90 mins | ||||
| Fri 13/02/2009 | F2 | L2-1 | L | 61 mins | ||||
| 38' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 (23.81%) | 5 | 8 (38.1%) | 8 | 8 (38.1%) | 8 | 0 | 0 | 8 | 0 | ||
| 33 | 13 (39.39%) | 13 | 6 (18.18%) | 6 | 14 (42.42%) | 14 | 1 | 1 | 7 | 1 | ||
| 24 | 9 (37.5%) | 9 | 3 (12.5%) | 3 | 12 (50%) | 12 | 0 | 0 | 5 | 0 | ||
| 8 | 3 (37.5%) | 3 | 2 (25%) | 2 | 3 (37.5%) | 3 | 0 | 0 | 2 | 1 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 1 | 0 | ||
| 20 | 11 (55%) | 11 | 4 (20%) | 4 | 5 (25%) | 5 | 0 | 0 | 6 | 0 | ||
| 31 | 10 (32.26%) | 10 | 9 (29.03%) | 9 | 12 (38.71%) | 12 | 1 | 1 | 9 | 0 | ||
| 20 | 6 (30%) | 6 | 7 (35%) | 7 | 7 (35%) | 7 | 3 | 3 | 6 | 2 | ||
| 4 | 2 (50%) | 2 | 2 (50%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 8 (32%) | 8 | 7 (28%) | 7 | 10 (40%) | 10 | 0 | 0 | 7 | 3 | ||
| 29 | 11 (37.93%) | 11 | 5 (17.24%) | 5 | 13 (44.83%) | 13 | 0 | 0 | 9 | 0 | ||
| 34 | 15 (44.12%) | 15 | 6 (17.65%) | 6 | 13 (38.24%) | 13 | 1 | 1 | 6 | 1 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 2 | 0 | ||
| 23 | 7 (30.43%) | 7 | 6 (26.09%) | 6 | 10 (43.48%) | 10 | 2 | 2 | 2 | 1 | ||
| Total: | Total: | 275 | 101 (36.73%) | 101 | 66 (24%) | 66 | 108 (39.27%) | 108 | 8 | 8 | 70 | 9 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 1 |
| 31-45 mins | 3 |
| 46-60 mins | 1 |
| 61-75 mins | 2 |
| 76-90 mins | 1 |