Danny Vukovic
Goalkeeper,
Central Coast
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 20 | 20 | 1,800 | 0 | 5 | 1 | 0 | ||
2006-07 | 20 | 20 | 1,800 | 0 | 7 | 1 | 0 | ||
2007-08 | 20 | 20 | 1,756 | 0 | 8 | 1 | 2 | ||
2008-09 | 18 | 18 | 1,620 | 0 | 3 | 1 | 0 | ||
2009-10 | 26 | 26 | 2,340 | 0 | 9 | 0 | 0 | ||
2010-11 | 17 | 16 | 1,488 | 1 | 6 | 0 | 0 | ||
2011-12 | 31 | 31 | 2,850 | 0 | 10 | 4 | 0 | ||
2012-13 | 28 | 28 | 2,520 | 0 | 4 | 3 | 0 | ||
2013-14 | 21 | 21 | 1,890 | 0 | 7 | 2 | 0 | ||
2014-15 | 26 | 26 | 2,340 | 0 | 4 | 0 | 0 | ||
2015-16 | 23 | 23 | 2,070 | 0 | 6 | 0 | 0 | ||
2016-17 | 28 | 28 | 2,550 | 0 | 16 | 1 | 0 | ||
2022-23 | 29 | 29 | 2,610 | 0 | 5 | 3 | 0 | ||
2023-24 | 30 | 30 | 2,730 | 0 | 13 | 3 | 0 | ||
Totals: | 337 | 336 | 30,364 | 1 | 103 | 20 | 2 | ||
163 | 163 | 14,656 | 0 | 50 | 10 | 2 | |||
106 | 106 | 9,600 | 0 | 25 | 9 | 0 | |||
28 | 28 | 2,550 | 0 | 16 | 1 | 0 | |||
23 | 23 | 2,070 | 0 | 6 | 0 | 0 | |||
17 | 16 | 1,488 | 1 | 6 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 09/10/2015 | 1 | D0-0 | D | 90 mins | ||||
Sat 17/10/2015 | 2 | W3-2 | W | 90 mins | ||||
Fri 23/10/2015 | 3 | L1-0 | L | 90 mins | ||||
Mon 02/11/2015 | 4 | W3-0 | W | 90 mins | ||||
Sat 14/11/2015 | 6 | W2-4 | W | 90 mins | ||||
Thu 19/11/2015 | 7 | W2-1 | W | 90 mins | ||||
Sat 28/11/2015 | 8 | W2-1 | W | 90 mins | ||||
Sat 05/12/2015 | 9 | L2-0 | L | 90 mins | ||||
Sat 12/12/2015 | 10 | L2-0 | L | 90 mins | ||||
Wed 16/12/2015 | 5 | L1-0 | L | 90 mins | ||||
Sat 19/12/2015 | 11 | L2-1 | L | 90 mins | ||||
Sun 27/12/2015 | 12 | D1-1 | D | 90 mins | ||||
Sun 03/01/2016 | 13 | W0-1 | W | 90 mins | ||||
Fri 08/01/2016 | 14 | D3-3 | D | 90 mins | ||||
Fri 15/01/2016 | 15 | W4-0 | W | 90 mins | ||||
Tue 26/01/2016 | 16 | W1-0 | W | 90 mins | ||||
Sat 30/01/2016 | 17 | L3-2 | L | 90 mins | ||||
Sat 06/02/2016 | 18 | D1-1 | D | 90 mins | ||||
Sat 13/02/2016 | 19 | D2-2 | D | 90 mins | ||||
Fri 19/02/2016 | 20 | L0-1 | L | 90 mins | ||||
Sat 27/02/2016 | 21 | D1-1 | D | 90 mins | ||||
Sun 06/03/2016 | 22 | W0-2 | W | 90 mins | ||||
Sat 12/03/2016 | 23 | L5-0 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 18 (45%) | 18 | 10 (25%) | 10 | 12 (30%) | 12 | 0 | 0 | 3 | 0 | ||
38 | 10 (26.32%) | 10 | 12 (31.58%) | 12 | 16 (42.11%) | 16 | 0 | 0 | 3 | 0 | ||
18 | 10 (55.56%) | 10 | 1 (5.56%) | 1 | 7 (38.89%) | 7 | 0 | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 4 (50%) | 4 | 0 | 0 | 0 | 0 | ||
5 | 3 (60%) | 3 | 0 (0%) | 0 | 2 (40%) | 2 | 0 | 0 | 1 | 0 | ||
26 | 13 (50%) | 13 | 6 (23.08%) | 6 | 7 (26.92%) | 7 | 0 | 0 | 2 | 0 | ||
37 | 17 (45.95%) | 17 | 9 (24.32%) | 9 | 11 (29.73%) | 11 | 0 | 0 | 0 | 0 | ||
5 | 4 (80%) | 4 | 1 (20%) | 1 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
43 | 25 (58.14%) | 25 | 8 (18.6%) | 8 | 10 (23.26%) | 10 | 0 | 0 | 1 | 1 | ||
6 | 3 (50%) | 3 | 3 (50%) | 3 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
23 | 11 (47.83%) | 11 | 6 (26.09%) | 6 | 6 (26.09%) | 6 | 0 | 0 | 1 | 0 | ||
37 | 11 (29.73%) | 11 | 8 (21.62%) | 8 | 18 (48.65%) | 18 | 0 | 0 | 4 | 1 | ||
29 | 13 (44.83%) | 13 | 7 (24.14%) | 7 | 9 (31.03%) | 9 | 0 | 0 | 1 | 0 | ||
4 | 4 (100%) | 4 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
18 | 7 (38.89%) | 7 | 4 (22.22%) | 4 | 7 (38.89%) | 7 | 0 | 0 | 3 | 0 | ||
Total: | Total: | 337 | 152 (45.1%) | 152 | 76 (22.55%) | 76 | 109 (32.34%) | 109 | 1 | 1 | 20 | 2 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 0 |
31-45 mins | 0 |
46-60 mins | 0 |
61-75 mins | 0 |
76-90 mins | 1 |