Nick Carle
         Midfielder,
    Midfielder,  Sydney FC
Sydney FC					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 22 | 22 | 1,902 | 3 | 3 | 1 | 1 | ||
| 2006-07 | 23 | 23 | 2,099 | 4 | 4 | 7 | 0 | ||
| 2010-11 | 17 | 15 | 1,284 | 3 | 3 | 4 | 0 | ||
| 2011-12 | 25 | 25 | 2,190 | 4 | 4 | 3 | 0 | ||
| 2013-14 | 17 | 15 | 1,327 | 1 | 1 | 5 | 1 | ||
| 2014-15 | 4 | 1 | 104 | 0 | 0 | 2 | 0 | ||
| Totals: | 108 | 101 | 8,906 | 15 | 15 | 22 | 2 | ||
| 63 | 56 | 4,905 | 8 | 8 | 14 | 1 | |||
| 45 | 45 | 4,001 | 7 | 7 | 8 | 1 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 11/10/2013 | 1 | W2-0 | W | 90 mins | ||||
| Sat 19/10/2013 | 2 | L4-0 | L | 90 mins | ||||
| Sat 26/10/2013 | 3 | L0-2 | L | 90 mins | ||||
|  | 88' | |||||||
| Sat 02/11/2013 | 4 | L1-0 | L | 63 mins | ||||
|  | 9' | |||||||
| Sat 09/11/2013 | 5 | W3-2 | W | 90 mins | ||||
| Fri 15/11/2013 | 6 | W0-2 | W | 90 mins | ||||
| Sat 23/11/2013 | 7 | W2-1 | W | 90 mins | ||||
|  | 51' | |||||||
| Sat 30/11/2013 | 8 | W2-0 | W | 90 mins | ||||
|  | 4' | |||||||
| Sat 07/12/2013 | 9 | L1-0 | L | 81 mins | ||||
| Sun 15/12/2013 | 10 | W2-1 | W | 90 mins | ||||
| Sun 22/12/2013 | 11 | L1-0 | L | 90 mins | ||||
| Thu 26/12/2013 | 12 | L2-5 | L | 90 mins | ||||
| Fri 03/01/2014 | 13 | D2-2 | D | 68 mins | ||||
|  | 45' | |||||||
|  | 68' | |||||||
| Sat 18/01/2014 | 15 | L0-1 | L | 65 mins | ||||
| Sun 26/01/2014 | 16 | W0-5 | W | 45 mins | ||||
|  | 87' | |||||||
| Fri 31/01/2014 | 17 | L2-1 | L | 60 mins | ||||
| Sat 08/02/2014 | 18 | L0-3 | L | 45 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 4 (33.33%) | 4 | 1 (8.33%) | 1 | 7 (58.33%) | 7 | 4 | 4 | 2 | 1 | ||
| 12 | 4 (33.33%) | 4 | 0 (0%) | 0 | 8 (66.67%) | 8 | 0 | 0 | 1 | 1 | ||
| 16 | 4 (25%) | 4 | 6 (37.5%) | 6 | 6 (37.5%) | 6 | 2 | 2 | 3 | 0 | ||
| 4 | 3 (75%) | 3 | 1 (25%) | 1 | 0 (0%) | 0 | 1 | 1 | 1 | 0 | ||
| 8 | 2 (25%) | 2 | 4 (50%) | 4 | 2 (25%) | 2 | 3 | 3 | 2 | 0 | ||
| 15 | 6 (40%) | 6 | 6 (40%) | 6 | 3 (20%) | 3 | 1 | 1 | 4 | 0 | ||
| 6 | 4 (66.67%) | 4 | 2 (33.33%) | 2 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 7 | 5 (71.43%) | 5 | 1 (14.29%) | 1 | 1 (14.29%) | 1 | 0 | 0 | 2 | 0 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
| 12 | 5 (41.67%) | 5 | 2 (16.67%) | 2 | 5 (41.67%) | 5 | 3 | 3 | 3 | 0 | ||
| 8 | 2 (25%) | 2 | 4 (50%) | 4 | 2 (25%) | 2 | 0 | 0 | 2 | 0 | ||
| 6 | 2 (33.33%) | 2 | 0 (0%) | 0 | 4 (66.67%) | 4 | 0 | 0 | 1 | 0 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 1 | 0 | ||
| Total: | Total: | 108 | 41 (37.96%) | 41 | 27 (25%) | 27 | 40 (37.04%) | 40 | 15 | 15 | 22 | 2 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 2 | 
| 16-30 mins | 2 | 
| 31-45 mins | 1 | 
| 46-60 mins | 0 | 
| 61-75 mins | 2 | 
| 76-90 mins | 8 | 
