Daniel
Midfielder,
Wellington Phoenix
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 17 | 14 | 1,224 | 4 | 4 | 7 | 0 | ||
| 2008-09 | 17 | 7 | 738 | 0 | 0 | 1 | 0 | ||
| 2009-10 | 22 | 14 | 1,252 | 2 | 2 | 1 | 0 | ||
| 2010-11 | 29 | 9 | 941 | 0 | 0 | 3 | 0 | ||
| 2011-12 | 21 | 8 | 910 | 2 | 2 | 2 | 0 | ||
| Totals: | 106 | 52 | 5,065 | 8 | 8 | 14 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 13/08/2010 | 2 | D3-3 | D | 8 mins | ||||
| Sun 22/08/2010 | 3 | W2-0 | W | 1 mins | ||||
| Sun 05/09/2010 | 5 | L2-1 | L | 67 mins | ||||
| 45' | ||||||||
| Wed 15/09/2010 | 6 | D0-0 | D | 10 mins | ||||
| Sun 19/09/2010 | 7 | L2-1 | L | 19 mins | ||||
| Fri 24/09/2010 | 8 | W2-1 | W | 85 mins | ||||
| 69' | ||||||||
| Fri 01/10/2010 | 9 | L3-1 | L | 26 mins | ||||
| Sun 17/10/2010 | 10 | D2-2 | D | 10 mins | ||||
| Fri 22/10/2010 | 11 | L3-0 | L | 17 mins | ||||
| Wed 03/11/2010 | 12 | L1-4 | L | 20 mins | ||||
| Sun 07/11/2010 | 13 | W0-1 | W | 22 mins | ||||
| Sat 13/11/2010 | 14 | L0-3 | L | 18 mins | ||||
| Sat 20/11/2010 | 15 | L1-0 | L | 19 mins | ||||
| Wed 24/11/2010 | 15 | W2-0 | W | 72 mins | ||||
| 26' | ||||||||
| Sat 27/11/2010 | 16 | D2-2 | D | 60 mins | ||||
| Wed 01/12/2010 | 16 | L3-1 | L | 56 mins | ||||
| Sun 05/12/2010 | 17 | W2-1 | W | 61 mins | ||||
| Sat 11/12/2010 | 18 | L2-0 | L | 59 mins | ||||
| Sat 18/12/2010 | 19 | W4-0 | W | 23 mins | ||||
| Mon 27/12/2010 | 20 | D1-1 | D | 30 mins | ||||
| Wed 05/01/2011 | 21 | W2-0 | W | 4 mins | ||||
| Sun 09/01/2011 | 22 | L1-0 | L | 39 mins | ||||
| Sun 23/01/2011 | 24 | W4-0 | W | 27 mins | ||||
| Wed 26/01/2011 | 23 | L2-0 | L | 63 mins | ||||
| Sun 30/01/2011 | 25 | W1-0 | W | 30 mins | ||||
| Sat 05/02/2011 | 26 | W0-1 | W | 19 mins | ||||
| Wed 09/02/2011 | 26 | L2-0 | L | 64 mins | ||||
| Sun 13/02/2011 | 27 | W3-1 | W | 10 mins | ||||
| Fri 18/02/2011 | F1 | L1-0 | L | 2 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 4 (25%) | 4 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 1 | 1 | 1 | 0 | ||
| 10 | 0 (0%) | 0 | 4 (40%) | 4 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
| 10 | 3 (30%) | 3 | 1 (10%) | 1 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
| 7 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 | 2 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
| 13 | 2 (15.38%) | 2 | 6 (46.15%) | 6 | 5 (38.46%) | 5 | 1 | 1 | 1 | 0 | ||
| 15 | 10 (66.67%) | 10 | 1 (6.67%) | 1 | 4 (26.67%) | 4 | 1 | 1 | 0 | 0 | ||
| 5 | 2 (40%) | 2 | 3 (60%) | 3 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 15 | 7 (46.67%) | 7 | 2 (13.33%) | 2 | 6 (40%) | 6 | 1 | 1 | 4 | 0 | ||
| 11 | 3 (27.27%) | 3 | 1 (9.09%) | 1 | 7 (63.64%) | 7 | 2 | 2 | 2 | 0 | ||
| Total: | Total: | 106 | 35 (33.02%) | 35 | 27 (25.47%) | 27 | 44 (41.51%) | 44 | 8 | 8 | 14 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 6 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 3 |
| 31-45 mins | 0 |
| 46-60 mins | 2 |
| 61-75 mins | 2 |
| 76-90 mins | 1 |