Daniel
Midfielder,
Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 17 | 14 | 1,224 | 4 | 4 | 7 | 0 | ||
2008-09 | 17 | 7 | 738 | 0 | 0 | 1 | 0 | ||
2009-10 | 22 | 14 | 1,252 | 2 | 2 | 1 | 0 | ||
2010-11 | 29 | 9 | 941 | 0 | 0 | 3 | 0 | ||
2011-12 | 21 | 8 | 910 | 2 | 2 | 2 | 0 | ||
Totals: | 106 | 52 | 5,065 | 8 | 8 | 14 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/08/2009 | 1 | L3-2 | L | 22 mins | ||||
Sun 16/08/2009 | 2 | W2-1 | W | 18 mins | ||||
Sun 23/08/2009 | 3 | D1-1 | D | 22 mins | ||||
Sun 30/08/2009 | 4 | L2-0 | L | 11 mins | ||||
Fri 04/09/2009 | 5 | D1-1 | D | 90 mins | ||||
Sun 13/09/2009 | 6 | D1-1 | D | 77 mins | ||||
Sun 20/09/2009 | 7 | D1-1 | D | 66 mins | ||||
Fri 02/10/2009 | 9 | D0-0 | D | 80 mins | ||||
Sat 17/10/2009 | 11 | D1-1 | D | 72 mins | ||||
Sun 25/10/2009 | 12 | W6-0 | W | 71 mins | ||||
![]() | 28' | |||||||
![]() | 53' | |||||||
Sun 01/11/2009 | 13 | L3-1 | L | 90 mins | ||||
Wed 04/11/2009 | 10 | W3-0 | W | 77 mins | ||||
Sun 08/11/2009 | 14 | D1-1 | D | 76 mins | ||||
Sun 22/11/2009 | 15 | W0-1 | W | 63 mins | ||||
Sun 29/11/2009 | 16 | L4-1 | L | 62 mins | ||||
Fri 04/12/2009 | 17 | D1-1 | D | 85 mins | ||||
Sat 12/12/2009 | 18 | L0-1 | L | 90 mins | ||||
![]() | 90' | |||||||
Fri 18/12/2009 | 20 | D1-1 | D | 64 mins | ||||
Sat 30/01/2010 | 25 | W1-0 | W | 14 mins | ||||
Fri 12/02/2010 | 27 | W3-0 | W | 14 mins | ||||
Sun 07/03/2010 | F2 | W3-1 | W | 55 mins | ||||
Sat 13/03/2010 | F3 | L4-2 | L | 33 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 4 (25%) | 4 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 1 | 1 | 1 | 0 | ||
10 | 0 (0%) | 0 | 4 (40%) | 4 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
10 | 3 (30%) | 3 | 1 (10%) | 1 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
7 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 | 2 | 0 | 0 | ||
4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
13 | 2 (15.38%) | 2 | 6 (46.15%) | 6 | 5 (38.46%) | 5 | 1 | 1 | 1 | 0 | ||
15 | 10 (66.67%) | 10 | 1 (6.67%) | 1 | 4 (26.67%) | 4 | 1 | 1 | 0 | 0 | ||
5 | 2 (40%) | 2 | 3 (60%) | 3 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
15 | 7 (46.67%) | 7 | 2 (13.33%) | 2 | 6 (40%) | 6 | 1 | 1 | 4 | 0 | ||
11 | 3 (27.27%) | 3 | 1 (9.09%) | 1 | 7 (63.64%) | 7 | 2 | 2 | 2 | 0 | ||
Total: | Total: | 106 | 35 (33.02%) | 35 | 27 (25.47%) | 27 | 44 (41.51%) | 44 | 8 | 8 | 14 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
6 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 3 |
31-45 mins | 0 |
46-60 mins | 2 |
61-75 mins | 2 |
76-90 mins | 1 |