Adisu Bayew
Midfielder,
Western United
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | 1 | 161 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 16 | 4 | 432 | 2 | 2 | 0 | 0 | ||
| 2022-23 | 5 | 0 | 59 | 0 | 0 | 0 | 0 | ||
| Totals: | 25 | 5 | 652 | 2 | 2 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 28/01/2023 | 14 | D2-2 | D | 4 mins | ||||
| Fri 17/02/2023 | 17 | L0-3 | L | 11 mins | ||||
| Sat 25/02/2023 | 18 | W1-3 | W | 11 mins | ||||
| Sat 18/03/2023 | 21 | L1-0 | L | 30 mins | ||||
| Fri 07/04/2023 | 23 | L0-3 | L | 3 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 1 | 1 | 0 | 0 | ||
| 4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 0 | 0 | ||
| 2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 25 | 11 (44%) | 11 | 5 (20%) | 5 | 9 (36%) | 9 | 2 | 2 | 0 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 1 |
| 31-45 mins | 1 |
| 46-60 mins | 0 |
| 61-75 mins | 0 |
| 76-90 mins | 0 |