Alou Kuol
Forward,
Western Sydney
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 4 | 1 | 130 | 0 | 0 | 0 | 0 | ||
2020-21 | 26 | 7 | 949 | 7 | 7 | 5 | 0 | ||
2023-24 | 28 | 19 | 1,467 | 5 | 5 | 6 | 0 | ||
2024-25 | 25 | 21 | 1,682 | 4 | 4 | 3 | 0 | ||
Totals: | 83 | 48 | 4,228 | 16 | 16 | 14 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Thu 31/12/2020 | 1 | W1-0 | W | 60 mins | ||||
![]() | 43' | |||||||
Sun 03/01/2021 | 2 | W0-2 | W | 45 mins | ||||
![]() | 45' | |||||||
Tue 19/01/2021 | 4 | L0-1 | L | 45 mins | ||||
![]() | 2' | |||||||
Fri 22/01/2021 | 5 | W0-2 | W | 24 mins | ||||
![]() | 74' | |||||||
Sun 31/01/2021 | 6 | L1-2 | L | 70 mins | ||||
![]() | 12' | |||||||
![]() | 41' | |||||||
Wed 03/02/2021 | 6 | W3-2 | W | 36 mins | ||||
Sun 07/02/2021 | 7 | W3-2 | W | 31 mins | ||||
![]() | 77' | |||||||
![]() | 81' | |||||||
Sun 14/02/2021 | 8 | W0-2 | W | 13 mins | ||||
Fri 19/02/2021 | 9 | L3-2 | L | 34 mins | ||||
![]() | 63' | |||||||
Tue 02/03/2021 | 10 | W1-2 | W | 28 mins | ||||
![]() | 83' | |||||||
Mon 08/03/2021 | 11 | W2-0 | W | 28 mins | ||||
Sun 14/03/2021 | 12 | D2-2 | D | 32 mins | ||||
Mon 22/03/2021 | 13 | L2-0 | L | 24 mins | ||||
Sat 27/03/2021 | 14 | D1-1 | D | 12 mins | ||||
Thu 01/04/2021 | 15 | W2-1 | W | 27 mins | ||||
![]() | 76' | |||||||
Tue 06/04/2021 | 15 | D2-2 | D | 30 mins | ||||
Sat 17/04/2021 | 17 | L1-0 | L | 22 mins | ||||
Sat 24/04/2021 | 18 | D2-2 | D | 13 mins | ||||
Sun 02/05/2021 | 19 | D1-1 | D | 90 mins | ||||
Wed 12/05/2021 | 20 | D0-0 | D | 65 mins | ||||
Sat 15/05/2021 | 21 | W0-1 | W | 32 mins | ||||
![]() | 90' | |||||||
Sat 22/05/2021 | 22 | L1-0 | L | 35 mins | ||||
Thu 27/05/2021 | 23 | W1-2 | W | 4 mins | ||||
Tue 01/06/2021 | 23 | L0-2 | L | 45 mins | ||||
Sat 05/06/2021 | 24 | W2-0 | W | 72 mins | ||||
Sat 12/06/2021 | F1 | L0-2 | L | 32 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 (42.86%) | 3 | 1 (14.29%) | 1 | 3 (42.86%) | 3 | 2 | 2 | 0 | 0 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 1 | 1 | 0 | 0 | ||
8 | 4 (50%) | 4 | 2 (25%) | 2 | 2 (25%) | 2 | 0 | 0 | 2 | 0 | ||
8 | 3 (37.5%) | 3 | 2 (25%) | 2 | 3 (37.5%) | 3 | 0 | 0 | 2 | 0 | ||
7 | 2 (28.57%) | 2 | 5 (71.43%) | 5 | 0 (0%) | 0 | 1 | 1 | 2 | 0 | ||
9 | 5 (55.56%) | 5 | 2 (22.22%) | 2 | 2 (22.22%) | 2 | 2 | 2 | 2 | 0 | ||
8 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 2 (25%) | 2 | 2 | 2 | 2 | 0 | ||
8 | 3 (37.5%) | 3 | 2 (25%) | 2 | 3 (37.5%) | 3 | 3 | 3 | 2 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 1 | 1 | 1 | 0 | ||
7 | 3 (42.86%) | 3 | 1 (14.29%) | 1 | 3 (42.86%) | 3 | 3 | 3 | 0 | 0 | ||
7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 1 | 1 | 1 | 0 | ||
Total: | Total: | 83 | 34 (40.96%) | 34 | 24 (28.92%) | 24 | 25 (30.12%) | 25 | 16 | 16 | 14 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
12 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 2 |
16-30 mins | 2 |
31-45 mins | 4 |
46-60 mins | 1 |
61-75 mins | 3 |
76-90 mins | 4 |