Ben Waine
Forward,
Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 3 | 1 | 92 | 0 | 0 | 0 | 0 | ||
2019-20 | 15 | 1 | 222 | 1 | 1 | 0 | 0 | ||
2020-21 | 22 | 14 | 1,209 | 7 | 7 | 1 | 0 | ||
2021-22 | 25 | 13 | 1,335 | 6 | 6 | 2 | 0 | ||
2022-23 | 8 | 3 | 355 | 3 | 3 | 1 | 0 | ||
Totals: | 73 | 32 | 3,213 | 17 | 17 | 4 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 30/03/2019 | 23 | W4-1 | W | 1 mins | ||||
Sun 21/04/2019 | 26 | W3-2 | W | 1 mins | ||||
Sun 28/04/2019 | 27 | L5-0 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 (33.33%) | 2 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 | 2 | 1 | 0 | ||
7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 1 | 1 | 0 | 0 | ||
5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 1 | 1 | 0 | 0 | ||
6 | 3 (50%) | 3 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 2 | 2 | 1 | 0 | ||
7 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 2 | 2 | 1 | 0 | ||
7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
7 | 3 (42.86%) | 3 | 0 (0%) | 0 | 4 (57.14%) | 4 | 2 | 2 | 0 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 3 | 3 | 0 | 0 | ||
4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 1 | 1 | 0 | 0 | ||
8 | 4 (50%) | 4 | 1 (12.5%) | 1 | 3 (37.5%) | 3 | 2 | 2 | 1 | 0 | ||
9 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 1 | 1 | 0 | 0 | ||
Total: | Total: | 73 | 29 (39.73%) | 29 | 17 (23.29%) | 17 | 27 (36.99%) | 27 | 17 | 17 | 4 | 0 |
Goals (Stadium) Statistics
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 1 |
31-45 mins | 2 |
46-60 mins | 7 |
61-75 mins | 2 |
76-90 mins | 4 |