Florin Berenguer
Midfielder,
Brisbane Roar
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 20 | 19 | 1,490 | 0 | 0 | 2 | 0 | ||
2019-20 | 17 | 15 | 1,279 | 3 | 3 | 4 | 0 | ||
2020-21 | 26 | 19 | 1,667 | 1 | 1 | 6 | 0 | ||
2021-22 | 26 | 25 | 1,990 | 5 | 5 | 4 | 0 | ||
2022-23 | 18 | 7 | 858 | 1 | 1 | 0 | 0 | ||
2023-24 | 19 | 16 | 1,270 | 3 | 3 | 0 | 0 | ||
2024-25 | 22 | 14 | 1,076 | 2 | 2 | 0 | 0 | ||
Totals: | 148 | 115 | 9,630 | 15 | 15 | 16 | 0 | ||
107 | 85 | 7,284 | 10 | 10 | 16 | 0 | |||
41 | 30 | 2,346 | 5 | 5 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 12/10/2018 | PS | W4-1 | W | ![]() | 25' | |||
Sat 20/10/2018 | 1 | W1-2 | W | 75 mins | ||||
Sat 27/10/2018 | 2 | D1-1 | D | 90 mins | ||||
Fri 02/11/2018 | 3 | L0-3 | L | 90 mins | ||||
Fri 09/11/2018 | 4 | W2-0 | W | 90 mins | ||||
Sat 24/11/2018 | 5 | L2-0 | L | 90 mins | ||||
Sun 02/12/2018 | 6 | W3-0 | W | 90 mins | ||||
Wed 16/01/2019 | 12 | L2-1 | L | 24 mins | ||||
![]() | 80' | |||||||
Sat 19/01/2019 | 14 | D0-0 | D | 61 mins | ||||
Tue 22/01/2019 | 15 | W4-3 | W | 58 mins | ||||
Sat 26/01/2019 | 16 | L1-0 | L | 68 mins | ||||
Sun 03/02/2019 | 17 | L2-0 | L | 73 mins | ||||
Sat 09/02/2019 | 18 | D1-1 | D | 56 mins | ||||
Fri 15/02/2019 | 19 | L3-1 | L | 90 mins | ||||
Sat 23/02/2019 | 20 | D1-1 | D | 76 mins | ||||
![]() | 70' | |||||||
Sun 03/03/2019 | 21 | D2-2 | D | 70 mins | ||||
Sat 30/03/2019 | 23 | L3-0 | L | 61 mins | ||||
Fri 05/04/2019 | 24 | W4-1 | W | 81 mins | ||||
Sat 13/04/2019 | 25 | D0-0 | D | 79 mins | ||||
Sun 21/04/2019 | 26 | L3-2 | L | 77 mins | ||||
Sun 05/05/2019 | F1 | L1-0 | L | 91 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2 (13.33%) | 2 | 7 (46.67%) | 7 | 6 (40%) | 6 | 0 | 0 | 1 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
10 | 6 (60%) | 6 | 2 (20%) | 2 | 2 (20%) | 2 | 0 | 0 | 2 | 0 | ||
13 | 7 (53.85%) | 7 | 2 (15.38%) | 2 | 4 (30.77%) | 4 | 2 | 2 | 2 | 0 | ||
10 | 5 (50%) | 5 | 3 (30%) | 3 | 2 (20%) | 2 | 2 | 2 | 2 | 0 | ||
5 | 1 (20%) | 1 | 0 (0%) | 0 | 4 (80%) | 4 | 0 | 0 | 0 | 0 | ||
14 | 6 (42.86%) | 6 | 5 (35.71%) | 5 | 3 (21.43%) | 3 | 2 | 2 | 4 | 0 | ||
14 | 7 (50%) | 7 | 1 (7.14%) | 1 | 6 (42.86%) | 6 | 2 | 2 | 0 | 0 | ||
13 | 6 (46.15%) | 6 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 3 | 3 | 1 | 0 | ||
17 | 9 (52.94%) | 9 | 3 (17.65%) | 3 | 5 (29.41%) | 5 | 0 | 0 | 2 | 0 | ||
12 | 5 (41.67%) | 5 | 2 (16.67%) | 2 | 5 (41.67%) | 5 | 2 | 2 | 1 | 0 | ||
13 | 6 (46.15%) | 6 | 2 (15.38%) | 2 | 5 (38.46%) | 5 | 1 | 1 | 0 | 0 | ||
11 | 5 (45.45%) | 5 | 4 (36.36%) | 4 | 2 (18.18%) | 2 | 1 | 1 | 1 | 0 | ||
Total: | Total: | 148 | 65 (43.92%) | 65 | 35 (23.65%) | 35 | 48 (32.43%) | 48 | 15 | 15 | 16 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
4 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 4 |
16-30 mins | 3 |
31-45 mins | 2 |
46-60 mins | 3 |
61-75 mins | 2 |
76-90 mins | 1 |