Walter Scott
Defender,
Macarthur FC
18
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | 135 | 0 | 0 | 0 | 0 | ||
| 2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019-20 | 3 | 2 | 190 | 0 | 0 | 0 | 0 | ||
| 2020-21 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | ||
| 2023-24 | 4 | 1 | 180 | 0 | 0 | 0 | 0 | ||
| 2024-25 | 22 | 11 | 1,079 | 0 | 0 | 3 | 0 | ||
| 2025-26 | 8 | 4 | 531 | 0 | 0 | 2 | 0 | ||
| Totals: | 40 | 19 | 2,136 | 0 | 0 | 5 | 0 | ||
| 35 | 16 | 1,811 | 0 | 0 | 5 | 0 | |||
| 3 | 2 | 190 | 0 | 0 | 0 | 0 | |||
| 2 | 1 | 135 | 0 | 0 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 17/10/2025 | 1 | L1-0 | L | 36 mins | ||||
| 90' | ||||||||
| Mon 27/10/2025 | 2 | W2-1 | W | 88 mins | ||||
| Sun 09/11/2025 | 4 | L2-0 | L | 8 mins | ||||
| Fri 26/12/2025 | 10 | W4-5 | W | 84 mins | ||||
| Thu 01/01/2026 | 11 | W0-1 | W | 90 mins | ||||
| Mon 05/01/2026 | 17 | D1-1 | D | 90 mins | ||||
| 77' | ||||||||
| Sat 10/01/2026 | 12 | L0-3 | L | 45 mins | ||||
| Sun 18/01/2026 | 13 | D1-1 | D | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
| 3 | 0 (0%) | 0 | 3 (100%) | 3 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
| 3 | 0 (0%) | 0 | 0 (0%) | 0 | 3 (100%) | 3 | 0 | 0 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
| 5 | 2 (40%) | 2 | 0 (0%) | 0 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 0 (0%) | 0 | 2 (100%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 40 | 13 (32.5%) | 13 | 8 (20%) | 8 | 19 (47.5%) | 19 | 0 | 0 | 5 | 0 |