Bobo
Forward,
Sydney FC
Inactive
History
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Wed 20/09/2017 | PS | W3-2 | W | 32' | ||||
| Wed 20/09/2017 | PS | W3-2 | W | 77' | ||||
| Sat 07/10/2017 | 1 | W0-1 | W | 89 mins | ||||
| Sun 15/10/2017 | 2 | W3-2 | W | 90 mins | ||||
| 29' | ||||||||
| 49' | ||||||||
| Sat 21/10/2017 | 3 | D2-2 | D | 90 mins | ||||
| 38' | ||||||||
| Fri 27/10/2017 | 4 | W2-0 | W | 81 mins | ||||
| 45' | ||||||||
| Fri 03/11/2017 | 5 | W0-1 | W | 90 mins | ||||
| Fri 10/11/2017 | 6 | L2-0 | L | 90 mins | ||||
| 67' | ||||||||
| Sat 18/11/2017 | 7 | W2-1 | W | 90 mins | ||||
| 59' | ||||||||
| Sat 25/11/2017 | 8 | W3-1 | W | 6 mins | ||||
| Fri 01/12/2017 | 9 | W0-1 | W | 90 mins | ||||
| 45' | ||||||||
| Sat 09/12/2017 | 10 | W0-5 | W | 90 mins | ||||
| Fri 15/12/2017 | 11 | W3-1 | W | 88 mins | ||||
| 45' | ||||||||
| Sat 23/12/2017 | 12 | W1-4 | W | 88 mins | ||||
| 17' | ||||||||
| 58' | ||||||||
| 86' | ||||||||
| Sat 30/12/2017 | 13 | W6-0 | W | 90 mins | ||||
| 67' | ||||||||
| 90' | ||||||||
| 90' | ||||||||
| Wed 03/01/2018 | 14 | D2-2 | D | 90 mins | ||||
| 87' | ||||||||
| Mon 08/01/2018 | 15 | W0-3 | W | 75 mins | ||||
| 18' | ||||||||
| Sun 14/01/2018 | 16 | D0-0 | D | 90 mins | ||||
| Sat 20/01/2018 | 17 | D1-1 | D | 87 mins | ||||
| 61' | ||||||||
| Fri 26/01/2018 | 18 | W1-3 | W | 90 mins | ||||
| 60' | ||||||||
| 78' | ||||||||
| Fri 02/02/2018 | 19 | W4-0 | W | 68 mins | ||||
| Sat 10/02/2018 | 20 | W0-4 | W | 84 mins | ||||
| 32' | ||||||||
| 65' | ||||||||
| Sun 25/02/2018 | 21 | W3-1 | W | 90 mins | ||||
| 74' | ||||||||
| Sat 03/03/2018 | 22 | L2-1 | L | 90 mins | ||||
| 52' | ||||||||
| Sat 17/03/2018 | 23 | L1-2 | L | 90 mins | ||||
| Sat 24/03/2018 | 24 | W1-2 | W | 83 mins | ||||
| Thu 29/03/2018 | 25 | W2-3 | W | 62 mins | ||||
| 29' | ||||||||
| 39' | ||||||||
| Sun 08/04/2018 | 26 | W3-0 | W | 90 mins | ||||
| 58' | ||||||||
| 66' | ||||||||
| Fri 13/04/2018 | 27 | W1-0 | W | 90 mins | ||||
| 8' | ||||||||
| 84' | ||||||||
| Sat 28/04/2018 | F2 | L2-3 | L | 120 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 (58.33%) | 7 | 3 (25%) | 3 | 2 (16.67%) | 2 | 8 | 8 | 0 | 0 | ||
| 10 | 4 (40%) | 4 | 5 (50%) | 5 | 1 (10%) | 1 | 2 | 2 | 0 | 0 | ||
| 10 | 6 (60%) | 6 | 2 (20%) | 2 | 2 (20%) | 2 | 6 | 6 | 1 | 0 | ||
| 2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 11 | 5 (45.45%) | 5 | 2 (18.18%) | 2 | 4 (36.36%) | 4 | 8 | 8 | 1 | 0 | ||
| 13 | 10 (76.92%) | 10 | 1 (7.69%) | 1 | 2 (15.38%) | 2 | 8 | 8 | 2 | 0 | ||
| 9 | 5 (55.56%) | 5 | 2 (22.22%) | 2 | 2 (22.22%) | 2 | 3 | 3 | 0 | 0 | ||
| 11 | 9 (81.82%) | 9 | 1 (9.09%) | 1 | 1 (9.09%) | 1 | 10 | 10 | 0 | 0 | ||
| 8 | 6 (75%) | 6 | 2 (25%) | 2 | 0 (0%) | 0 | 8 | 8 | 0 | 0 | ||
| 5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 1 | 1 | 0 | 0 | ||
| 9 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 5 | 5 | 0 | 0 | ||
| Total: | Total: | 100 | 59 (59%) | 59 | 22 (22%) | 22 | 19 (19%) | 19 | 59 | 59 | 4 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 21 | |
| 8 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 3 |
| 16-30 mins | 8 |
| 31-45 mins | 11 |
| 46-60 mins | 11 |
| 61-75 mins | 16 |
| 76-90 mins | 10 |