Nikolai Topor-Stanley Defender, Western United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2006-07 | 14 | 13 | 1,140 | 0 | 0 | 0 | 0 | ||
2007-08 | 16 | 16 | 1,377 | 0 | 0 | 2 | 1 | ||
2008-09 | 21 | 19 | 1,770 | 0 | 0 | 4 | 0 | ||
2009-10 | 28 | 26 | 2,438 | 0 | 0 | 2 | 0 | ||
2010-11 | 28 | 28 | 2,453 | 2 | 2 | 3 | 0 | ||
2011-12 | 25 | 24 | 2,170 | 2 | 2 | 4 | 0 | ||
2012-13 | 29 | 29 | 2,610 | 1 | 1 | 3 | 0 | ||
2013-14 | 28 | 28 | 2,496 | 2 | 2 | 5 | 0 | ||
2014-15 | 20 | 20 | 1,727 | 0 | 0 | 6 | 1 | ||
2015-16 | 27 | 27 | 2,460 | 0 | 0 | 10 | 0 | ||
2017-18 | 29 | 29 | 2,610 | 1 | 1 | 5 | 0 | ||
2018-19 | 27 | 27 | 2,430 | 0 | 0 | 3 | 0 | ||
2019-20 | 26 | 26 | 2,340 | 3 | 3 | 6 | 0 | ||
2020-21 | 26 | 26 | 2,340 | 0 | 0 | 4 | 0 | ||
2021-22 | 21 | 18 | 1,612 | 1 | 1 | 5 | 0 | ||
2022-23 | 15 | 13 | 1,126 | 0 | 0 | 2 | 2 | ||
Totals: | 380 | 369 | 33,099 | 12 | 12 | 64 | 4 | ||
189 | 186 | 16,781 | 8 | 8 | 27 | 0 | |||
104 | 104 | 9,293 | 3 | 3 | 24 | 1 | |||
37 | 35 | 3,147 | 0 | 0 | 6 | 1 | |||
36 | 31 | 2,738 | 1 | 1 | 7 | 2 | |||
14 | 13 | 1,140 | 0 | 0 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 07/10/2022 | 1 | Melbourne City(A) | L2-1 | L | 45 mins | |||
Sun 16/10/2022 | 2 | Sydney FC(H) | L1-3 | L | 90 mins | |||
Fri 21/10/2022 | 3 | Macarthur FC(H) | D1-1 | D | 90 mins | |||
89' | ||||||||
Sat 29/10/2022 | 4 | Central Coast Mariners(A) | L4-2 | L | 48 mins | |||
48' | ||||||||
Sat 10/12/2022 | 7 | Perth Glory(A) | L2-1 | L | 90 mins | |||
Sun 18/12/2022 | 8 | Western Sydney Wanderers(H) | W1-0 | W | 90 mins | |||
Mon 26/12/2022 | 9 | Melbourne Victory(H) | W1-0 | W | 32 mins | |||
32' | ||||||||
Sun 15/01/2023 | 12 | Newcastle Jets(H) | D1-1 | D | 11 mins | |||
Sat 21/01/2023 | 13 | Sydney FC(H) | W1-0 | W | 90 mins | |||
Sat 28/01/2023 | 14 | Macarthur FC(A) | D2-2 | D | 90 mins | |||
Sun 05/02/2023 | 15 | Western Sydney Wanderers(A) | L1-0 | L | 90 mins | |||
Sat 01/04/2023 | 22 | Sydney FC(A) | D3-3 | D | 90 mins | |||
Fri 07/04/2023 | 23 | Central Coast Mariners(H) | L0-3 | L | 90 mins | |||
Sun 16/04/2023 | 24 | Adelaide United(A) | W0-1 | W | 90 mins | |||
Sat 22/04/2023 | 25 | Melbourne City(H) | L1-3 | L | 90 mins | |||
44' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 13 (33.33%) | 13 | 11 (28.21%) | 11 | 15 (38.46%) | 15 | 1 | 1 | 5 | 1 | ||
43 | 16 (37.21%) | 16 | 11 (25.58%) | 11 | 16 (37.21%) | 16 | 0 | 0 | 7 | 0 | ||
42 | 15 (35.71%) | 15 | 11 (26.19%) | 11 | 16 (38.1%) | 16 | 2 | 2 | 5 | 1 | ||
10 | 5 (50%) | 5 | 1 (10%) | 1 | 4 (40%) | 4 | 1 | 1 | 0 | 0 | ||
6 | 1 (16.67%) | 1 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 0 | 0 | 2 | 0 | ||
34 | 17 (50%) | 17 | 4 (11.76%) | 4 | 13 (38.24%) | 13 | 2 | 2 | 10 | 0 | ||
41 | 15 (36.59%) | 15 | 7 (17.07%) | 7 | 19 (46.34%) | 19 | 1 | 1 | 4 | 1 | ||
2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
24 | 9 (37.5%) | 9 | 10 (41.67%) | 10 | 5 (20.83%) | 5 | 0 | 0 | 6 | 0 | ||
6 | 5 (83.33%) | 5 | 0 (0%) | 0 | 1 (16.67%) | 1 | 1 | 1 | 1 | 0 | ||
37 | 15 (40.54%) | 15 | 9 (24.32%) | 9 | 13 (35.14%) | 13 | 2 | 2 | 4 | 0 | ||
39 | 12 (30.77%) | 12 | 8 (20.51%) | 8 | 19 (48.72%) | 19 | 1 | 1 | 10 | 0 | ||
39 | 13 (33.33%) | 13 | 4 (10.26%) | 4 | 22 (56.41%) | 22 | 1 | 1 | 7 | 1 | ||
5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 0 | 0 | 1 | 0 | ||
13 | 7 (53.85%) | 7 | 4 (30.77%) | 4 | 2 (15.38%) | 2 | 0 | 0 | 2 | 0 | ||
Total: | Total: | 380 | 147 (38.68%) | 147 | 85 (22.37%) | 85 | 148 (38.95%) | 148 | 12 | 12 | 64 | 4 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
4 | |
3 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 3 |
16-30 mins | 4 |
31-45 mins | 1 |
46-60 mins | 1 |
61-75 mins | 1 |
76-90 mins | 2 |