Tando Velaphi Goalkeeper, Perth Glory
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2006-07 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
2007-08 | 8 | 8 | 720 | 0 | 1 | 0 | 0 | ||
2008-09 | 13 | 13 | 1,170 | 0 | 1 | 0 | 0 | ||
2009-10 | 25 | 25 | 2,280 | 0 | 9 | 1 | 0 | ||
2010-11 | 28 | 28 | 2,520 | 0 | 4 | 4 | 0 | ||
2011-12 | 2 | 2 | 180 | 0 | 1 | 0 | 0 | ||
2012-13 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
2013-14 | 3 | 3 | 270 | 0 | 0 | 1 | 0 | ||
2014-15 | 19 | 19 | 1,678 | 0 | 9 | 1 | 1 | ||
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017-18 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | ||
2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020-21 | 7 | 7 | 630 | 0 | 0 | 1 | 0 | ||
Totals: | 111 | 111 | 9,988 | 0 | 25 | 8 | 1 | ||
81 | 81 | 7,320 | 0 | 15 | 6 | 0 | |||
22 | 22 | 1,948 | 0 | 9 | 2 | 1 | |||
4 | 4 | 360 | 0 | 0 | 0 | 0 | |||
3 | 3 | 270 | 0 | 1 | 0 | 0 | |||
1 | 1 | 90 | 0 | 0 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Tue 26/01/2021 | 5 | Melbourne Victory(A) | L2-1 | L | 90 mins | |||
Sun 31/01/2021 | 6 | Melbourne City(A) | W1-3 | W | 90 mins | |||
Fri 05/02/2021 | 7 | Adelaide United(A) | W1-2 | W | 90 mins | |||
90' | ||||||||
Fri 26/02/2021 | 10 | Brisbane Roar(H) | W3-1 | W | 90 mins | |||
Tue 02/03/2021 | 10 | Central Coast Mariners(H) | L1-2 | L | 90 mins | |||
Sun 07/03/2021 | 11 | Wellington Phoenix(A) | L3-0 | L | 90 mins | |||
Sat 05/06/2021 | 24 | Newcastle Jets(A) | D1-1 | D | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 6 (42.86%) | 6 | 2 (14.29%) | 2 | 6 (42.86%) | 6 | 0 | 0 | 4 | 0 | ||
13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 0 | 0 | 1 | 0 | ||
11 | 0 (0%) | 0 | 3 (27.27%) | 3 | 8 (72.73%) | 8 | 0 | 0 | 1 | 1 | ||
6 | 0 (0%) | 0 | 2 (33.33%) | 2 | 4 (66.67%) | 4 | 0 | 0 | 0 | 0 | ||
4 | 1 (25%) | 1 | 3 (75%) | 3 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
13 | 7 (53.85%) | 7 | 0 (0%) | 0 | 6 (46.15%) | 6 | 0 | 0 | 0 | 0 | ||
13 | 7 (53.85%) | 7 | 2 (15.38%) | 2 | 4 (30.77%) | 4 | 0 | 0 | 0 | 0 | ||
5 | 0 (0%) | 0 | 3 (60%) | 3 | 2 (40%) | 2 | 0 | 0 | 1 | 0 | ||
5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 1 | 0 | ||
16 | 5 (31.25%) | 5 | 4 (25%) | 4 | 7 (43.75%) | 7 | 0 | 0 | 0 | 0 | ||
4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 111 | 35 (31.53%) | 35 | 26 (23.42%) | 26 | 50 (45.05%) | 50 | 0 | 0 | 8 | 1 |