Ben Warland
Defender,
Brisbane Roar
4
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2014-15 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | ||
2015-16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2016-17 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
2017-18 | 11 | 5 | 628 | 0 | 0 | 0 | 0 | ||
2018-19 | 9 | 8 | 738 | 0 | 0 | 1 | 0 | ||
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020-21 | 12 | 7 | 673 | 0 | 0 | 1 | 0 | ||
2021-22 | 16 | 11 | 980 | 0 | 0 | 3 | 0 | ||
2022-23 | 19 | 19 | 1,637 | 3 | 3 | 2 | 1 | ||
2023-24 | 14 | 11 | 980 | 0 | 0 | 2 | 1 | ||
2024-25 | 8 | 8 | 664 | 0 | 0 | 2 | 0 | ||
Totals: | 92 | 70 | 6,413 | 3 | 3 | 11 | 2 | ||
42 | 35 | 3,146 | 3 | 3 | 4 | 2 | |||
42 | 27 | 2,603 | 0 | 0 | 5 | 0 | |||
8 | 8 | 664 | 0 | 0 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 19/10/2024 | 1 | L2-0 | L | 90 mins | ||||
Fri 01/11/2024 | 3 | L2-3 | L | 90 mins | ||||
Sat 09/11/2024 | 4 | L2-0 | L | 90 mins | ||||
Sat 23/11/2024 | 5 | L2-3 | L | 90 mins | ||||
![]() | 22' | |||||||
Sat 30/11/2024 | 6 | D4-4 | D | 90 mins | ||||
![]() | 65' | |||||||
Fri 06/12/2024 | 7 | L1-4 | L | 90 mins | ||||
Sat 14/12/2024 | 8 | D2-2 | D | 90 mins | ||||
Sat 21/12/2024 | 9 | L0-1 | L | 34 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 4 (66.67%) | 4 | 0 (0%) | 0 | 2 (33.33%) | 2 | 0 | 0 | 1 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
7 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 0 | 0 | 1 | 0 | ||
10 | 3 (30%) | 3 | 1 (10%) | 1 | 6 (60%) | 6 | 0 | 0 | 0 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 0 | 0 | 2 | 1 | ||
11 | 4 (36.36%) | 4 | 0 (0%) | 0 | 7 (63.64%) | 7 | 0 | 0 | 0 | 0 | ||
11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 1 | 1 | 0 | 0 | ||
5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 0 | 0 | 3 | 0 | ||
8 | 3 (37.5%) | 3 | 2 (25%) | 2 | 3 (37.5%) | 3 | 0 | 0 | 1 | 0 | ||
5 | 0 (0%) | 0 | 3 (60%) | 3 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 2 | 1 | ||
8 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 2 (25%) | 2 | 0 | 0 | 1 | 0 | ||
8 | 2 (25%) | 2 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 2 | 2 | 0 | 0 | ||
Total: | Total: | 92 | 36 (39.13%) | 36 | 18 (19.57%) | 18 | 38 (41.3%) | 38 | 3 | 3 | 11 | 2 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
2 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 0 |
31-45 mins | 1 |
46-60 mins | 1 |
61-75 mins | 0 |
76-90 mins | 1 |