Jason Hoffman Defender, Newcastle Jets
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 15 | 3 | 611 | 0 | 0 | 2 | 0 | ||
2008-09 | 5 | 3 | 288 | 0 | 0 | 0 | 0 | ||
2009-10 | 9 | 6 | 545 | 2 | 2 | 1 | 0 | ||
2010-11 | 12 | 3 | 459 | 0 | 0 | 2 | 0 | ||
2011-12 | 15 | 5 | 651 | 1 | 1 | 2 | 0 | ||
2012-13 | 17 | 9 | 939 | 0 | 0 | 5 | 0 | ||
2013-14 | 22 | 22 | 1,950 | 1 | 1 | 4 | 0 | ||
2014-15 | 14 | 11 | 1,060 | 1 | 1 | 5 | 0 | ||
2015-16 | 25 | 25 | 2,247 | 0 | 0 | 10 | 0 | ||
2016-17 | 25 | 24 | 2,060 | 1 | 1 | 3 | 1 | ||
2017-18 | 25 | 23 | 2,016 | 6 | 6 | 6 | 1 | ||
2018-19 | 16 | 14 | 1,196 | 3 | 3 | 5 | 1 | ||
2019-20 | 24 | 17 | 1,548 | 2 | 2 | 2 | 0 | ||
2020-21 | 18 | 14 | 1,020 | 0 | 0 | 2 | 0 | ||
2021-22 | 24 | 22 | 1,714 | 1 | 1 | 5 | 0 | ||
2022-23 | 25 | 10 | 1,059 | 1 | 1 | 4 | 0 | ||
2023-24 | 9 | 2 | 243 | 0 | 0 | 0 | 0 | ||
Totals: | 300 | 213 | 19,606 | 19 | 19 | 58 | 3 | ||
220 | 163 | 14,547 | 16 | 16 | 40 | 3 | |||
80 | 50 | 5,059 | 3 | 3 | 18 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 22/10/2023 | 1 | Perth Glory(A) | D2-2 | D | 90 mins | |||
Sun 29/10/2023 | 2 | Melbourne Victory(A) | L5-3 | L | 45 mins | |||
Sat 25/11/2023 | 5 | Central Coast Mariners(A) | L3-1 | L | 14 mins | |||
Fri 05/01/2024 | 11 | Macarthur FC(A) | D1-1 | D | 1 mins | |||
Sat 30/03/2024 | 22 | Melbourne City(A) | D0-0 | D | 15 mins | |||
Sun 07/04/2024 | 23 | Sydney FC(H) | W3-1 | W | 28 mins | |||
Sat 13/04/2024 | 24 | Brisbane Roar(A) | W0-2 | W | 4 mins | |||
Fri 19/04/2024 | 25 | Wellington Phoenix(H) | D1-1 | D | 18 mins | |||
Sat 27/04/2024 | 26 | Central Coast Mariners(H) | L1-3 | L | 28 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 7 (22.58%) | 7 | 8 (25.81%) | 8 | 16 (51.61%) | 16 | 1 | 1 | 12 | 1 | ||
30 | 14 (46.67%) | 14 | 5 (16.67%) | 5 | 11 (36.67%) | 11 | 1 | 1 | 6 | 1 | ||
38 | 11 (28.95%) | 11 | 11 (28.95%) | 11 | 16 (42.11%) | 16 | 1 | 1 | 9 | 0 | ||
3 | 0 (0%) | 0 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
7 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 0 | 0 | 1 | 0 | ||
20 | 6 (30%) | 6 | 3 (15%) | 3 | 11 (55%) | 11 | 2 | 2 | 5 | 0 | ||
34 | 11 (32.35%) | 11 | 6 (17.65%) | 6 | 17 (50%) | 17 | 2 | 2 | 8 | 0 | ||
9 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 0 | 0 | 1 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
34 | 10 (29.41%) | 10 | 10 (29.41%) | 10 | 14 (41.18%) | 14 | 2 | 2 | 3 | 0 | ||
30 | 6 (20%) | 6 | 8 (26.67%) | 8 | 16 (53.33%) | 16 | 1 | 1 | 4 | 1 | ||
32 | 14 (43.75%) | 14 | 5 (15.63%) | 5 | 13 (40.63%) | 13 | 4 | 4 | 3 | 0 | ||
9 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 0 | 0 | 2 | 0 | ||
22 | 6 (27.27%) | 6 | 8 (36.36%) | 8 | 8 (36.36%) | 8 | 5 | 5 | 4 | 0 | ||
Total: | Total: | 300 | 93 (31%) | 93 | 73 (24.33%) | 73 | 134 (44.67%) | 134 | 19 | 19 | 58 | 3 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
7 | |
3 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 2 |
16-30 mins | 5 |
31-45 mins | 3 |
46-60 mins | 1 |
61-75 mins | 6 |
76-90 mins | 2 |