Jaushua Sotirio Forward, Newcastle Jets
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2013-14 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | ||
2014-15 | 11 | 5 | 477 | 1 | 1 | 0 | 0 | ||
2015-16 | 19 | 13 | 1,004 | 1 | 1 | 4 | 0 | ||
2016-17 | 21 | 10 | 991 | 3 | 3 | 4 | 1 | ||
2017-18 | 16 | 4 | 422 | 3 | 3 | 0 | 0 | ||
2018-19 | 13 | 7 | 709 | 3 | 3 | 2 | 0 | ||
2019-20 | 25 | 15 | 1,446 | 4 | 4 | 4 | 0 | ||
2020-21 | 20 | 7 | 855 | 4 | 4 | 1 | 0 | ||
2021-22 | 20 | 15 | 1,318 | 6 | 6 | 1 | 0 | ||
2022-23 | 23 | 16 | 1,428 | 3 | 3 | 3 | 0 | ||
Totals: | 169 | 92 | 8,664 | 28 | 28 | 19 | 1 | ||
81 | 39 | 3,617 | 11 | 11 | 10 | 1 | |||
65 | 37 | 3,619 | 14 | 14 | 6 | 0 | |||
23 | 16 | 1,428 | 3 | 3 | 3 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 15/10/2022 | 2 | Perth Glory(H) | W2-1 | W | 17 mins | |||
Sat 22/10/2022 | 3 | Wellington Phoenix(H) | W3-1 | W | 86 mins | |||
Fri 28/10/2022 | 4 | Western Sydney Wanderers(A) | L2-0 | L | 83 mins | |||
Fri 04/11/2022 | 5 | Melbourne Victory(A) | L4-0 | L | 66 mins | |||
62' | ||||||||
Sat 12/11/2022 | 6 | Melbourne City(H) | L1-2 | L | 24 mins | |||
Sun 11/12/2022 | 7 | Central Coast Mariners(A) | W1-2 | W | 20 mins | |||
Fri 16/12/2022 | 8 | Brisbane Roar(H) | L0-1 | L | 28 mins | |||
Wed 21/12/2022 | 1 | Central Coast Mariners(A) | L3-0 | L | 27 mins | |||
Tue 27/12/2022 | 9 | Adelaide United(A) | W0-1 | W | 84 mins | |||
25' | ||||||||
47' | ||||||||
Sun 01/01/2023 | 10 | Sydney FC(H) | L0-2 | L | 62 mins | |||
Sun 08/01/2023 | 11 | Macarthur FC(A) | L2-0 | L | 72 mins | |||
Sun 15/01/2023 | 12 | Western United(A) | D1-1 | D | 89 mins | |||
Sun 22/01/2023 | 13 | Western Sydney Wanderers(H) | D1-1 | D | 90 mins | |||
Fri 27/01/2023 | 14 | Brisbane Roar(H) | W4-0 | W | 90 mins | |||
52' | ||||||||
Sat 04/02/2023 | 15 | Perth Glory(A) | D2-2 | D | 82 mins | |||
Sun 12/02/2023 | 16 | Melbourne Victory(H) | W2-1 | W | 90 mins | |||
90' | ||||||||
Sat 18/02/2023 | 17 | Macarthur FC(A) | W0-1 | W | 62 mins | |||
Sat 25/02/2023 | 18 | Western United(H) | L1-3 | L | 83 mins | |||
Sat 04/03/2023 | 19 | Wellington Phoenix(A) | L2-1 | L | 90 mins | |||
Sat 08/04/2023 | 23 | Brisbane Roar(A) | L3-0 | L | 36 mins | |||
Fri 14/04/2023 | 24 | Macarthur FC(H) | W2-1 | W | 28 mins | |||
Sat 22/04/2023 | 25 | Central Coast Mariners(H) | L1-3 | L | 61 mins | |||
9' | ||||||||
Sat 29/04/2023 | 26 | Sydney FC(A) | L2-0 | L | 58 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 3 (21.43%) | 3 | 6 (42.86%) | 6 | 5 (35.71%) | 5 | 2 | 2 | 1 | 0 | ||
21 | 5 (23.81%) | 5 | 6 (28.57%) | 6 | 10 (47.62%) | 10 | 1 | 1 | 6 | 1 | ||
16 | 10 (62.5%) | 10 | 1 (6.25%) | 1 | 5 (31.25%) | 5 | 7 | 7 | 0 | 0 | ||
8 | 4 (50%) | 4 | 2 (25%) | 2 | 2 (25%) | 2 | 2 | 2 | 0 | 0 | ||
14 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 7 (50%) | 7 | 2 | 2 | 0 | 0 | ||
17 | 5 (29.41%) | 5 | 4 (23.53%) | 4 | 8 (47.06%) | 8 | 0 | 0 | 4 | 0 | ||
15 | 7 (46.67%) | 7 | 2 (13.33%) | 2 | 6 (40%) | 6 | 5 | 5 | 0 | 0 | ||
20 | 6 (30%) | 6 | 7 (35%) | 7 | 7 (35%) | 7 | 4 | 4 | 3 | 0 | ||
15 | 1 (6.67%) | 1 | 4 (26.67%) | 4 | 10 (66.67%) | 10 | 0 | 0 | 3 | 0 | ||
11 | 6 (54.55%) | 6 | 1 (9.09%) | 1 | 4 (36.36%) | 4 | 1 | 1 | 0 | 0 | ||
10 | 5 (50%) | 5 | 2 (20%) | 2 | 3 (30%) | 3 | 3 | 3 | 1 | 0 | ||
8 | 4 (50%) | 4 | 1 (12.5%) | 1 | 3 (37.5%) | 3 | 1 | 1 | 1 | 0 | ||
Total: | Total: | 169 | 60 (35.5%) | 60 | 39 (23.08%) | 39 | 70 (41.42%) | 70 | 28 | 28 | 19 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
4 | |
4 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 2 |
16-30 mins | 4 |
31-45 mins | 2 |
46-60 mins | 5 |
61-75 mins | 8 |
76-90 mins | 7 |