Jordan Elsey
Defender,
Adelaide United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2013-14 | 10 | 1 | 265 | 1 | 1 | 3 | 0 | ||
2015-16 | 17 | 14 | 1,370 | 0 | 0 | 8 | 0 | ||
2017-18 | 28 | 27 | 2,428 | 1 | 1 | 6 | 0 | ||
2018-19 | 21 | 18 | 1,658 | 0 | 0 | 3 | 1 | ||
2019-20 | 21 | 18 | 1,714 | 1 | 1 | 3 | 0 | ||
2020-21 | 27 | 27 | 2,403 | 1 | 1 | 4 | 1 | ||
2021-22 | 25 | 25 | 2,250 | 1 | 1 | 6 | 0 | ||
2022-23 | 19 | 17 | 1,446 | 2 | 2 | 3 | 2 | ||
2024-25 | 4 | 2 | 185 | 1 | 1 | 0 | 0 | ||
Totals: | 172 | 149 | 13,719 | 8 | 8 | 36 | 4 | ||
128 | 107 | 10,023 | 5 | 5 | 27 | 2 | |||
34 | 32 | 2,887 | 2 | 2 | 7 | 1 | |||
10 | 10 | 809 | 1 | 1 | 2 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Thu 12/09/2013 | PS | ![]() | 58' | |||||
Fri 18/10/2013 | 2 | D2-2 | D | 24 mins | ||||
Sat 16/11/2013 | 6 | D1-1 | D | 2 mins | ||||
Sat 11/01/2014 | 14 | W1-2 | W | 15 mins | ||||
![]() | 82' | |||||||
![]() | 90' | |||||||
Sun 19/01/2014 | 15 | W1-0 | W | 17 mins | ||||
Sat 01/02/2014 | 17 | L2-1 | L | 45 mins | ||||
Thu 27/02/2014 | 21 | W5-1 | W | 16 mins | ||||
Fri 21/03/2014 | 24 | W3-1 | W | 10 mins | ||||
Sun 30/03/2014 | 25 | W0-1 | W | 1 mins | ||||
Fri 04/04/2014 | 26 | D2-2 | D | 45 mins | ||||
![]() | 80' | |||||||
Fri 11/04/2014 | 27 | L2-0 | L | 90 mins | ||||
![]() | 89' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 (25%) | 1 | 1 (25%) | 1 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
18 | 11 (61.11%) | 11 | 0 (0%) | 0 | 7 (38.89%) | 7 | 1 | 1 | 3 | 0 | ||
17 | 9 (52.94%) | 9 | 2 (11.76%) | 2 | 6 (35.29%) | 6 | 1 | 1 | 5 | 0 | ||
5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
17 | 4 (23.53%) | 4 | 4 (23.53%) | 4 | 9 (52.94%) | 9 | 0 | 0 | 4 | 0 | ||
18 | 8 (44.44%) | 8 | 3 (16.67%) | 3 | 7 (38.89%) | 7 | 0 | 0 | 3 | 0 | ||
13 | 5 (38.46%) | 5 | 4 (30.77%) | 4 | 4 (30.77%) | 4 | 0 | 0 | 1 | 0 | ||
18 | 7 (38.89%) | 7 | 3 (16.67%) | 3 | 8 (44.44%) | 8 | 1 | 1 | 5 | 1 | ||
19 | 4 (21.05%) | 4 | 6 (31.58%) | 6 | 9 (47.37%) | 9 | 2 | 2 | 6 | 1 | ||
17 | 9 (52.94%) | 9 | 5 (29.41%) | 5 | 3 (17.65%) | 3 | 0 | 0 | 2 | 0 | ||
9 | 1 (11.11%) | 1 | 3 (33.33%) | 3 | 5 (55.56%) | 5 | 2 | 2 | 4 | 0 | ||
16 | 7 (43.75%) | 7 | 5 (31.25%) | 5 | 4 (25%) | 4 | 0 | 0 | 3 | 2 | ||
Total: | Total: | 172 | 68 (39.53%) | 68 | 38 (22.09%) | 38 | 66 (38.37%) | 66 | 8 | 8 | 36 | 4 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 2 |
31-45 mins | 0 |
46-60 mins | 2 |
61-75 mins | 2 |
76-90 mins | 1 |