Corey Brown
Defender,
Brisbane Roar
3
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 4 | 2 | 203 | 0 | 0 | 0 | 0 | ||
2013-14 | 15 | 9 | 871 | 0 | 0 | 2 | 0 | ||
2014-15 | 17 | 16 | 1,432 | 0 | 0 | 5 | 1 | ||
2015-16 | 15 | 13 | 1,226 | 1 | 1 | 3 | 0 | ||
2016-17 | 25 | 25 | 2,261 | 1 | 1 | 7 | 0 | ||
2017-18 | 12 | 9 | 788 | 0 | 0 | 5 | 0 | ||
2018-19 | 23 | 21 | 1,887 | 1 | 1 | 4 | 0 | ||
2019-20 | 21 | 18 | 1,623 | 0 | 0 | 2 | 0 | ||
2020-21 | 26 | 26 | 2,297 | 0 | 0 | 5 | 0 | ||
2021-22 | 12 | 10 | 929 | 1 | 1 | 4 | 0 | ||
2023-24 | 13 | 8 | 747 | 1 | 1 | 2 | 0 | ||
2024-25 | 7 | 3 | 372 | 0 | 0 | 2 | 0 | ||
Totals: | 190 | 160 | 14,636 | 5 | 5 | 41 | 1 | ||
161 | 136 | 12,456 | 4 | 4 | 37 | 1 | |||
29 | 24 | 2,180 | 1 | 1 | 4 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 01/11/2024 | 3 | L2-3 | L | 90 mins | ||||
Sat 09/11/2024 | 4 | L2-0 | L | 90 mins | ||||
Sat 23/11/2024 | 5 | L2-3 | L | 82 mins | ||||
Fri 06/12/2024 | 7 | L1-4 | L | 11 mins | ||||
Fri 03/01/2025 | 12 | L1-3 | L | 45 mins | ||||
Tue 07/01/2025 | 11 | L0-1 | L | 9 mins | ||||
![]() | 86' | |||||||
Fri 31/01/2025 | 17 | L0-1 | L | 45 mins | ||||
![]() | 60' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 10 (43.48%) | 10 | 2 (8.7%) | 2 | 11 (47.83%) | 11 | 0 | 0 | 7 | 0 | ||
3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
20 | 15 (75%) | 15 | 2 (10%) | 2 | 3 (15%) | 3 | 1 | 1 | 7 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 1 | 1 | 0 | 0 | ||
21 | 5 (23.81%) | 5 | 5 (23.81%) | 5 | 11 (52.38%) | 11 | 0 | 0 | 5 | 0 | ||
16 | 7 (43.75%) | 7 | 3 (18.75%) | 3 | 6 (37.5%) | 6 | 1 | 1 | 3 | 0 | ||
20 | 8 (40%) | 8 | 2 (10%) | 2 | 10 (50%) | 10 | 0 | 0 | 4 | 0 | ||
17 | 7 (41.18%) | 7 | 3 (17.65%) | 3 | 7 (41.18%) | 7 | 0 | 0 | 1 | 1 | ||
23 | 6 (26.09%) | 6 | 9 (39.13%) | 9 | 8 (34.78%) | 8 | 0 | 0 | 6 | 0 | ||
17 | 5 (29.41%) | 5 | 7 (41.18%) | 7 | 5 (29.41%) | 5 | 1 | 1 | 3 | 0 | ||
7 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 0 | 0 | 0 | 0 | ||
19 | 10 (52.63%) | 10 | 3 (15.79%) | 3 | 6 (31.58%) | 6 | 1 | 1 | 5 | 0 | ||
Total: | Total: | 190 | 80 (42.11%) | 80 | 37 (19.47%) | 37 | 73 (38.42%) | 73 | 5 | 5 | 41 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
3 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 0 |
31-45 mins | 1 |
46-60 mins | 3 |
61-75 mins | 0 |
76-90 mins | 1 |