Jade North Defender, Brisbane Roar
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 21 | 21 | 1,890 | 0 | 0 | 6 | 0 | ||
2006-07 | 18 | 18 | 1,617 | 1 | 1 | 2 | 1 | ||
2007-08 | 25 | 25 | 2,310 | 0 | 0 | 2 | 0 | ||
2008-09 | 16 | 15 | 1,354 | 1 | 1 | 3 | 0 | ||
2010-11 | 19 | 19 | 1,653 | 0 | 0 | 1 | 0 | ||
2012-13 | 10 | 10 | 888 | 0 | 0 | 1 | 0 | ||
2013-14 | 22 | 22 | 1,917 | 1 | 1 | 3 | 0 | ||
2014-15 | 19 | 18 | 1,543 | 0 | 0 | 5 | 0 | ||
2015-16 | 29 | 29 | 2,640 | 3 | 3 | 8 | 0 | ||
2016-17 | 26 | 25 | 2,284 | 0 | 0 | 5 | 0 | ||
2017-18 | 9 | 9 | 753 | 0 | 0 | 2 | 0 | ||
Totals: | 214 | 211 | 18,849 | 6 | 6 | 38 | 1 | ||
115 | 113 | 10,025 | 4 | 4 | 24 | 0 | |||
80 | 79 | 7,171 | 2 | 2 | 13 | 1 | |||
19 | 19 | 1,653 | 0 | 0 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 06/10/2017 | 1 | Melbourne City(A) | L2-0 | L | 90 mins | |||
Fri 13/10/2017 | 2 | Adelaide United(H) | L1-2 | L | 90 mins | |||
82' | ||||||||
Sun 22/10/2017 | 3 | Newcastle Jets(H) | L1-2 | L | 90 mins | |||
Sat 28/10/2017 | 4 | Wellington Phoenix(A) | D3-3 | D | 90 mins | |||
Sun 05/11/2017 | 5 | Central Coast Mariners(H) | D0-0 | D | 90 mins | |||
Sat 27/01/2018 | 18 | Central Coast Mariners(A) | W1-2 | W | 68 mins | |||
Fri 09/02/2018 | 20 | Melbourne Victory(A) | W1-2 | W | 79 mins | |||
Sat 24/02/2018 | 21 | Newcastle Jets(H) | L0-1 | L | 90 mins | |||
58' | ||||||||
Sat 03/03/2018 | 22 | Adelaide United(H) | W1-0 | W | 66 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 13 (48.15%) | 13 | 3 (11.11%) | 3 | 11 (40.74%) | 11 | 0 | 0 | 6 | 1 | ||
13 | 6 (46.15%) | 6 | 2 (15.38%) | 2 | 5 (38.46%) | 5 | 0 | 0 | 4 | 0 | ||
32 | 16 (50%) | 16 | 8 (25%) | 8 | 8 (25%) | 8 | 1 | 1 | 4 | 0 | ||
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
15 | 5 (33.33%) | 5 | 3 (20%) | 3 | 7 (46.67%) | 7 | 0 | 0 | 2 | 0 | ||
27 | 13 (48.15%) | 13 | 7 (25.93%) | 7 | 7 (25.93%) | 7 | 0 | 0 | 5 | 0 | ||
4 | 3 (75%) | 3 | 1 (25%) | 1 | 0 (0%) | 0 | 1 | 1 | 1 | 0 | ||
14 | 5 (35.71%) | 5 | 3 (21.43%) | 3 | 6 (42.86%) | 6 | 0 | 0 | 2 | 0 | ||
3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
22 | 7 (31.82%) | 7 | 8 (36.36%) | 8 | 7 (31.82%) | 7 | 2 | 2 | 5 | 0 | ||
26 | 7 (26.92%) | 7 | 8 (30.77%) | 8 | 11 (42.31%) | 11 | 1 | 1 | 5 | 0 | ||
15 | 7 (46.67%) | 7 | 3 (20%) | 3 | 5 (33.33%) | 5 | 1 | 1 | 1 | 0 | ||
14 | 7 (50%) | 7 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 0 | 0 | 3 | 0 | ||
Total: | Total: | 214 | 91 (42.52%) | 91 | 51 (23.83%) | 51 | 72 (33.64%) | 72 | 6 | 6 | 38 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
2 | |
2 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 1 |
31-45 mins | 2 |
46-60 mins | 1 |
61-75 mins | 1 |
76-90 mins | 1 |