Nathan Coe Goalkeeper, Melbourne Victory
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 26 | 26 | 2,340 | 0 | 5 | 3 | 0 | ||
2013-14 | 24 | 24 | 2,160 | 0 | 5 | 2 | 0 | ||
2014-15 | 23 | 23 | 2,038 | 0 | 8 | 1 | 0 | ||
Totals: | 73 | 73 | 6,538 | 0 | 18 | 6 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 10/10/2014 | 1 | Western Sydney Wanderers(H) | W4-1 | W | 90 mins | |||
Fri 17/10/2014 | 2 | Adelaide United(A) | D1-1 | D | 90 mins | |||
Sat 25/10/2014 | 3 | Melbourne City(H) | W5-2 | W | 90 mins | |||
Mon 03/11/2014 | 4 | Wellington Phoenix(H) | W2-0 | W | 90 mins | |||
Sat 08/11/2014 | 5 | Newcastle Jets(A) | D2-2 | D | 90 mins | |||
Sat 15/11/2014 | 6 | Sydney FC(A) | D0-0 | D | 90 mins | |||
Fri 21/11/2014 | 7 | Brisbane Roar(H) | W1-0 | W | 90 mins | |||
Fri 28/11/2014 | 8 | Adelaide United(H) | W3-2 | W | 90 mins | |||
Fri 05/12/2014 | 9 | Central Coast Mariners(A) | W0-3 | W | 90 mins | |||
Sat 13/12/2014 | 10 | Sydney FC(H) | D3-3 | D | 90 mins | |||
Sat 20/12/2014 | 11 | Melbourne City(A) | L1-0 | L | 90 mins | |||
Sat 27/12/2014 | 12 | Newcastle Jets(H) | W1-0 | W | 90 mins | |||
Fri 02/01/2015 | 13 | Perth Glory(H) | L1-2 | L | 90 mins | |||
Tue 06/01/2015 | 14 | Western Sydney Wanderers(A) | W1-2 | W | 90 mins | |||
Sun 25/01/2015 | 15 | Perth Glory(A) | D3-3 | D | 90 mins | |||
21' | ||||||||
Sat 07/02/2015 | 16 | Melbourne City(H) | W3-0 | W | 90 mins | |||
Sat 14/02/2015 | 17 | Sydney FC(A) | D3-3 | D | 90 mins | |||
Sun 01/03/2015 | 19 | Wellington Phoenix(H) | L2-3 | L | 90 mins | |||
Sat 07/03/2015 | 20 | Perth Glory(H) | D1-1 | D | 90 mins | |||
Fri 13/03/2015 | 21 | Western Sydney Wanderers(A) | W0-3 | W | 90 mins | |||
Sat 21/03/2015 | 22 | Adelaide United(A) | D2-2 | D | 90 mins | |||
Fri 27/03/2015 | 23 | Central Coast Mariners(H) | W2-1 | W | 90 mins | |||
Sun 05/04/2015 | 24 | Wellington Phoenix(A) | W0-3 | W | 58 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 2 (25%) | 2 | 0 | 0 | 1 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 0 | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 2 (25%) | 2 | 0 | 0 | 1 | 0 | ||
7 | 5 (71.43%) | 5 | 1 (14.29%) | 1 | 1 (14.29%) | 1 | 0 | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 2 (25%) | 2 | 0 | 0 | 0 | 0 | ||
9 | 4 (44.44%) | 4 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 0 | 0 | 1 | 0 | ||
9 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 0 | 0 | 1 | 0 | ||
9 | 7 (77.78%) | 7 | 0 (0%) | 0 | 2 (22.22%) | 2 | 0 | 0 | 0 | 0 | ||
9 | 5 (55.56%) | 5 | 1 (11.11%) | 1 | 3 (33.33%) | 3 | 0 | 0 | 2 | 0 | ||
Total: | Total: | 73 | 35 (47.95%) | 35 | 20 (27.4%) | 20 | 18 (24.66%) | 18 | 0 | 0 | 6 | 0 |