Kwabena Appiah Forward, Western United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 13 | 4 | 439 | 0 | 0 | 1 | 0 | ||
2013-14 | 10 | 3 | 329 | 0 | 0 | 0 | 0 | ||
2014-15 | 4 | 1 | 106 | 0 | 0 | 0 | 0 | ||
2015-16 | 14 | 1 | 266 | 0 | 0 | 0 | 0 | ||
2016-17 | 20 | 9 | 811 | 2 | 2 | 1 | 0 | ||
2017-18 | 18 | 12 | 963 | 0 | 0 | 0 | 0 | ||
2018-19 | 2 | 0 | 37 | 1 | 1 | 0 | 0 | ||
2019-20 | 6 | 3 | 213 | 1 | 1 | 1 | 0 | ||
Totals: | 87 | 33 | 3,164 | 4 | 4 | 3 | 0 | ||
38 | 21 | 1,774 | 2 | 2 | 1 | 0 | |||
25 | 8 | 828 | 0 | 0 | 1 | 0 | |||
16 | 1 | 312 | 0 | 0 | 0 | 0 | |||
6 | 3 | 213 | 1 | 1 | 1 | 0 | |||
2 | 0 | 37 | 1 | 1 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 13/10/2019 | 1 | Wellington Phoenix(A) | W0-1 | W | 9 mins | |||
Sun 27/10/2019 | 3 | Melbourne City(H) | L1-2 | L | 5 mins | |||
Sat 09/11/2019 | 5 | Western Sydney Wanderers(H) | W2-1 | W | 72 mins | |||
58' | ||||||||
63' | ||||||||
Sat 16/11/2019 | 6 | Newcastle Jets(H) | L0-1 | L | 4 mins | |||
Sun 24/11/2019 | 7 | Central Coast Mariners(A) | L1-0 | L | 78 mins | |||
Sun 01/12/2019 | 8 | Sydney FC(H) | L0-2 | L | 45 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 4 (50%) | 4 | 2 | 2 | 0 | 0 | ||
9 | 3 (33.33%) | 3 | 3 (33.33%) | 3 | 3 (33.33%) | 3 | 1 | 1 | 0 | 0 | ||
9 | 1 (11.11%) | 1 | 1 (11.11%) | 1 | 7 (77.78%) | 7 | 0 | 0 | 0 | 0 | ||
11 | 2 (18.18%) | 2 | 4 (36.36%) | 4 | 5 (45.45%) | 5 | 0 | 0 | 0 | 0 | ||
8 | 0 (0%) | 0 | 3 (37.5%) | 3 | 5 (62.5%) | 5 | 0 | 0 | 0 | 0 | ||
11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 0 | 0 | 0 | 0 | ||
9 | 5 (55.56%) | 5 | 2 (22.22%) | 2 | 2 (22.22%) | 2 | 0 | 0 | 0 | 0 | ||
9 | 1 (11.11%) | 1 | 2 (22.22%) | 2 | 6 (66.67%) | 6 | 0 | 0 | 1 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 1 | 0 | ||
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 1 | 1 | 1 | 0 | ||
Total: | Total: | 87 | 26 (29.89%) | 26 | 19 (21.84%) | 19 | 42 (48.28%) | 42 | 4 | 4 | 3 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 0 |
31-45 mins | 1 |
46-60 mins | 1 |
61-75 mins | 0 |
76-90 mins | 2 |