Aaron Mooy
Midfielder,
Melbourne City
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 23 | 20 | 1,774 | 1 | 1 | 6 | 0 | ||
2013-14 | 26 | 22 | 1,947 | 3 | 3 | 5 | 0 | ||
2014-15 | 27 | 27 | 2,391 | 7 | 7 | 5 | 0 | ||
2015-16 | 26 | 25 | 2,284 | 11 | 11 | 2 | 0 | ||
Totals: | 102 | 94 | 8,396 | 22 | 22 | 18 | 0 | ||
53 | 52 | 4,675 | 18 | 18 | 7 | 0 | |||
49 | 42 | 3,721 | 4 | 4 | 11 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 10/10/2015 | 1 | D1-1 | D | 34 mins | ||||
Sat 17/10/2015 | 2 | L3-2 | L | 90 mins | ||||
Sun 25/10/2015 | 3 | W3-1 | W | 90 mins | ||||
Fri 30/10/2015 | 4 | L2-3 | L | 90 mins | ||||
![]() | 11' | |||||||
Thu 05/11/2015 | 5 | W2-4 | W | 90 mins | ||||
![]() | 35' | |||||||
Fri 20/11/2015 | 7 | D1-1 | D | 90 mins | ||||
Fri 27/11/2015 | 8 | W5-1 | W | 90 mins | ||||
![]() | 82' | |||||||
Thu 03/12/2015 | 9 | W1-5 | W | 90 mins | ||||
![]() | 90' | |||||||
Sun 13/12/2015 | 10 | W0-4 | W | 90 mins | ||||
![]() | 43' | |||||||
![]() | 59' | |||||||
Sat 19/12/2015 | 11 | W2-1 | W | 90 mins | ||||
Sun 27/12/2015 | 12 | L3-1 | L | 90 mins | ||||
Sat 09/01/2016 | 14 | W3-2 | W | 90 mins | ||||
Sat 16/01/2016 | 15 | D2-2 | D | 90 mins | ||||
![]() | 47' | |||||||
Mon 25/01/2016 | 16 | W3-1 | W | 90 mins | ||||
Fri 29/01/2016 | 17 | L4-3 | L | 90 mins | ||||
Sun 07/02/2016 | 18 | L2-1 | L | 90 mins | ||||
Sat 13/02/2016 | 19 | D2-2 | D | 90 mins | ||||
Sun 21/02/2016 | 20 | W4-1 | W | 90 mins | ||||
![]() | 66' | |||||||
![]() | 90' | |||||||
Fri 26/02/2016 | 21 | L2-1 | L | 90 mins | ||||
![]() | 19' | |||||||
Sat 05/03/2016 | 22 | W3-0 | W | 90 mins | ||||
Fri 11/03/2016 | 23 | W0-1 | W | 90 mins | ||||
![]() | 64' | |||||||
Fri 18/03/2016 | 24 | W3-1 | W | 90 mins | ||||
![]() | 54' | |||||||
Sun 03/04/2016 | 26 | L3-2 | L | 90 mins | ||||
Fri 08/04/2016 | 27 | L0-2 | L | 90 mins | ||||
Sun 17/04/2016 | F1 | W2-0 | W | 90 mins | ||||
![]() | 34' | |||||||
Fri 22/04/2016 | F2 | L4-1 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 6 (46.15%) | 6 | 1 (7.69%) | 1 | 6 (46.15%) | 6 | 2 | 2 | 4 | 0 | ||
11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 2 | 2 | 2 | 0 | ||
12 | 5 (41.67%) | 5 | 2 (16.67%) | 2 | 5 (41.67%) | 5 | 3 | 3 | 1 | 0 | ||
6 | 5 (83.33%) | 5 | 1 (16.67%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 0 | 0 | 3 | 0 | ||
11 | 5 (45.45%) | 5 | 2 (18.18%) | 2 | 4 (36.36%) | 4 | 5 | 5 | 0 | 0 | ||
13 | 7 (53.85%) | 7 | 4 (30.77%) | 4 | 2 (15.38%) | 2 | 6 | 6 | 3 | 0 | ||
9 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 0 | 0 | 3 | 0 | ||
11 | 4 (36.36%) | 4 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 1 | 1 | 1 | 0 | ||
5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 2 | 2 | 1 | 0 | ||
Total: | Total: | 102 | 47 (46.08%) | 47 | 21 (20.59%) | 21 | 34 (33.33%) | 34 | 22 | 22 | 18 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
8 | |
4 | |
4 | |
2 | |
2 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 2 |
16-30 mins | 1 |
31-45 mins | 5 |
46-60 mins | 7 |
61-75 mins | 4 |
76-90 mins | 3 |