Connor Chapman
        
    Defender, 
Melbourne Victory					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | ||
| 2012-13 | 17 | 15 | 1,383 | 0 | 0 | 2 | 0 | ||
| 2013-14 | 6 | 6 | 530 | 0 | 0 | 2 | 0 | ||
| 2014-15 | 16 | 16 | 1,428 | 0 | 0 | 4 | 1 | ||
| 2015-16 | 14 | 12 | 1,028 | 1 | 1 | 2 | 0 | ||
| 2016-17 | 5 | 4 | 390 | 0 | 0 | 1 | 0 | ||
| 2019-20 | 8 | 8 | 700 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 4 | 2 | 146 | 0 | 0 | 1 | 0 | ||
| 2022-23 | 25 | 21 | 1,806 | 1 | 1 | 5 | 0 | ||
| 2023-24 | 28 | 15 | 1,508 | 1 | 1 | 4 | 0 | ||
| Totals: | 125 | 99 | 8,941 | 3 | 3 | 21 | 1 | ||
| 40 | 25 | 2,372 | 1 | 1 | 8 | 0 | |||
| 35 | 32 | 2,846 | 1 | 1 | 7 | 1 | |||
| 25 | 21 | 1,935 | 0 | 0 | 4 | 0 | |||
| 17 | 13 | 1,088 | 1 | 1 | 2 | 0 | |||
| 8 | 8 | 700 | 0 | 0 | 0 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 07/12/2014 | 9 | W1-0 | W | 90 mins | ||||
| Sat 20/12/2014 | 11 | W1-0 | W | 90 mins | ||||
| Fri 26/12/2014 | 12 | D1-1 | D | 90 mins | ||||
| Tue 30/12/2014 | 13 | W2-5 | W | 90 mins | ||||
| Sun 01/02/2015 | 15 | W2-1 | W | 90 mins | ||||
| Sat 07/02/2015 | 16 | L3-0 | L | 90 mins | ||||
| 21' | ||||||||
| Sat 14/02/2015 | 17 | D0-0 | D | 90 mins | ||||
| 27' | ||||||||
| Sun 22/02/2015 | 18 | D0-0 | D | 90 mins | ||||
| Fri 27/02/2015 | 19 | W3-1 | W | 90 mins | ||||
| Sun 08/03/2015 | 20 | L1-0 | L | 86 mins | ||||
| 73' | ||||||||
| Wed 11/03/2015 | 10 | L3-2 | L | 82 mins | ||||
| 82' | ||||||||
| Sun 12/04/2015 | 25 | D0-0 | D | 90 mins | ||||
| Sun 19/04/2015 | 26 | L3-1 | L | 90 mins | ||||
| 67' | ||||||||
| Sat 25/04/2015 | 27 | L4-1 | L | 90 mins | ||||
| Sun 03/05/2015 | F1 | W0-2 | W | 90 mins | ||||
| Fri 08/05/2015 | F2 | L3-0 | L | 90 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 6 (40%)  | 6 | 4 (26.67%)  | 4 | 5 (33.33%)  | 5 | 0 | 0 | 3 | 0 | ||
| 9 | 3 (33.33%)  | 3 | 3 (33.33%)  | 3 | 3 (33.33%)  | 3 | 0 | 0 | 4 | 0 | ||
| 13 | 3 (23.08%)  | 3 | 4 (30.77%)  | 4 | 6 (46.15%)  | 6 | 0 | 0 | 2 | 0 | ||
| 4 | 1 (25%)  | 1 | 2 (50%)  | 2 | 1 (25%)  | 1 | 0 | 0 | 1 | 0 | ||
| 10 | 2 (20%)  | 2 | 4 (40%)  | 4 | 4 (40%)  | 4 | 0 | 0 | 1 | 0 | ||
| 10 | 3 (30%)  | 3 | 2 (20%)  | 2 | 5 (50%)  | 5 | 0 | 0 | 1 | 0 | ||
| 9 | 4 (44.44%)  | 4 | 1 (11.11%)  | 1 | 4 (44.44%)  | 4 | 0 | 0 | 1 | 0 | ||
| 13 | 3 (23.08%)  | 3 | 5 (38.46%)  | 5 | 5 (38.46%)  | 5 | 2 | 2 | 1 | 0 | ||
| 10 | 4 (40%)  | 4 | 2 (20%)  | 2 | 4 (40%)  | 4 | 0 | 0 | 1 | 0 | ||
| 16 | 7 (43.75%)  | 7 | 7 (43.75%)  | 7 | 2 (12.5%)  | 2 | 1 | 1 | 5 | 0 | ||
| 4 | 1 (25%)  | 1 | 2 (50%)  | 2 | 1 (25%)  | 1 | 0 | 0 | 0 | 0 | ||
| 12 | 3 (25%)  | 3 | 3 (25%)  | 3 | 6 (50%)  | 6 | 0 | 0 | 1 | 1 | ||
| Total: | Total: | 125 | 40 (32%)  | 40 | 39 (31.2%)  | 39 | 46 (36.8%)  | 46 | 3 | 3 | 21 | 1 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 0 | 
| 16-30 mins | 1 | 
| 31-45 mins | 0 | 
| 46-60 mins | 1 | 
| 61-75 mins | 0 | 
| 76-90 mins | 1 |