Archie Thompson Forward, Melbourne Victory
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 15 | 14 | 1,264 | 8 | 8 | 2 | 0 | ||
2006-07 | 22 | 22 | 1,952 | 15 | 15 | 5 | 0 | ||
2007-08 | 20 | 20 | 1,781 | 6 | 6 | 3 | 0 | ||
2008-09 | 19 | 18 | 1,656 | 9 | 9 | 0 | 1 | ||
2009-10 | 26 | 25 | 2,218 | 11 | 11 | 1 | 0 | ||
2010-11 | 9 | 6 | 566 | 4 | 4 | 0 | 0 | ||
2011-12 | 27 | 26 | 2,240 | 7 | 7 | 2 | 0 | ||
2012-13 | 22 | 22 | 1,856 | 9 | 9 | 2 | 0 | ||
2013-14 | 24 | 22 | 1,953 | 9 | 9 | 0 | 0 | ||
2014-15 | 26 | 16 | 1,413 | 11 | 11 | 1 | 0 | ||
2015-16 | 14 | 2 | 345 | 1 | 1 | 0 | 0 | ||
Totals: | 224 | 193 | 17,244 | 90 | 90 | 16 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 19/12/2015 | 11 | Melbourne City(A) | L2-1 | L | 15 mins | |||
Sun 27/12/2015 | 12 | Perth Glory(H) | D1-1 | D | 20 mins | |||
Sun 03/01/2016 | 13 | Newcastle Jets(A) | W0-1 | W | 67 mins | |||
Fri 08/01/2016 | 14 | Central Coast Mariners(N) | D3-3 | D | 29 mins | |||
66' | ||||||||
Fri 15/01/2016 | 15 | Brisbane Roar(H) | W4-0 | W | 18 mins | |||
Tue 26/01/2016 | 16 | Sydney FC(H) | W1-0 | W | 14 mins | |||
Sat 30/01/2016 | 17 | Perth Glory(A) | L3-2 | L | 24 mins | |||
Sat 13/02/2016 | 19 | Melbourne City(A) | D2-2 | D | 6 mins | |||
Fri 19/02/2016 | 20 | Adelaide United(H) | L0-1 | L | 70 mins | |||
Sat 27/02/2016 | 21 | Sydney FC(H) | D1-1 | D | 8 mins | |||
Sun 06/03/2016 | 22 | Central Coast Mariners(A) | W0-2 | W | 19 mins | |||
Sat 12/03/2016 | 23 | Brisbane Roar(A) | L5-0 | L | 24 mins | |||
Sun 20/03/2016 | 24 | Newcastle Jets(H) | D1-1 | D | 23 mins | |||
Sat 02/04/2016 | 26 | Wellington Phoenix(A) | W1-4 | W | 8 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 16 (50%) | 16 | 7 (21.88%) | 7 | 9 (28.13%) | 9 | 13 | 13 | 2 | 0 | ||
29 | 14 (48.28%) | 14 | 6 (20.69%) | 6 | 9 (31.03%) | 9 | 10 | 10 | 4 | 0 | ||
28 | 14 (50%) | 14 | 8 (28.57%) | 8 | 6 (21.43%) | 6 | 12 | 12 | 4 | 0 | ||
7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 3 | 3 | 0 | 0 | ||
15 | 6 (40%) | 6 | 4 (26.67%) | 4 | 5 (33.33%) | 5 | 6 | 6 | 1 | 0 | ||
4 | 4 (100%) | 4 | 0 (0%) | 0 | 0 (0%) | 0 | 3 | 3 | 1 | 0 | ||
25 | 8 (32%) | 8 | 6 (24%) | 6 | 11 (44%) | 11 | 7 | 7 | 0 | 1 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 1 | 1 | 0 | 0 | ||
24 | 10 (41.67%) | 10 | 5 (20.83%) | 5 | 9 (37.5%) | 9 | 8 | 8 | 0 | 0 | ||
30 | 10 (33.33%) | 10 | 14 (46.67%) | 14 | 6 (20%) | 6 | 14 | 14 | 2 | 0 | ||
22 | 14 (63.64%) | 14 | 5 (22.73%) | 5 | 3 (13.64%) | 3 | 9 | 9 | 1 | 0 | ||
6 | 4 (66.67%) | 4 | 0 (0%) | 0 | 2 (33.33%) | 2 | 4 | 4 | 1 | 0 | ||
Total: | Total: | 224 | 104 (46.43%) | 104 | 57 (25.45%) | 57 | 63 (28.13%) | 63 | 90 | 90 | 16 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
35 | |
11 | |
6 | |
6 | |
6 | |
5 | |
5 | |
3 | |
3 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 12 |
16-30 mins | 13 |
31-45 mins | 15 |
46-60 mins | 15 |
61-75 mins | 21 |
76-90 mins | 14 |