Lawrence Thomas Captain, Goalkeeper, Western Sydney
20
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2011-12 | 2 | 1 | 179 | 0 | 1 | 0 | 0 | ||
2012-13 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | ||
2013-14 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | ||
2014-15 | 7 | 6 | 573 | 0 | 4 | 0 | 0 | ||
2015-16 | 5 | 5 | 450 | 0 | 2 | 1 | 0 | ||
2016-17 | 28 | 28 | 2,550 | 0 | 8 | 2 | 0 | ||
2017-18 | 28 | 28 | 2,515 | 0 | 4 | 1 | 0 | ||
2018-19 | 24 | 24 | 2,160 | 0 | 5 | 2 | 0 | ||
2019-20 | 21 | 21 | 1,890 | 0 | 5 | 1 | 0 | ||
2022-23 | 27 | 27 | 2,430 | 0 | 10 | 1 | 0 | ||
2023-24 | 17 | 16 | 1,485 | 0 | 5 | 1 | 0 | ||
Totals: | 166 | 163 | 14,862 | 0 | 44 | 9 | 0 | ||
122 | 120 | 10,947 | 0 | 29 | 7 | 0 | |||
44 | 43 | 3,915 | 0 | 15 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 22/10/2023 | 1 | Wellington Phoenix(H) | D0-0 | D | 90 mins | |||
Sat 28/10/2023 | 2 | Western United(H) | W5-0 | W | 90 mins | |||
Sun 05/11/2023 | 3 | Newcastle Jets(A) | D2-2 | D | 90 mins | |||
Sat 11/11/2023 | 4 | Perth Glory(H) | W2-0 | W | 90 mins | |||
Sat 25/11/2023 | 5 | Sydney FC(A) | W0-1 | W | 90 mins | |||
Fri 01/12/2023 | 6 | Brisbane Roar(A) | D2-2 | D | 90 mins | |||
Sun 10/12/2023 | 7 | Melbourne Victory(H) | L3-4 | L | 90 mins | |||
Fri 15/12/2023 | 8 | Adelaide United(H) | W1-0 | W | 90 mins | |||
Sat 23/12/2023 | 9 | Wellington Phoenix(A) | L2-0 | L | 90 mins | |||
Sun 04/02/2024 | 15 | Macarthur FC(A) | L4-3 | L | 45 mins | |||
Tue 12/03/2024 | 12 | Melbourne City(A) | L7-0 | L | 90 mins | |||
Sat 16/03/2024 | 21 | Perth Glory(A) | W1-2 | W | 90 mins | |||
40' | ||||||||
Mon 01/04/2024 | 22 | Macarthur FC(A) | W1-3 | W | 90 mins | |||
Fri 05/04/2024 | 23 | Brisbane Roar(H) | L1-2 | L | 90 mins | |||
Sat 13/04/2024 | 24 | Sydney FC(A) | L2-1 | L | 90 mins | |||
Sat 20/04/2024 | 25 | Melbourne City(H) | L1-2 | L | 90 mins | |||
Sat 27/04/2024 | 26 | Melbourne Victory(A) | W3-4 | W | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 8 (53.33%) | 8 | 2 (13.33%) | 2 | 5 (33.33%) | 5 | 0 | 0 | 1 | 0 | ||
21 | 8 (38.1%) | 8 | 7 (33.33%) | 7 | 6 (28.57%) | 6 | 0 | 0 | 1 | 0 | ||
15 | 9 (60%) | 9 | 4 (26.67%) | 4 | 2 (13.33%) | 2 | 0 | 0 | 0 | 0 | ||
5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 0 | 0 | 0 | 0 | ||
19 | 6 (31.58%) | 6 | 4 (21.05%) | 4 | 9 (47.37%) | 9 | 0 | 0 | 1 | 0 | ||
4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
16 | 7 (43.75%) | 7 | 5 (31.25%) | 5 | 4 (25%) | 4 | 0 | 0 | 1 | 0 | ||
16 | 8 (50%) | 8 | 2 (12.5%) | 2 | 6 (37.5%) | 6 | 0 | 0 | 2 | 0 | ||
22 | 7 (31.82%) | 7 | 1 (4.55%) | 1 | 14 (63.64%) | 14 | 0 | 0 | 0 | 0 | ||
19 | 7 (36.84%) | 7 | 7 (36.84%) | 7 | 5 (26.32%) | 5 | 0 | 0 | 2 | 0 | ||
5 | 2 (40%) | 2 | 0 (0%) | 0 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
9 | 6 (66.67%) | 6 | 2 (22.22%) | 2 | 1 (11.11%) | 1 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 166 | 74 (44.58%) | 74 | 35 (21.08%) | 35 | 57 (34.34%) | 57 | 0 | 0 | 9 | 0 |