Joshua Brillante
Midfielder,
Western Sydney
25
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2010-11 | 2 | 2 | 143 | 0 | 0 | 1 | 0 | ||
2011-12 | 12 | 9 | 783 | 0 | 0 | 0 | 0 | ||
2012-13 | 22 | 17 | 1,577 | 0 | 0 | 0 | 0 | ||
2013-14 | 24 | 22 | 1,959 | 0 | 0 | 2 | 0 | ||
2016-17 | 26 | 25 | 2,290 | 2 | 2 | 11 | 1 | ||
2017-18 | 26 | 26 | 2,326 | 1 | 1 | 4 | 0 | ||
2018-19 | 27 | 26 | 2,391 | 0 | 0 | 5 | 0 | ||
2019-20 | 28 | 27 | 2,444 | 1 | 1 | 4 | 0 | ||
2021-22 | 26 | 26 | 2,220 | 2 | 2 | 3 | 1 | ||
2022-23 | 24 | 20 | 1,786 | 3 | 3 | 3 | 1 | ||
2023-24 | 18 | 18 | 1,580 | 1 | 1 | 1 | 1 | ||
2024-25 | 19 | 19 | 1,565 | 0 | 0 | 0 | 0 | ||
Totals: | 254 | 237 | 21,064 | 10 | 10 | 34 | 4 | ||
79 | 77 | 7,007 | 3 | 3 | 20 | 1 | |||
50 | 46 | 4,006 | 5 | 5 | 6 | 2 | |||
46 | 39 | 3,536 | 0 | 0 | 2 | 0 | |||
37 | 37 | 3,145 | 1 | 1 | 1 | 1 | |||
28 | 27 | 2,444 | 1 | 1 | 4 | 0 | |||
14 | 11 | 926 | 0 | 0 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 19/10/2024 | 1 | L1-2 | L | 90 mins | ||||
Sun 27/10/2024 | 2 | D1-1 | D | 90 mins | ||||
Sat 02/11/2024 | 3 | L3-4 | L | 90 mins | ||||
Fri 08/11/2024 | 4 | W4-1 | W | 62 mins | ||||
Sat 30/11/2024 | 6 | W0-2 | W | 90 mins | ||||
Sat 14/12/2024 | 8 | D2-2 | D | 90 mins | ||||
Sun 22/12/2024 | 9 | W4-1 | W | 78 mins | ||||
Fri 27/12/2024 | 10 | W2-3 | W | 75 mins | ||||
Wed 01/01/2025 | 11 | L2-3 | L | 90 mins | ||||
Sat 04/01/2025 | 12 | D2-2 | D | 57 mins | ||||
Tue 14/01/2025 | 14 | W1-2 | W | 90 mins | ||||
Fri 17/01/2025 | 15 | L1-3 | L | 79 mins | ||||
Sun 26/01/2025 | 16 | L0-1 | L | 90 mins | ||||
Fri 31/01/2025 | 17 | W0-1 | W | 90 mins | ||||
Sat 08/02/2025 | 18 | D3-3 | D | 76 mins | ||||
Sun 16/02/2025 | 19 | W2-1 | W | 90 mins | ||||
Sun 02/03/2025 | 21 | W4-1 | W | 73 mins | ||||
Sat 15/03/2025 | 23 | W4-2 | W | 90 mins | ||||
Sat 29/03/2025 | 24 | D2-2 | D | 75 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 14 (50%) | 14 | 9 (32.14%) | 9 | 5 (17.86%) | 5 | 0 | 0 | 4 | 1 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
28 | 12 (42.86%) | 12 | 8 (28.57%) | 8 | 8 (28.57%) | 8 | 1 | 1 | 5 | 0 | ||
26 | 10 (38.46%) | 10 | 7 (26.92%) | 7 | 9 (34.62%) | 9 | 0 | 0 | 3 | 0 | ||
5 | 4 (80%) | 4 | 0 (0%) | 0 | 1 (20%) | 1 | 1 | 1 | 0 | 0 | ||
23 | 14 (60.87%) | 14 | 3 (13.04%) | 3 | 6 (26.09%) | 6 | 1 | 1 | 5 | 2 | ||
25 | 14 (56%) | 14 | 4 (16%) | 4 | 7 (28%) | 7 | 0 | 0 | 3 | 0 | ||
19 | 9 (47.37%) | 9 | 5 (26.32%) | 5 | 5 (26.32%) | 5 | 1 | 1 | 3 | 1 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 1 | 0 | ||
26 | 14 (53.85%) | 14 | 2 (7.69%) | 2 | 10 (38.46%) | 10 | 2 | 2 | 2 | 0 | ||
17 | 5 (29.41%) | 5 | 3 (17.65%) | 3 | 9 (52.94%) | 9 | 1 | 1 | 2 | 0 | ||
24 | 14 (58.33%) | 14 | 4 (16.67%) | 4 | 6 (25%) | 6 | 0 | 0 | 4 | 0 | ||
13 | 8 (61.54%) | 8 | 2 (15.38%) | 2 | 3 (23.08%) | 3 | 1 | 1 | 1 | 0 | ||
18 | 7 (38.89%) | 7 | 5 (27.78%) | 5 | 6 (33.33%) | 6 | 2 | 2 | 1 | 0 | ||
Total: | Total: | 254 | 125 (49.21%) | 125 | 52 (20.47%) | 52 | 77 (30.31%) | 77 | 10 | 10 | 34 | 4 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 2 |
31-45 mins | 0 |
46-60 mins | 0 |
61-75 mins | 4 |
76-90 mins | 3 |