Joshua Brillante Midfielder, Western Sydney
25
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2010-11 | 2 | 2 | 143 | 0 | 0 | 1 | 0 | ||
2011-12 | 12 | 9 | 783 | 0 | 0 | 0 | 0 | ||
2012-13 | 22 | 17 | 1,577 | 0 | 0 | 0 | 0 | ||
2013-14 | 24 | 22 | 1,959 | 0 | 0 | 2 | 0 | ||
2016-17 | 26 | 25 | 2,290 | 2 | 2 | 11 | 1 | ||
2017-18 | 26 | 26 | 2,326 | 1 | 1 | 4 | 0 | ||
2018-19 | 27 | 26 | 2,391 | 0 | 0 | 5 | 0 | ||
2019-20 | 28 | 27 | 2,444 | 1 | 1 | 4 | 0 | ||
2021-22 | 26 | 26 | 2,220 | 2 | 2 | 3 | 1 | ||
2022-23 | 24 | 20 | 1,786 | 3 | 3 | 3 | 1 | ||
2023-24 | 18 | 18 | 1,580 | 1 | 1 | 1 | 1 | ||
2024-25 | 4 | 4 | 332 | 0 | 0 | 0 | 0 | ||
Totals: | 239 | 222 | 19,831 | 10 | 10 | 34 | 4 | ||
79 | 77 | 7,007 | 3 | 3 | 20 | 1 | |||
50 | 46 | 4,006 | 5 | 5 | 6 | 2 | |||
46 | 39 | 3,536 | 0 | 0 | 2 | 0 | |||
28 | 27 | 2,444 | 1 | 1 | 4 | 0 | |||
22 | 22 | 1,912 | 1 | 1 | 1 | 1 | |||
14 | 11 | 926 | 0 | 0 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 19/10/2024 | 1 | Sydney FC(H) | L1-2 | L | 90 mins | |||
Sun 27/10/2024 | 2 | Western United(A) | D1-1 | D | 90 mins | |||
Sat 02/11/2024 | 3 | Adelaide United(H) | L3-4 | L | 90 mins | |||
Fri 08/11/2024 | 4 | Newcastle Jets(H) | W4-1 | W | 62 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 13 (48.15%) | 13 | 9 (33.33%) | 9 | 5 (18.52%) | 5 | 0 | 0 | 4 | 1 | ||
26 | 11 (42.31%) | 11 | 7 (26.92%) | 7 | 8 (30.77%) | 8 | 1 | 1 | 5 | 0 | ||
25 | 10 (40%) | 10 | 7 (28%) | 7 | 8 (32%) | 8 | 0 | 0 | 3 | 0 | ||
3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
22 | 13 (59.09%) | 13 | 3 (13.64%) | 3 | 6 (27.27%) | 6 | 1 | 1 | 5 | 2 | ||
23 | 13 (56.52%) | 13 | 3 (13.04%) | 3 | 7 (30.43%) | 7 | 0 | 0 | 3 | 0 | ||
19 | 9 (47.37%) | 9 | 5 (26.32%) | 5 | 5 (26.32%) | 5 | 1 | 1 | 3 | 1 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 1 | 0 | ||
24 | 12 (50%) | 12 | 2 (8.33%) | 2 | 10 (41.67%) | 10 | 2 | 2 | 2 | 0 | ||
16 | 5 (31.25%) | 5 | 2 (12.5%) | 2 | 9 (56.25%) | 9 | 1 | 1 | 2 | 0 | ||
22 | 13 (59.09%) | 13 | 3 (13.64%) | 3 | 6 (27.27%) | 6 | 0 | 0 | 4 | 0 | ||
13 | 8 (61.54%) | 8 | 2 (15.38%) | 2 | 3 (23.08%) | 3 | 1 | 1 | 1 | 0 | ||
18 | 7 (38.89%) | 7 | 5 (27.78%) | 5 | 6 (33.33%) | 6 | 2 | 2 | 1 | 0 | ||
Total: | Total: | 239 | 117 (48.95%) | 117 | 48 (20.08%) | 48 | 74 (30.96%) | 74 | 10 | 10 | 34 | 4 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 2 |
31-45 mins | 0 |
46-60 mins | 0 |
61-75 mins | 4 |
76-90 mins | 3 |