Adam Taggart
        
    Captain, Forward, 
Perth Glory					
				
								22 
		Active
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 6 | 2 | 235 | 1 | 1 | 0 | 0 | ||
| 2011-12 | 4 | 0 | 73 | 0 | 0 | 0 | 0 | ||
| 2012-13 | 19 | 9 | 894 | 2 | 2 | 0 | 0 | ||
| 2013-14 | 25 | 25 | 2,147 | 16 | 16 | 2 | 0 | ||
| 2016-17 | 24 | 20 | 1,736 | 12 | 12 | 0 | 0 | ||
| 2017-18 | 14 | 9 | 938 | 8 | 8 | 3 | 0 | ||
| 2018-19 | 18 | 17 | 1,488 | 11 | 11 | 1 | 0 | ||
| 2022-23 | 13 | 9 | 806 | 5 | 5 | 2 | 0 | ||
| 2023-24 | 25 | 25 | 2,193 | 20 | 20 | 4 | 0 | ||
| 2024-25 | 25 | 25 | 2,196 | 10 | 10 | 2 | 0 | ||
| 2025-26 | 3 | 3 | 241 | 1 | 1 | 0 | 0 | ||
| Totals: | 176 | 144 | 12,947 | 86 | 86 | 14 | 0 | ||
| 114 | 93 | 8,418 | 57 | 57 | 11 | 0 | |||
| 44 | 34 | 3,041 | 18 | 18 | 2 | 0 | |||
| 18 | 17 | 1,488 | 11 | 11 | 1 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Tue 31/07/2018 | PS | W2-1 | W | - | ||||
| Sat 01/09/2018 | PS | D1-1 | D | 22' | ||||
| Sun 21/10/2018 | 1 | D1-1 | D | 90 mins | ||||
| 66' | ||||||||
| Sun 28/10/2018 | 2 | D0-0 | D | 90 mins | ||||
| Sat 03/11/2018 | 3 | L2-1 | L | 90 mins | ||||
| 84' | ||||||||
| Sat 10/11/2018 | 4 | D2-2 | D | 90 mins | ||||
| 48' | ||||||||
| Sat 24/11/2018 | 5 | W2-0 | W | 90 mins | ||||
| 27' | ||||||||
| 66' | ||||||||
| Fri 30/11/2018 | 6 | L2-1 | L | 36 mins | ||||
| 35' | ||||||||
| Sun 09/12/2018 | 7 | L2-0 | L | 20 mins | ||||
| Fri 14/12/2018 | 8 | L2-4 | L | 87 mins | ||||
| 27' | ||||||||
| Sat 22/12/2018 | 9 | L4-1 | L | 90 mins | ||||
| Sat 29/12/2018 | 10 | L2-1 | L | 90 mins | ||||
| Wed 02/01/2019 | 12 | D2-2 | D | 90 mins | ||||
| 65' | ||||||||
| Sun 06/01/2019 | 11 | L2-4 | L | 90 mins | ||||
| 22' | ||||||||
| 40' | ||||||||
| Fri 11/01/2019 | 13 | L1-0 | L | 90 mins | ||||
| Tue 15/01/2019 | 15 | L0-5 | L | 90 mins | ||||
| Sun 20/01/2019 | 14 | D1-1 | D | 85 mins | ||||
| Fri 25/01/2019 | 16 | D2-2 | D | 90 mins | ||||
| 90' | ||||||||
| Sat 02/02/2019 | 17 | L4-3 | L | 90 mins | ||||
| 43' | ||||||||
| Fri 08/02/2019 | 18 | W2-1 | W | 90 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 (33.33%)  | 6 | 6 (33.33%)  | 6 | 6 (33.33%)  | 6 | 12 | 12 | 3 | 0 | ||
| 2 | 1 (50%)  | 1 | 0 (0%)  | 0 | 1 (50%)  | 1 | 0 | 0 | 0 | 0 | ||
| 13 | 6 (46.15%)  | 6 | 3 (23.08%)  | 3 | 4 (30.77%)  | 4 | 7 | 7 | 2 | 0 | ||
| 18 | 3 (16.67%)  | 3 | 7 (38.89%)  | 7 | 8 (44.44%)  | 8 | 7 | 7 | 1 | 0 | ||
| 2 | 1 (50%)  | 1 | 0 (0%)  | 0 | 1 (50%)  | 1 | 1 | 1 | 0 | 0 | ||
| 4 | 2 (50%)  | 2 | 0 (0%)  | 0 | 2 (50%)  | 2 | 1 | 1 | 0 | 0 | ||
| 19 | 8 (42.11%)  | 8 | 2 (10.53%)  | 2 | 9 (47.37%)  | 9 | 10 | 10 | 2 | 0 | ||
| 19 | 5 (26.32%)  | 5 | 3 (15.79%)  | 3 | 11 (57.89%)  | 11 | 6 | 6 | 1 | 0 | ||
| 15 | 2 (13.33%)  | 2 | 9 (60%)  | 9 | 4 (26.67%)  | 4 | 11 | 11 | 1 | 0 | ||
| 7 | 0 (0%)  | 0 | 1 (14.29%)  | 1 | 6 (85.71%)  | 6 | 5 | 5 | 0 | 0 | ||
| 19 | 2 (10.53%)  | 2 | 3 (15.79%)  | 3 | 14 (73.68%)  | 14 | 5 | 5 | 2 | 0 | ||
| 17 | 4 (23.53%)  | 4 | 6 (35.29%)  | 6 | 7 (41.18%)  | 7 | 9 | 9 | 0 | 0 | ||
| 7 | 0 (0%)  | 0 | 0 (0%)  | 0 | 7 (100%)  | 7 | 3 | 3 | 0 | 0 | ||
| 16 | 4 (25%)  | 4 | 5 (31.25%)  | 5 | 7 (43.75%)  | 7 | 9 | 9 | 2 | 0 | ||
| Total: | Total: | 176 | 44 (25%)  | 44 | 45 (25.57%)  | 45 | 87 (49.43%)  | 87 | 86 | 86 | 14 | 0 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 37 | |
| 20 | |
| 8 | |
| 6 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 9 | 
| 16-30 mins | 18 | 
| 31-45 mins | 10 | 
| 46-60 mins | 16 | 
| 61-75 mins | 16 | 
| 76-90 mins | 17 |