Roy Krishna
Midfielder,
Wellington Phoenix
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 3 | 309 | 1 | 1 | 2 | 0 | ||
| 2014-15 | 24 | 19 | 1,568 | 9 | 9 | 2 | 0 | ||
| 2015-16 | 16 | 16 | 1,307 | 6 | 6 | 3 | 0 | ||
| 2016-17 | 25 | 25 | 2,167 | 12 | 12 | 3 | 1 | ||
| 2017-18 | 21 | 19 | 1,712 | 4 | 4 | 3 | 0 | ||
| 2018-19 | 27 | 26 | 2,296 | 19 | 19 | 5 | 1 | ||
| Totals: | 122 | 108 | 9,359 | 51 | 51 | 18 | 2 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 08/10/2017 | 1 | D1-1 | D | 85 mins | ||||
| Sun 15/10/2017 | 2 | L3-2 | L | 90 mins | ||||
| 77' | ||||||||
| Sat 21/10/2017 | 3 | L1-0 | L | 90 mins | ||||
| Sat 28/10/2017 | 4 | D3-3 | D | 90 mins | ||||
| 18' | ||||||||
| Sat 04/11/2017 | 5 | L3-0 | L | 90 mins | ||||
| Sun 12/11/2017 | 6 | W5-2 | W | 90 mins | ||||
| Sat 25/11/2017 | 8 | L1-4 | L | 90 mins | ||||
| Sun 03/12/2017 | 9 | L2-3 | L | 90 mins | ||||
| 88' | ||||||||
| Sun 31/12/2017 | 13 | D0-0 | D | 79 mins | ||||
| Sat 06/01/2018 | 14 | L2-1 | L | 70 mins | ||||
| 42' | ||||||||
| Wed 10/01/2018 | 15 | W2-1 | W | 90 mins | ||||
| 64' | ||||||||
| Sat 13/01/2018 | 16 | D1-1 | D | 90 mins | ||||
| Sat 20/01/2018 | 17 | W2-3 | W | 90 mins | ||||
| 58' | ||||||||
| Sat 17/02/2018 | 20 | W2-1 | W | 45 mins | ||||
| Fri 23/02/2018 | 21 | L1-0 | L | 90 mins | ||||
| Sat 10/03/2018 | 22 | L4-1 | L | 90 mins | ||||
| Sat 17/03/2018 | 23 | L0-1 | L | 90 mins | ||||
| Sun 25/03/2018 | 24 | D2-2 | D | 17 mins | ||||
| Fri 30/03/2018 | 25 | L3-1 | L | 74 mins | ||||
| 45' | ||||||||
| Sun 08/04/2018 | 26 | L2-1 | L | 82 mins | ||||
| Sat 14/04/2018 | 27 | W2-1 | W | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 (21.43%) | 3 | 4 (28.57%) | 4 | 7 (50%) | 7 | 2 | 2 | 4 | 0 | ||
| 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 7 | 7 | 1 | 0 | ||
| 14 | 7 (50%) | 7 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 7 | 7 | 1 | 0 | ||
| 15 | 4 (26.67%) | 4 | 3 (20%) | 3 | 8 (53.33%) | 8 | 7 | 7 | 2 | 0 | ||
| 17 | 5 (29.41%) | 5 | 3 (17.65%) | 3 | 9 (52.94%) | 9 | 7 | 7 | 2 | 0 | ||
| 11 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 6 | 6 | 4 | 0 | ||
| 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 7 | 7 | 1 | 1 | ||
| 12 | 2 (16.67%) | 2 | 3 (25%) | 3 | 7 (58.33%) | 7 | 3 | 3 | 2 | 0 | ||
| 13 | 4 (30.77%) | 4 | 2 (15.38%) | 2 | 7 (53.85%) | 7 | 5 | 5 | 1 | 1 | ||
| Total: | Total: | 122 | 37 (30.33%) | 37 | 28 (22.95%) | 28 | 57 (46.72%) | 57 | 51 | 51 | 18 | 2 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 18 | |
| 6 | |
| 5 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 8 |
| 16-30 mins | 10 |
| 31-45 mins | 6 |
| 46-60 mins | 10 |
| 61-75 mins | 6 |
| 76-90 mins | 11 |