Andy Todd Utility, Perth Glory
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2009-10 | 26 | 26 | 2,333 | 0 | 0 | 5 | 1 | ||
2010-11 | 15 | 12 | 1,156 | 0 | 0 | 5 | 0 | ||
Totals: | 41 | 38 | 3,489 | 0 | 0 | 10 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 05/09/2010 | 5 | Wellington Phoenix(H) | W2-1 | W | 5 mins | |||
Sun 12/09/2010 | 6 | Gold Coast United(H) | L0-1 | L | 25 mins | |||
Fri 17/09/2010 | 7 | Newcastle Jets(A) | L2-0 | L | 90 mins | |||
Fri 24/09/2010 | 8 | Adelaide United(A) | L2-0 | L | 90 mins | |||
Sun 03/10/2010 | 9 | Brisbane Roar(H) | L1-2 | L | 90 mins | |||
Fri 15/10/2010 | 10 | North Queensland Fury(A) | L2-1 | L | 90 mins | |||
Sat 30/10/2010 | 12 | Central Coast Mariners(N) | L5-0 | L | 90 mins | |||
Wed 03/11/2010 | 12 | Melbourne Heart(H) | D0-0 | D | 90 mins | |||
72' | ||||||||
Sun 07/11/2010 | 13 | Wellington Phoenix(H) | L0-1 | L | 90 mins | |||
90' | ||||||||
Wed 10/11/2010 | 13 | Adelaide United(A) | L2-0 | L | 90 mins | |||
17' | ||||||||
Sun 14/11/2010 | 14 | Melbourne Victory(H) | W3-1 | W | 90 mins | |||
Mon 03/01/2011 | 21 | Gold Coast United(A) | D0-0 | D | 46 mins | |||
76' | ||||||||
Fri 07/01/2011 | 22 | Brisbane Roar(A) | D1-1 | D | 90 mins | |||
73' | ||||||||
Sat 15/01/2011 | 23 | Melbourne Heart(H) | D1-1 | D | 90 mins | |||
Wed 19/01/2011 | 23 | Central Coast Mariners(H) | L1-2 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 (40%) | 2 | 0 (0%) | 0 | 3 (60%) | 3 | 0 | 0 | 2 | 1 | ||
5 | 2 (40%) | 2 | 2 (40%) | 2 | 1 (20%) | 1 | 0 | 0 | 2 | 0 | ||
5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
4 | 0 (0%) | 0 | 2 (50%) | 2 | 2 (50%) | 2 | 0 | 0 | 1 | 0 | ||
2 | 0 (0%) | 0 | 2 (100%) | 2 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
6 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 3 (50%) | 3 | 0 | 0 | 2 | 0 | ||
Total: | Total: | 41 | 13 (31.71%) | 13 | 10 (24.39%) | 10 | 18 (43.9%) | 18 | 0 | 0 | 10 | 1 |