History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 5 | 3 | 299 | 0 | 0 | 0 | 0 | ||
| 2009-10 | 9 | 3 | 293 | 0 | 0 | 1 | 0 | ||
| 2010-11 | 11 | 10 | 774 | 1 | 1 | 1 | 0 | ||
| 2011-12 | 22 | 14 | 1,389 | 0 | 0 | 3 | 0 | ||
| 2012-13 | 25 | 24 | 2,151 | 2 | 2 | 5 | 0 | ||
| 2013-14 | 3 | 1 | 108 | 0 | 0 | 0 | 0 | ||
| 2014-15 | 20 | 9 | 1,136 | 1 | 1 | 4 | 0 | ||
| 2015-16 | 24 | 24 | 2,082 | 0 | 0 | 5 | 0 | ||
| 2016-17 | 27 | 27 | 2,460 | 3 | 3 | 7 | 0 | ||
| 2018-19 | 22 | 22 | 1,975 | 0 | 0 | 7 | 0 | ||
| 2019-20 | 22 | 22 | 1,870 | 2 | 2 | 3 | 1 | ||
| 2020-21 | 23 | 23 | 2,063 | 1 | 1 | 5 | 1 | ||
| 2021-22 | 21 | 19 | 1,741 | 1 | 1 | 4 | 1 | ||
| 2022-23 | 28 | 28 | 2,446 | 2 | 2 | 7 | 1 | ||
| 2023-24 | 29 | 28 | 2,562 | 3 | 3 | 3 | 0 | ||
| 2024-25 | 25 | 25 | 2,250 | 1 | 1 | 6 | 0 | ||
| 2025-26 | 9 | 9 | 810 | 0 | 0 | 3 | 0 | ||
| Totals: | 325 | 291 | 26,409 | 17 | 17 | 64 | 4 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 22/11/2014 | 7 | W1-2 | W | 22 mins | ||||
| Sat 29/11/2014 | 8 | D1-1 | D | 81 mins | ||||
| Thu 04/12/2014 | 9 | L1-2 | L | 74 mins | ||||
| Sat 13/12/2014 | 10 | D3-3 | D | 34 mins | ||||
| Sun 21/12/2014 | 11 | L0-2 | L | 79 mins | ||||
| Fri 26/12/2014 | 12 | L0-3 | L | 90 mins | ||||
| Tue 30/12/2014 | 13 | D0-0 | D | 61 mins | ||||
| 15' | ||||||||
| Sat 03/01/2015 | 14 | D0-0 | D | 77 mins | ||||
| Sat 24/01/2015 | 15 | W1-5 | W | 31 mins | ||||
| 79' | ||||||||
| Sat 07/02/2015 | 16 | W1-3 | W | 45 mins | ||||
| Sat 21/02/2015 | 18 | W4-2 | W | 36 mins | ||||
| 68' | ||||||||
| Sat 28/02/2015 | 19 | W3-4 | W | 24 mins | ||||
| Fri 06/03/2015 | 20 | W0-1 | W | 90 mins | ||||
| Sun 29/03/2015 | 23 | W0-3 | W | 13 mins | ||||
| Sat 04/04/2015 | 24 | L0-1 | L | 27 mins | ||||
| Fri 10/04/2015 | 25 | W0-3 | W | 90 mins | ||||
| Fri 17/04/2015 | 26 | W3-4 | W | 85 mins | ||||
| Sun 26/04/2015 | 27 | W1-2 | W | 90 mins | ||||
| 86' | ||||||||
| Sat 09/05/2015 | F2 | W4-1 | W | 15 mins | ||||
| Sun 17/05/2015 | F3 | L3-0 | L | 72 mins | ||||
| 29' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 12 (40%) | 12 | 8 (26.67%) | 8 | 10 (33.33%) | 10 | 2 | 2 | 4 | 1 | ||
| 2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 1 | 0 | ||
| 35 | 10 (28.57%) | 10 | 10 (28.57%) | 10 | 15 (42.86%) | 15 | 0 | 0 | 9 | 0 | ||
| 30 | 19 (63.33%) | 19 | 5 (16.67%) | 5 | 6 (20%) | 6 | 3 | 3 | 5 | 1 | ||
| 5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
| 13 | 6 (46.15%) | 6 | 1 (7.69%) | 1 | 6 (46.15%) | 6 | 0 | 0 | 0 | 0 | ||
| 27 | 9 (33.33%) | 9 | 9 (33.33%) | 9 | 9 (33.33%) | 9 | 2 | 2 | 7 | 1 | ||
| 33 | 16 (48.48%) | 16 | 6 (18.18%) | 6 | 11 (33.33%) | 11 | 1 | 1 | 8 | 0 | ||
| 33 | 20 (60.61%) | 20 | 6 (18.18%) | 6 | 7 (21.21%) | 7 | 0 | 0 | 6 | 0 | ||
| 2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 1 | 0 | ||
| 36 | 23 (63.89%) | 23 | 8 (22.22%) | 8 | 5 (13.89%) | 5 | 2 | 2 | 6 | 0 | ||
| 31 | 15 (48.39%) | 15 | 7 (22.58%) | 7 | 9 (29.03%) | 9 | 4 | 4 | 6 | 0 | ||
| 14 | 6 (42.86%) | 6 | 3 (21.43%) | 3 | 5 (35.71%) | 5 | 2 | 2 | 1 | 0 | ||
| 34 | 14 (41.18%) | 14 | 9 (26.47%) | 9 | 11 (32.35%) | 11 | 1 | 1 | 9 | 1 | ||
| Total: | Total: | 325 | 151 (46.46%) | 151 | 74 (22.77%) | 74 | 100 (30.77%) | 100 | 17 | 17 | 64 | 4 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 5 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 5 |
| 16-30 mins | 1 |
| 31-45 mins | 0 |
| 46-60 mins | 2 |
| 61-75 mins | 6 |
| 76-90 mins | 3 |