Adrian Caceres Midfielder, Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 18 | 7 | 823 | 1 | 1 | 0 | 0 | ||
2006-07 | 22 | 13 | 1,143 | 3 | 3 | 0 | 0 | ||
2007-08 | 20 | 11 | 903 | 3 | 3 | 1 | 0 | ||
2008-09 | 22 | 18 | 1,558 | 2 | 2 | 2 | 0 | ||
2009-10 | 19 | 6 | 682 | 1 | 1 | 0 | 0 | ||
Totals: | 101 | 55 | 5,109 | 10 | 10 | 3 | 0 | ||
42 | 24 | 2,046 | 6 | 6 | 1 | 0 | |||
22 | 18 | 1,558 | 2 | 2 | 2 | 0 | |||
19 | 6 | 682 | 1 | 1 | 0 | 0 | |||
18 | 7 | 823 | 1 | 1 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 20/09/2009 | 7 | North Queensland Fury(H) | D1-1 | D | 25 mins | |||
Sun 27/09/2009 | 8 | Central Coast Mariners(H) | D0-0 | D | 57 mins | |||
Fri 02/10/2009 | 9 | Gold Coast United(A) | D0-0 | D | 2 mins | |||
Sun 25/10/2009 | 12 | Gold Coast United(H) | W6-0 | W | 20 mins | |||
Wed 04/11/2009 | 10 | Newcastle Jets(H) | W3-0 | W | 3 mins | |||
Sun 08/11/2009 | 14 | Perth Glory(H) | D1-1 | D | 21 mins | |||
Sun 22/11/2009 | 15 | Newcastle Jets(A) | W0-1 | W | 28 mins | |||
Sun 29/11/2009 | 16 | Brisbane Roar(A) | L4-1 | L | 13 mins | |||
Fri 04/12/2009 | 17 | Melbourne Victory(H) | D1-1 | D | 56 mins | |||
Sat 12/12/2009 | 18 | Sydney FC(H) | L0-1 | L | 67 mins | |||
Fri 18/12/2009 | 20 | Adelaide United(A) | D1-1 | D | 15 mins | |||
77' | ||||||||
Thu 31/12/2009 | 21 | Central Coast Mariners(A) | W0-2 | W | 90 mins | |||
Sat 09/01/2010 | 22 | Brisbane Roar(H) | W3-1 | W | 13 mins | |||
Fri 22/01/2010 | 24 | Perth Glory(A) | L2-0 | L | 36 mins | |||
Tue 26/01/2010 | 19 | Melbourne Victory(A) | L4-0 | L | 27 mins | |||
Sat 30/01/2010 | 25 | Adelaide United(H) | W1-0 | W | 77 mins | |||
Sun 07/02/2010 | 26 | Gold Coast United(A) | W0-1 | W | 57 mins | |||
Fri 12/02/2010 | 27 | Central Coast Mariners(H) | W3-0 | W | 24 mins | |||
Sun 21/02/2010 | F1 | Perth Glory(H) | W1-1 | W | 51 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 7 (46.67%) | 7 | 4 (26.67%) | 4 | 4 (26.67%) | 4 | 2 | 2 | 0 | 0 | ||
14 | 5 (35.71%) | 5 | 2 (14.29%) | 2 | 7 (50%) | 7 | 0 | 0 | 1 | 0 | ||
12 | 5 (41.67%) | 5 | 4 (33.33%) | 4 | 3 (25%) | 3 | 1 | 1 | 0 | 0 | ||
3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
8 | 1 (12.5%) | 1 | 4 (50%) | 4 | 3 (37.5%) | 3 | 1 | 1 | 0 | 0 | ||
5 | 5 (100%) | 5 | 0 (0%) | 0 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
13 | 6 (46.15%) | 6 | 2 (15.38%) | 2 | 5 (38.46%) | 5 | 1 | 1 | 1 | 0 | ||
1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
11 | 6 (54.55%) | 6 | 3 (27.27%) | 3 | 2 (18.18%) | 2 | 3 | 3 | 0 | 0 | ||
13 | 4 (30.77%) | 4 | 5 (38.46%) | 5 | 4 (30.77%) | 4 | 0 | 0 | 0 | 0 | ||
6 | 1 (16.67%) | 1 | 3 (50%) | 3 | 2 (33.33%) | 2 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 101 | 42 (41.58%) | 42 | 29 (28.71%) | 29 | 30 (29.7%) | 30 | 10 | 10 | 3 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
3 | |
2 | |
2 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 0 |
31-45 mins | 4 |
46-60 mins | 3 |
61-75 mins | 0 |
76-90 mins | 2 |