Darren Bazeley Defender, New Zealand Knights
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 21 | 21 | 1,890 | 0 | 0 | 3 | 0 | ||
2006-07 | 20 | 20 | 1,784 | 0 | 0 | 2 | 0 | ||
Totals: | 41 | 41 | 3,674 | 0 | 0 | 5 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 18/08/2006 | PS6 | Queensland Roar(H) | L1-2 | L | 65' | |||
Sun 27/08/2006 | 1 | Newcastle Jets(H) | D0-0 | D | 90 mins | |||
Sat 02/09/2006 | 2 | Adelaide United(H) | W1-0 | W | 90 mins | |||
Sun 10/09/2006 | 3 | Melbourne Victory(H) | L0-3 | L | 90 mins | |||
Fri 15/09/2006 | 4 | Queensland Roar(A) | L5-0 | L | 90 mins | |||
Thu 21/09/2006 | 5 | Sydney FC(H) | L0-1 | L | 90 mins | |||
90' | ||||||||
Thu 28/09/2006 | 6 | Central Coast Mariners(H) | L0-1 | L | 90 mins | |||
Fri 06/10/2006 | 7 | Perth Glory(A) | L1-0 | L | 90 mins | |||
Sat 14/10/2006 | 8 | Newcastle Jets(A) | L3-0 | L | 90 mins | |||
Sun 22/10/2006 | 9 | Adelaide United(A) | L4-2 | L | 90 mins | |||
62' | ||||||||
Fri 27/10/2006 | 10 | Melbourne Victory(H) | L0-4 | L | 90 mins | |||
Sun 05/11/2006 | 11 | Queensland Roar(H) | W1-0 | W | 90 mins | |||
Fri 10/11/2006 | 12 | Sydney FC(A) | L4-0 | L | 74 mins | |||
Sun 19/11/2006 | 13 | Central Coast Mariners(H) | L0-2 | L | 90 mins | |||
Sun 26/11/2006 | 14 | Perth Glory(A) | L4-1 | L | 90 mins | |||
Sun 03/12/2006 | 15 | Newcastle Jets(H) | D1-1 | D | 90 mins | |||
Sun 10/12/2006 | 16 | Adelaide United(A) | D1-1 | D | 90 mins | |||
Fri 29/12/2006 | 18 | Queensland Roar(H) | W3-1 | W | 90 mins | |||
Sun 07/01/2007 | 19 | Sydney FC(A) | W0-1 | W | 90 mins | |||
Thu 11/01/2007 | 20 | Central Coast Mariners(A) | D0-0 | D | 90 mins | |||
Sun 21/01/2007 | 21 | Perth Glory(H) | W2-0 | W | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 (50%) | 3 | 0 | 0 | 1 | 0 | ||
6 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 3 (50%) | 3 | 0 | 0 | 2 | 0 | ||
6 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 4 (66.67%) | 4 | 0 | 0 | 0 | 0 | ||
5 | 0 (0%) | 0 | 0 (0%) | 0 | 5 (100%) | 5 | 0 | 0 | 1 | 0 | ||
6 | 0 (0%) | 0 | 2 (33.33%) | 2 | 4 (66.67%) | 4 | 0 | 0 | 0 | 0 | ||
6 | 1 (16.67%) | 1 | 0 (0%) | 0 | 5 (83.33%) | 5 | 0 | 0 | 0 | 0 | ||
6 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 4 (66.67%) | 4 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 41 | 6 (14.63%) | 6 | 7 (17.07%) | 7 | 28 (68.29%) | 28 | 0 | 0 | 5 | 0 |