Andrew Clark Defender, Central Coast
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 25 | 24 | 2,118 | 0 | 0 | 4 | 0 | ||
2006-07 | 11 | 8 | 810 | 0 | 0 | 2 | 0 | ||
2007-08 | 19 | 12 | 1,150 | 0 | 0 | 5 | 0 | ||
2008-09 | 13 | 8 | 753 | 0 | 0 | 5 | 0 | ||
2009-10 | 17 | 9 | 820 | 0 | 0 | 2 | 0 | ||
Totals: | 85 | 61 | 5,651 | 0 | 0 | 18 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 29/08/2009 | 4 | Brisbane Roar(A) | L1-0 | L | 11 mins | |||
Fri 04/09/2009 | 5 | Perth Glory(H) | W2-1 | W | 69 mins | |||
Fri 11/09/2009 | 6 | Adelaide United(A) | L1-0 | L | 90 mins | |||
Sat 19/09/2009 | 7 | Gold Coast United(H) | W3-0 | W | 2 mins | |||
Mon 05/10/2009 | 9 | Sydney FC(A) | L1-0 | L | 5 mins | |||
Sun 11/10/2009 | 10 | North Queensland Fury(H) | D1-1 | D | 45 mins | |||
Sat 07/11/2009 | 14 | Melbourne Victory(A) | W0-4 | W | 10 mins | |||
Sat 21/11/2009 | 15 | North Queensland Fury(A) | W1-5 | W | 16 mins | |||
Sat 05/12/2009 | 17 | Gold Coast United(A) | L2-1 | L | 14 mins | |||
Sat 19/12/2009 | 20 | Brisbane Roar(H) | L2-3 | L | 90 mins | |||
Thu 31/12/2009 | 21 | Wellington Phoenix(H) | L0-2 | L | 63 mins | |||
Sat 09/01/2010 | 22 | North Queensland Fury(H) | D1-1 | D | 90 mins | |||
Fri 15/01/2010 | 23 | Adelaide United(A) | D1-1 | D | 66 mins | |||
Fri 22/01/2010 | 24 | Gold Coast United(H) | D1-1 | D | 90 mins | |||
21' | ||||||||
Sun 31/01/2010 | 25 | Perth Glory(A) | L3-1 | L | 45 mins | |||
Mon 08/02/2010 | 26 | Newcastle Jets(H) | W3-0 | W | 24 mins | |||
Fri 12/02/2010 | 27 | Wellington Phoenix(A) | L3-0 | L | 90 mins | |||
83' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 4 (36.36%) | 4 | 0 | 0 | 2 | 0 | ||
13 | 2 (15.38%) | 2 | 3 (23.08%) | 3 | 8 (61.54%) | 8 | 0 | 0 | 2 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
9 | 4 (44.44%) | 4 | 1 (11.11%) | 1 | 4 (44.44%) | 4 | 0 | 0 | 3 | 0 | ||
4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 2 | 0 | ||
14 | 5 (35.71%) | 5 | 6 (42.86%) | 6 | 3 (21.43%) | 3 | 0 | 0 | 3 | 0 | ||
3 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
12 | 9 (75%) | 9 | 1 (8.33%) | 1 | 2 (16.67%) | 2 | 0 | 0 | 2 | 0 | ||
10 | 2 (20%) | 2 | 2 (20%) | 2 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
6 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 3 (50%) | 3 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 85 | 32 (37.65%) | 32 | 21 (24.71%) | 21 | 32 (37.65%) | 32 | 0 | 0 | 18 | 0 |