Jeremy Brockie
Forward,
Wellington Phoenix
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 12 | 9 | 857 | 4 | 4 | 2 | 0 | ||
| 2006-07 | 7 | 2 | 243 | 0 | 0 | 2 | 0 | ||
| 2009-10 | 14 | 9 | 810 | 1 | 1 | 1 | 0 | ||
| 2010-11 | 14 | 11 | 926 | 2 | 2 | 0 | 0 | ||
| 2011-12 | 27 | 21 | 1,958 | 9 | 9 | 2 | 0 | ||
| 2012-13 | 24 | 24 | 2,119 | 16 | 16 | 6 | 0 | ||
| 2013-14 | 24 | 16 | 1,539 | 5 | 5 | 6 | 0 | ||
| 2014-15 | 10 | 6 | 584 | 2 | 2 | 0 | 0 | ||
| Totals: | 132 | 98 | 9,036 | 39 | 39 | 19 | 0 | ||
| 58 | 46 | 4,242 | 23 | 23 | 12 | 0 | |||
| 41 | 32 | 2,884 | 11 | 11 | 2 | 0 | |||
| 14 | 9 | 810 | 1 | 1 | 1 | 0 | |||
| 12 | 9 | 857 | 4 | 4 | 2 | 0 | |||
| 7 | 2 | 243 | 0 | 0 | 2 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 23/09/2012 | PS | D1-1 | D | 48' | ||||
| Sat 06/10/2012 | 1 | W2-0 | W | 90 mins | ||||
| 70' | ||||||||
| Sun 21/10/2012 | 3 | D1-1 | D | 90 mins | ||||
| Sat 27/10/2012 | 4 | L3-1 | L | 90 mins | ||||
| 90' | ||||||||
| Mon 05/11/2012 | 5 | L3-2 | L | 90 mins | ||||
| 81' | ||||||||
| 90' | ||||||||
| Sun 11/11/2012 | 6 | L0-1 | L | 90 mins | ||||
| Sun 18/11/2012 | 7 | W0-3 | W | 90 mins | ||||
| 44' | ||||||||
| 81' | ||||||||
| Sat 24/11/2012 | 8 | D1-1 | D | 90 mins | ||||
| 73' | ||||||||
| Sun 02/12/2012 | 9 | W1-0 | W | 90 mins | ||||
| 22' | ||||||||
| Sun 09/12/2012 | 10 | L1-2 | L | 90 mins | ||||
| 9' | ||||||||
| 90' | ||||||||
| Sat 22/12/2012 | 12 | D1-1 | D | 71 mins | ||||
| Thu 27/12/2012 | 13 | W3-2 | W | 90 mins | ||||
| 66' | ||||||||
| 71' | ||||||||
| Tue 01/01/2013 | 14 | L2-1 | L | 90 mins | ||||
| 37' | ||||||||
| Sat 05/01/2013 | 15 | L2-0 | L | 90 mins | ||||
| Sun 13/01/2013 | 16 | L0-2 | L | 90 mins | ||||
| Sat 19/01/2013 | 17 | L7-1 | L | 90 mins | ||||
| 73' | ||||||||
| Sun 27/01/2013 | 18 | D1-1 | D | 90 mins | ||||
| Sat 02/02/2013 | 19 | W1-0 | W | 88 mins | ||||
| 42' | ||||||||
| Thu 07/02/2013 | 20 | L5-0 | L | 70 mins | ||||
| 50' | ||||||||
| Sun 24/02/2013 | 22 | D2-2 | D | 90 mins | ||||
| 31' | ||||||||
| Wed 27/02/2013 | 23 | L1-2 | L | 90 mins | ||||
| 24' | ||||||||
| 60' | ||||||||
| Sun 03/03/2013 | 23 | W1-0 | W | 90 mins | ||||
| 19' | ||||||||
| Sun 10/03/2013 | 24 | L2-1 | L | 90 mins | ||||
| 22' | ||||||||
| Sun 17/03/2013 | 25 | W1-2 | W | 90 mins | ||||
| Sun 31/03/2013 | 27 | L2-3 | L | 90 mins | ||||
| 66' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 4 (28.57%) | 4 | 5 (35.71%) | 5 | 5 (35.71%) | 5 | 1 | 1 | 2 | 0 | ||
| 14 | 2 (14.29%) | 2 | 6 (42.86%) | 6 | 6 (42.86%) | 6 | 3 | 3 | 3 | 0 | ||
| 16 | 3 (18.75%) | 3 | 5 (31.25%) | 5 | 8 (50%) | 8 | 3 | 3 | 2 | 0 | ||
| 5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 2 | 2 | 0 | 0 | ||
| 9 | 5 (55.56%) | 5 | 2 (22.22%) | 2 | 2 (22.22%) | 2 | 5 | 5 | 1 | 0 | ||
| 16 | 4 (25%) | 4 | 0 (0%) | 0 | 12 (75%) | 12 | 7 | 7 | 1 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 12 | 3 (25%) | 3 | 3 (25%) | 3 | 6 (50%) | 6 | 5 | 5 | 1 | 0 | ||
| 18 | 7 (38.89%) | 7 | 4 (22.22%) | 4 | 7 (38.89%) | 7 | 5 | 5 | 2 | 0 | ||
| 14 | 4 (28.57%) | 4 | 2 (14.29%) | 2 | 8 (57.14%) | 8 | 5 | 5 | 5 | 0 | ||
| 6 | 0 (0%) | 0 | 1 (16.67%) | 1 | 5 (83.33%) | 5 | 0 | 0 | 0 | 0 | ||
| 6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 | 3 | 1 | 0 | ||
| Total: | Total: | 132 | 39 (29.55%) | 39 | 30 (22.73%) | 30 | 63 (47.73%) | 63 | 39 | 39 | 19 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 11 | |
| 11 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 2 |
| 16-30 mins | 7 |
| 31-45 mins | 7 |
| 46-60 mins | 5 |
| 61-75 mins | 7 |
| 76-90 mins | 11 |