Allan Picken Defender, Newcastle Jets
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 22 | 22 | 1,980 | 0 | 0 | 6 | 0 | ||
Totals: | 22 | 22 | 1,980 | 0 | 0 | 6 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 26/08/2005 | 1 | Adelaide United(H) | L0-1 | L | 90 mins | |||
Sun 04/09/2005 | 2 | Central Coast Mariners(A) | D1-1 | D | 90 mins | |||
Sun 11/09/2005 | 3 | Sydney FC(H) | W2-1 | W | 90 mins | |||
Sun 18/09/2005 | 4 | New Zealand Knights(H) | W4-0 | W | 90 mins | |||
Sun 25/09/2005 | 5 | Melbourne Victory(A) | L1-0 | L | 90 mins | |||
Sat 01/10/2005 | 6 | Queensland Roar(H) | L0-1 | L | 90 mins | |||
36' | ||||||||
Sat 08/10/2005 | 7 | Perth Glory(H) | L1-5 | L | 90 mins | |||
Fri 14/10/2005 | 8 | Adelaide United(A) | W2-4 | W | 90 mins | |||
76' | ||||||||
Sun 23/10/2005 | 9 | Central Coast Mariners(H) | W1-0 | W | 90 mins | |||
Sun 30/10/2005 | 10 | Sydney FC(A) | D1-1 | D | 90 mins | |||
49' | ||||||||
Fri 04/11/2005 | 11 | New Zealand Knights(A) | W2-4 | W | 90 mins | |||
Fri 11/11/2005 | 12 | Melbourne Victory(A) | D0-0 | D | 90 mins | |||
81' | ||||||||
Fri 25/11/2005 | 14 | Perth Glory(A) | W0-1 | W | 90 mins | |||
Fri 02/12/2005 | 15 | Adelaide United(H) | L1-2 | L | 90 mins | |||
Sat 31/12/2005 | 16 | Central Coast Mariners(A) | L4-1 | L | 90 mins | |||
58' | ||||||||
Fri 06/01/2006 | 17 | Sydney FC(A) | D0-0 | D | 90 mins | |||
Fri 13/01/2006 | 18 | New Zealand Knights(H) | W3-0 | W | 90 mins | |||
Sun 22/01/2006 | 19 | Melbourne Victory(H) | W1-0 | W | 90 mins | |||
Thu 26/01/2006 | 20 | Queensland Roar(H) | L0-5 | L | 90 mins | |||
Sun 05/02/2006 | 21 | Perth Glory(H) | L1-3 | L | 90 mins | |||
58' | ||||||||
Fri 10/02/2006 | F1 | Central Coast Mariners(H) | L0-1 | L | 90 mins | |||
58' | ||||||||
Fri 17/02/2006 | F2 | Central Coast Mariners(A) | D1-1 | D | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 1 | 0 | ||
5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 0 | 0 | 2 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 22 | 8 (36.36%) | 8 | 5 (22.73%) | 5 | 9 (40.91%) | 9 | 0 | 0 | 6 | 0 |