Adrian Leijer Defender, Melbourne Victory
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 20 | 19 | 1,743 | 1 | 1 | 4 | 0 | ||
2006-07 | 21 | 21 | 1,881 | 0 | 0 | 8 | 0 | ||
2009-10 | 28 | 28 | 2,566 | 3 | 3 | 7 | 0 | ||
2010-11 | 28 | 28 | 2,445 | 0 | 0 | 6 | 0 | ||
2011-12 | 18 | 18 | 1,585 | 0 | 0 | 6 | 1 | ||
2012-13 | 27 | 27 | 2,430 | 2 | 2 | 10 | 0 | ||
2013-14 | 20 | 19 | 1,586 | 0 | 0 | 7 | 2 | ||
2014-15 | 14 | 14 | 1,215 | 0 | 0 | 6 | 0 | ||
Totals: | 176 | 174 | 15,451 | 6 | 6 | 54 | 3 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 10/10/2014 | 1 | Western Sydney Wanderers(H) | W4-1 | W | 90 mins | |||
Fri 17/10/2014 | 2 | Adelaide United(A) | D1-1 | D | 64 mins | |||
31' | ||||||||
Sat 25/10/2014 | 3 | Melbourne City(H) | W5-2 | W | 84 mins | |||
Sat 08/11/2014 | 5 | Newcastle Jets(A) | D2-2 | D | 77 mins | |||
75' | ||||||||
Sat 15/11/2014 | 6 | Sydney FC(A) | D0-0 | D | 90 mins | |||
Fri 21/11/2014 | 7 | Brisbane Roar(H) | W1-0 | W | 90 mins | |||
Fri 28/11/2014 | 8 | Adelaide United(H) | W3-2 | W | 90 mins | |||
69' | ||||||||
Fri 05/12/2014 | 9 | Central Coast Mariners(A) | W0-3 | W | 90 mins | |||
13' | ||||||||
Sat 13/12/2014 | 10 | Sydney FC(H) | D3-3 | D | 90 mins | |||
Sat 20/12/2014 | 11 | Melbourne City(A) | L1-0 | L | 90 mins | |||
Fri 02/01/2015 | 13 | Perth Glory(H) | L1-2 | L | 90 mins | |||
82' | ||||||||
Sun 25/01/2015 | 15 | Perth Glory(A) | D3-3 | D | 90 mins | |||
67' | ||||||||
Sat 07/02/2015 | 16 | Melbourne City(H) | W3-0 | W | 90 mins | |||
Sat 14/02/2015 | 17 | Sydney FC(A) | D3-3 | D | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 11 (45.83%) | 11 | 5 (20.83%) | 5 | 8 (33.33%) | 8 | 1 | 1 | 9 | 2 | ||
18 | 8 (44.44%) | 8 | 4 (22.22%) | 4 | 6 (33.33%) | 6 | 1 | 1 | 9 | 1 | ||
19 | 8 (42.11%) | 8 | 5 (26.32%) | 5 | 6 (31.58%) | 6 | 1 | 1 | 9 | 0 | ||
9 | 5 (55.56%) | 5 | 1 (11.11%) | 1 | 3 (33.33%) | 3 | 0 | 0 | 1 | 0 | ||
12 | 6 (50%) | 6 | 2 (16.67%) | 2 | 4 (33.33%) | 4 | 0 | 0 | 3 | 0 | ||
5 | 5 (100%) | 5 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
18 | 6 (33.33%) | 6 | 5 (27.78%) | 5 | 7 (38.89%) | 7 | 1 | 1 | 5 | 0 | ||
6 | 3 (50%) | 3 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 0 | 0 | 2 | 0 | ||
20 | 9 (45%) | 9 | 4 (20%) | 4 | 7 (35%) | 7 | 1 | 1 | 8 | 0 | ||
24 | 7 (29.17%) | 7 | 11 (45.83%) | 11 | 6 (25%) | 6 | 1 | 1 | 4 | 0 | ||
14 | 8 (57.14%) | 8 | 4 (28.57%) | 4 | 2 (14.29%) | 2 | 0 | 0 | 2 | 0 | ||
7 | 3 (42.86%) | 3 | 1 (14.29%) | 1 | 3 (42.86%) | 3 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 176 | 79 (44.89%) | 79 | 44 (25%) | 44 | 53 (30.11%) | 53 | 6 | 6 | 54 | 3 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
3 | |
2 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 2 |
16-30 mins | 0 |
31-45 mins | 0 |
46-60 mins | 0 |
61-75 mins | 1 |
76-90 mins | 3 |