Nathan Burns
Utility,
Wellington Phoenix
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 21 | 15 | 1,318 | 6 | 6 | 1 | 0 | ||
| 2007-08 | 14 | 13 | 1,177 | 3 | 3 | 1 | 0 | ||
| 2013-14 | 12 | 12 | 1,070 | 2 | 2 | 1 | 0 | ||
| 2014-15 | 24 | 24 | 2,098 | 13 | 13 | 2 | 0 | ||
| 2017-18 | 15 | 12 | 1,198 | 0 | 0 | 1 | 0 | ||
| 2018-19 | 10 | 6 | 490 | 0 | 0 | 1 | 0 | ||
| Totals: | 96 | 82 | 7,351 | 24 | 24 | 7 | 0 | ||
| 49 | 42 | 3,786 | 13 | 13 | 4 | 0 | |||
| 35 | 28 | 2,495 | 9 | 9 | 2 | 0 | |||
| 12 | 12 | 1,070 | 2 | 2 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 06/01/2018 | 14 | L2-1 | L | 21 mins | ||||
| Wed 10/01/2018 | 15 | W2-1 | W | 69 mins | ||||
| 59' | ||||||||
| Sat 13/01/2018 | 16 | D1-1 | D | 45 mins | ||||
| Sat 20/01/2018 | 17 | W2-3 | W | 90 mins | ||||
| Sat 27/01/2018 | 18 | L0-1 | L | 90 mins | ||||
| Fri 02/02/2018 | 19 | L4-0 | L | 90 mins | ||||
| Sun 11/02/2018 | 7 | L4-0 | L | 90 mins | ||||
| Sat 17/02/2018 | 20 | W2-1 | W | 90 mins | ||||
| Fri 23/02/2018 | 21 | L1-0 | L | 73 mins | ||||
| Sat 10/03/2018 | 22 | L4-1 | L | 90 mins | ||||
| Sat 17/03/2018 | 23 | L0-1 | L | 90 mins | ||||
| Sun 25/03/2018 | 24 | D2-2 | D | 90 mins | ||||
| Fri 30/03/2018 | 25 | L3-1 | L | 90 mins | ||||
| Sun 08/04/2018 | 26 | L2-1 | L | 90 mins | ||||
| Sat 14/04/2018 | 27 | W2-1 | W | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 (28.57%) | 2 | 0 (0%) | 0 | 5 (71.43%) | 5 | 1 | 1 | 2 | 0 | ||
| 12 | 5 (41.67%) | 5 | 4 (33.33%) | 4 | 3 (25%) | 3 | 2 | 2 | 1 | 0 | ||
| 11 | 6 (54.55%) | 6 | 2 (18.18%) | 2 | 3 (27.27%) | 3 | 5 | 5 | 1 | 0 | ||
| 7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 3 | 3 | 0 | 0 | ||
| 16 | 4 (25%) | 4 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 3 | 3 | 3 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 | 1 | 0 | 0 | ||
| 9 | 7 (77.78%) | 7 | 1 (11.11%) | 1 | 1 (11.11%) | 1 | 3 | 3 | 0 | 0 | ||
| 9 | 1 (11.11%) | 1 | 4 (44.44%) | 4 | 4 (44.44%) | 4 | 0 | 0 | 0 | 0 | ||
| 11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 4 | 4 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 2 (50%) | 2 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 7 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 1 | 1 | 0 | 0 | ||
| Total: | Total: | 96 | 37 (38.54%) | 37 | 23 (23.96%) | 23 | 36 (37.5%) | 36 | 24 | 24 | 7 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 6 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 3 |
| 16-30 mins | 1 |
| 31-45 mins | 5 |
| 46-60 mins | 4 |
| 61-75 mins | 4 |
| 76-90 mins | 7 |