Nathan Burns Utility, Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2006-07 | 21 | 15 | 1,318 | 6 | 6 | 1 | 0 | ||
2007-08 | 14 | 13 | 1,177 | 3 | 3 | 1 | 0 | ||
2013-14 | 12 | 12 | 1,070 | 2 | 2 | 1 | 0 | ||
2014-15 | 24 | 24 | 2,098 | 13 | 13 | 2 | 0 | ||
2017-18 | 15 | 12 | 1,198 | 0 | 0 | 1 | 0 | ||
2018-19 | 10 | 6 | 490 | 0 | 0 | 1 | 0 | ||
Totals: | 96 | 82 | 7,351 | 24 | 24 | 7 | 0 | ||
49 | 42 | 3,786 | 13 | 13 | 4 | 0 | |||
35 | 28 | 2,495 | 9 | 9 | 2 | 0 | |||
12 | 12 | 1,070 | 2 | 2 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Tue 31/07/2018 | PS | Brisbane Roar(A) | L2-1 | L | - | |||
Sun 21/10/2018 | 1 | Newcastle Jets(H) | W2-1 | W | 1 mins | |||
Sun 28/10/2018 | 2 | Brisbane Roar(A) | D0-0 | D | 5 mins | |||
Sat 03/11/2018 | 3 | Western Sydney Wanderers(H) | L0-3 | L | 32 mins | |||
Sat 24/11/2018 | 5 | Adelaide United(H) | L1-3 | L | 90 mins | |||
Sun 02/12/2018 | 6 | Perth Glory(H) | D1-1 | D | 79 mins | |||
Sat 08/12/2018 | 7 | Sydney FC(A) | W1-3 | W | 90 mins | |||
Sat 15/12/2018 | 8 | Central Coast Mariners(H) | W2-0 | W | 76 mins | |||
71' | ||||||||
Sat 22/12/2018 | 9 | Brisbane Roar(H) | W4-1 | W | 59 mins | |||
Fri 28/12/2018 | 10 | Melbourne Victory(A) | D1-1 | D | 4 mins | |||
Wed 23/01/2019 | 15 | Sydney FC(H) | L0-1 | L | 54 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 (28.57%) | 2 | 0 (0%) | 0 | 5 (71.43%) | 5 | 1 | 1 | 2 | 0 | ||
12 | 5 (41.67%) | 5 | 4 (33.33%) | 4 | 3 (25%) | 3 | 2 | 2 | 1 | 0 | ||
11 | 6 (54.55%) | 6 | 2 (18.18%) | 2 | 3 (27.27%) | 3 | 5 | 5 | 1 | 0 | ||
7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 3 | 3 | 0 | 0 | ||
16 | 4 (25%) | 4 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 3 | 3 | 3 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 | 1 | 0 | 0 | ||
9 | 7 (77.78%) | 7 | 1 (11.11%) | 1 | 1 (11.11%) | 1 | 3 | 3 | 0 | 0 | ||
9 | 1 (11.11%) | 1 | 4 (44.44%) | 4 | 4 (44.44%) | 4 | 0 | 0 | 0 | 0 | ||
11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 4 | 4 | 0 | 0 | ||
4 | 2 (50%) | 2 | 2 (50%) | 2 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
7 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 1 | 1 | 0 | 0 | ||
Total: | Total: | 96 | 37 (38.54%) | 37 | 23 (23.96%) | 23 | 36 (37.5%) | 36 | 24 | 24 | 7 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
6 | |
4 | |
4 | |
3 | |
3 | |
2 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 3 |
16-30 mins | 1 |
31-45 mins | 5 |
46-60 mins | 4 |
61-75 mins | 4 |
76-90 mins | 7 |