Shane Smeltz Forward, Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | 19 | 1,702 | 9 | 9 | 3 | 0 | ||
2008-09 | 20 | 20 | 1,793 | 12 | 12 | 2 | 0 | ||
2009-10 | 26 | 26 | 2,338 | 19 | 19 | 4 | 1 | ||
2010-11 | 12 | 12 | 1,038 | 9 | 9 | 1 | 0 | ||
2011-12 | 26 | 25 | 2,267 | 17 | 17 | 4 | 0 | ||
2012-13 | 19 | 18 | 1,590 | 7 | 7 | 1 | 0 | ||
2013-14 | 13 | 9 | 773 | 4 | 4 | 3 | 0 | ||
2014-15 | 21 | 9 | 1,010 | 8 | 8 | 1 | 1 | ||
2015-16 | 22 | 12 | 1,170 | 4 | 4 | 2 | 0 | ||
2016-17 | 12 | 9 | 772 | 3 | 3 | 2 | 1 | ||
Totals: | 190 | 159 | 14,453 | 92 | 92 | 23 | 3 | ||
58 | 52 | 4,630 | 28 | 28 | 8 | 0 | |||
51 | 48 | 4,267 | 24 | 24 | 7 | 1 | |||
43 | 21 | 2,180 | 12 | 12 | 3 | 1 | |||
38 | 38 | 3,376 | 28 | 28 | 5 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Thu 05/01/2017 | 14 | Perth Glory(A) | L2-1 | L | 61 mins | |||
Sat 14/01/2017 | 15 | Central Coast Mariners(H) | W1-0 | W | 80 mins | |||
Tue 17/01/2017 | 15 | Melbourne Victory(H) | W3-0 | W | 90 mins | |||
Sat 21/01/2017 | 16 | Brisbane Roar(H) | L0-1 | L | 57 mins | |||
Sun 29/01/2017 | 17 | Adelaide United(A) | D2-2 | D | 86 mins | |||
Sat 04/02/2017 | 18 | Western Sydney Wanderers(H) | L1-3 | L | 76 mins | |||
20' | ||||||||
71' | ||||||||
76' | ||||||||
Sat 18/02/2017 | 20 | Melbourne City(H) | L1-5 | L | 37 mins | |||
75' | ||||||||
Sat 25/02/2017 | 21 | Brisbane Roar(A) | W1-2 | W | 90 mins | |||
32' | ||||||||
Sat 04/03/2017 | 22 | Perth Glory(H) | D3-3 | D | 90 mins | |||
Sun 19/03/2017 | 23 | Western Sydney Wanderers(A) | L3-1 | L | 77 mins | |||
Sun 02/04/2017 | 25 | Melbourne Victory(A) | W0-3 | W | 22 mins | |||
90' | ||||||||
Sat 08/04/2017 | 26 | Sydney FC(H) | D1-1 | D | 6 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 5 (23.81%) | 5 | 9 (42.86%) | 9 | 7 (33.33%) | 7 | 8 | 8 | 3 | 0 | ||
23 | 6 (26.09%) | 6 | 6 (26.09%) | 6 | 11 (47.83%) | 11 | 9 | 9 | 2 | 0 | ||
23 | 10 (43.48%) | 10 | 3 (13.04%) | 3 | 10 (43.48%) | 10 | 8 | 8 | 4 | 1 | ||
3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 1 | 1 | 0 | 0 | ||
15 | 5 (33.33%) | 5 | 3 (20%) | 3 | 7 (46.67%) | 7 | 8 | 8 | 1 | 0 | ||
25 | 7 (28%) | 7 | 8 (32%) | 8 | 10 (40%) | 10 | 16 | 16 | 6 | 0 | ||
17 | 11 (64.71%) | 11 | 1 (5.88%) | 1 | 5 (29.41%) | 5 | 10 | 10 | 1 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 5 | 5 | 0 | 0 | ||
15 | 6 (40%) | 6 | 4 (26.67%) | 4 | 5 (33.33%) | 5 | 10 | 10 | 1 | 0 | ||
16 | 8 (50%) | 8 | 3 (18.75%) | 3 | 5 (31.25%) | 5 | 8 | 8 | 1 | 0 | ||
17 | 5 (29.41%) | 5 | 6 (35.29%) | 6 | 6 (35.29%) | 6 | 6 | 6 | 1 | 1 | ||
11 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 5 (45.45%) | 5 | 3 | 3 | 3 | 1 | ||
Total: | Total: | 190 | 70 (36.84%) | 70 | 46 (24.21%) | 46 | 74 (38.95%) | 74 | 92 | 92 | 23 | 3 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
22 | |
19 | |
17 | |
6 | |
6 | |
5 | |
4 | |
4 | |
3 | |
3 | |
2 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 6 |
16-30 mins | 9 |
31-45 mins | 18 |
46-60 mins | 14 |
61-75 mins | 19 |
76-90 mins | 26 |