Kosta Barbarouses Forward, Wellington Phoenix
7
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 3 | 1 | 109 | 0 | 0 | 0 | 0 | ||
2008-09 | 5 | 2 | 202 | 1 | 1 | 0 | 0 | ||
2009-10 | 13 | 3 | 457 | 1 | 1 | 0 | 0 | ||
2010-11 | 33 | 29 | 2,655 | 12 | 12 | 2 | 0 | ||
2013-14 | 24 | 19 | 1,839 | 4 | 4 | 2 | 0 | ||
2014-15 | 25 | 22 | 1,951 | 6 | 6 | 3 | 0 | ||
2015-16 | 24 | 23 | 2,055 | 6 | 6 | 6 | 0 | ||
2016-17 | 25 | 25 | 2,206 | 5 | 5 | 1 | 0 | ||
2017-18 | 25 | 25 | 2,198 | 10 | 10 | 2 | 1 | ||
2018-19 | 29 | 28 | 2,514 | 15 | 15 | 4 | 0 | ||
2019-20 | 28 | 27 | 2,248 | 8 | 8 | 1 | 0 | ||
2020-21 | 27 | 27 | 2,202 | 9 | 9 | 5 | 0 | ||
2021-22 | 11 | 6 | 544 | 1 | 1 | 1 | 0 | ||
2022-23 | 24 | 15 | 1,436 | 2 | 2 | 0 | 0 | ||
2023-24 | 28 | 27 | 2,458 | 13 | 13 | 4 | 0 | ||
2024-25 | 4 | 4 | 337 | 2 | 2 | 0 | 0 | ||
Totals: | 328 | 283 | 25,411 | 95 | 95 | 31 | 1 | ||
127 | 117 | 10,557 | 41 | 41 | 17 | 1 | |||
102 | 77 | 7,205 | 24 | 24 | 5 | 0 | |||
66 | 60 | 4,994 | 18 | 18 | 7 | 0 | |||
33 | 29 | 2,655 | 12 | 12 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 20/10/2024 | 1 | Western United(H) | D1-1 | D | 90 mins | |||
45' | ||||||||
Sat 26/10/2024 | 2 | Perth Glory(A) | W0-2 | W | 88 mins | |||
Sat 02/11/2024 | 3 | Auckland FC(H) | L0-2 | L | 90 mins | |||
Sun 10/11/2024 | 4 | Central Coast Mariners(A) | W0-3 | W | 69 mins | |||
40' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 15 (42.86%) | 15 | 13 (37.14%) | 13 | 7 (20%) | 7 | 8 | 8 | 2 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
29 | 16 (55.17%) | 16 | 5 (17.24%) | 5 | 8 (27.59%) | 8 | 11 | 11 | 3 | 0 | ||
34 | 20 (58.82%) | 20 | 10 (29.41%) | 10 | 4 (11.76%) | 4 | 5 | 5 | 2 | 0 | ||
4 | 1 (25%) | 1 | 3 (75%) | 3 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
8 | 6 (75%) | 6 | 1 (12.5%) | 1 | 1 (12.5%) | 1 | 5 | 5 | 0 | 0 | ||
33 | 13 (39.39%) | 13 | 5 (15.15%) | 5 | 15 (45.45%) | 15 | 12 | 12 | 5 | 0 | ||
23 | 10 (43.48%) | 10 | 5 (21.74%) | 5 | 8 (34.78%) | 8 | 6 | 6 | 1 | 0 | ||
36 | 16 (44.44%) | 16 | 10 (27.78%) | 10 | 10 (27.78%) | 10 | 8 | 8 | 3 | 0 | ||
4 | 3 (75%) | 3 | 1 (25%) | 1 | 0 (0%) | 0 | 2 | 2 | 1 | 0 | ||
31 | 13 (41.94%) | 13 | 9 (29.03%) | 9 | 9 (29.03%) | 9 | 10 | 10 | 4 | 0 | ||
30 | 13 (43.33%) | 13 | 7 (23.33%) | 7 | 10 (33.33%) | 10 | 10 | 10 | 3 | 0 | ||
24 | 15 (62.5%) | 15 | 5 (20.83%) | 5 | 4 (16.67%) | 4 | 9 | 9 | 4 | 0 | ||
9 | 5 (55.56%) | 5 | 1 (11.11%) | 1 | 3 (33.33%) | 3 | 1 | 1 | 0 | 0 | ||
27 | 12 (44.44%) | 12 | 7 (25.93%) | 7 | 8 (29.63%) | 8 | 6 | 6 | 3 | 1 | ||
Total: | Total: | 328 | 158 (48.17%) | 158 | 82 (25%) | 82 | 88 (26.83%) | 88 | 95 | 95 | 31 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
19 | |
12 | |
10 | |
10 | |
7 | |
5 | |
5 | |
4 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 12 |
16-30 mins | 13 |
31-45 mins | 16 |
46-60 mins | 18 |
61-75 mins | 19 |
76-90 mins | 17 |