Daniel Midfielder, Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 17 | 14 | 1,224 | 4 | 4 | 7 | 0 | ||
2008-09 | 17 | 7 | 738 | 0 | 0 | 1 | 0 | ||
2009-10 | 22 | 14 | 1,252 | 2 | 2 | 1 | 0 | ||
2010-11 | 29 | 9 | 941 | 0 | 0 | 3 | 0 | ||
2011-12 | 21 | 8 | 910 | 2 | 2 | 2 | 0 | ||
Totals: | 106 | 52 | 5,065 | 8 | 8 | 14 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/10/2011 | 1 | Gold Coast United(A) | D1-1 | D | 39 mins | |||
Sun 16/10/2011 | 2 | Newcastle Jets(H) | W2-0 | W | 77 mins | |||
61' | ||||||||
Sun 23/10/2011 | 3 | Perth Glory(A) | L1-0 | L | 90 mins | |||
31' | ||||||||
Sun 30/10/2011 | 4 | Melbourne Victory(H) | L1-2 | L | 77 mins | |||
Fri 04/11/2011 | 5 | Central Coast Mariners(H) | L1-2 | L | 81 mins | |||
Sun 13/11/2011 | 6 | Brisbane Roar(A) | D1-1 | D | 72 mins | |||
Sat 19/11/2011 | 7 | Adelaide United(H) | D1-1 | D | 19 mins | |||
Sat 10/12/2011 | 10 | Perth Glory(H) | W1-0 | W | 1 mins | |||
Sun 18/12/2011 | 11 | Melbourne Victory(A) | L3-1 | L | 27 mins | |||
Fri 23/12/2011 | 12 | Newcastle Jets(H) | W5-2 | W | 82 mins | |||
Fri 30/12/2011 | 13 | Adelaide United(A) | L2-0 | L | 59 mins | |||
Wed 04/01/2012 | 13b | Sydney FC(H) | W4-2 | W | 70 mins | |||
25' | ||||||||
Sun 08/01/2012 | 14 | Perth Glory(H) | L0-1 | L | 62 mins | |||
Sun 15/01/2012 | 15 | Gold Coast United(A) | W0-1 | W | 9 mins | |||
Fri 20/01/2012 | 16 | Newcastle Jets(A) | W0-1 | W | 1 mins | |||
Sun 29/01/2012 | 17 | Melbourne Heart(H) | W3-1 | W | 13 mins | |||
Fri 03/02/2012 | 18 | Adelaide United(A) | W1-2 | W | 27 mins | |||
90' | ||||||||
Sun 12/02/2012 | 19 | Brisbane Roar(H) | L0-2 | L | 29 mins | |||
Sat 18/02/2012 | 20 | Central Coast Mariners(A) | L2-0 | L | 27 mins | |||
Fri 30/03/2012 | F1 | Sydney FC(H) | W3-2 | W | 1 mins | |||
Sat 07/04/2012 | F2 | Perth Glory(A) | L3-2 | L | 47 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 4 (25%) | 4 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 1 | 1 | 1 | 0 | ||
10 | 0 (0%) | 0 | 4 (40%) | 4 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
10 | 3 (30%) | 3 | 1 (10%) | 1 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
7 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 | 2 | 0 | 0 | ||
4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
13 | 2 (15.38%) | 2 | 6 (46.15%) | 6 | 5 (38.46%) | 5 | 1 | 1 | 1 | 0 | ||
15 | 10 (66.67%) | 10 | 1 (6.67%) | 1 | 4 (26.67%) | 4 | 1 | 1 | 0 | 0 | ||
5 | 2 (40%) | 2 | 3 (60%) | 3 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
15 | 7 (46.67%) | 7 | 2 (13.33%) | 2 | 6 (40%) | 6 | 1 | 1 | 4 | 0 | ||
11 | 3 (27.27%) | 3 | 1 (9.09%) | 1 | 7 (63.64%) | 7 | 2 | 2 | 2 | 0 | ||
Total: | Total: | 106 | 35 (33.02%) | 35 | 27 (25.47%) | 27 | 44 (41.51%) | 44 | 8 | 8 | 14 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
6 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 3 |
31-45 mins | 0 |
46-60 mins | 2 |
61-75 mins | 2 |
76-90 mins | 1 |