Michael Ruhs
Midfielder,
Western United
24
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 15 | 3 | 475 | 2 | 2 | 4 | 0 | ||
2021-22 | 13 | 1 | 241 | 1 | 1 | 2 | 0 | ||
2022-23 | 22 | 3 | 569 | 2 | 2 | 2 | 0 | ||
2023-24 | 24 | 17 | 1,402 | 4 | 4 | 4 | 0 | ||
2024-25 | 12 | 1 | 277 | 3 | 3 | 4 | 0 | ||
Totals: | 86 | 25 | 2,964 | 12 | 12 | 16 | 0 | ||
43 | 18 | 1,774 | 7 | 7 | 8 | 0 | |||
28 | 4 | 716 | 3 | 3 | 6 | 0 | |||
15 | 3 | 474 | 2 | 2 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 11/12/2021 | 4 | W0-2 | W | 2 mins | ||||
Sun 26/12/2021 | 6 | L0-3 | L | 24 mins | ||||
Thu 10/02/2022 | 7 | D3-3 | D | 31 mins | ||||
![]() | 68' | |||||||
Sun 13/02/2022 | 14 | L3-1 | L | 45 mins | ||||
Sat 19/02/2022 | 15 | W4-1 | W | 7 mins | ||||
![]() | 90' | |||||||
Wed 23/02/2022 | 12 | W0-1 | W | 16 mins | ||||
Sat 26/02/2022 | 16 | D2-2 | D | 14 mins | ||||
![]() | 90' | |||||||
Wed 09/03/2022 | 9 | L3-1 | L | 12 mins | ||||
Sat 12/03/2022 | 18 | W3-1 | W | 1 mins | ||||
Sat 19/03/2022 | 19 | L4-2 | L | 30 mins | ||||
Sat 26/03/2022 | 20 | L0-1 | L | 21 mins | ||||
Wed 30/03/2022 | 21 | D2-2 | D | 17 mins | ||||
Sun 01/05/2022 | 26 | L0-3 | L | 21 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 2 | 2 | 2 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
10 | 2 (20%) | 2 | 1 (10%) | 1 | 7 (70%) | 7 | 2 | 2 | 2 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 | 2 | 3 | 0 | ||
11 | 1 (9.09%) | 1 | 1 (9.09%) | 1 | 9 (81.82%) | 9 | 2 | 2 | 1 | 0 | ||
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 0 | 0 | 1 | 0 | ||
10 | 6 (60%) | 6 | 1 (10%) | 1 | 3 (30%) | 3 | 1 | 1 | 3 | 0 | ||
7 | 4 (57.14%) | 4 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 0 | 0 | 1 | 0 | ||
7 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 1 | 1 | 2 | 0 | ||
7 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 0 | 0 | 0 | 0 | ||
2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 2 | 2 | 0 | 0 | ||
Total: | Total: | 86 | 33 (38.37%) | 33 | 15 (17.44%) | 15 | 38 (44.19%) | 38 | 12 | 12 | 16 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 0 |
31-45 mins | 0 |
46-60 mins | 2 |
61-75 mins | 3 |
76-90 mins | 6 |