David Ball Forward, Wellington Phoenix
10
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 25 | 24 | 2,095 | 6 | 6 | 3 | 0 | ||
2020-21 | 24 | 24 | 2,048 | 6 | 6 | 5 | 1 | ||
2021-22 | 24 | 24 | 1,998 | 2 | 2 | 7 | 0 | ||
2022-23 | 24 | 21 | 1,815 | 1 | 1 | 6 | 0 | ||
2023-24 | 26 | 20 | 1,655 | 0 | 0 | 4 | 0 | ||
2024-25 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | ||
Totals: | 124 | 113 | 9,630 | 15 | 15 | 25 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 20/10/2024 | 1 | Western United(H) | D1-1 | D | 19 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4 (40%) | 4 | 3 (30%) | 3 | 3 (30%) | 3 | 1 | 1 | 1 | 0 | ||
12 | 5 (41.67%) | 5 | 5 (41.67%) | 5 | 2 (16.67%) | 2 | 0 | 0 | 4 | 0 | ||
10 | 5 (50%) | 5 | 2 (20%) | 2 | 3 (30%) | 3 | 1 | 1 | 2 | 1 | ||
11 | 7 (63.64%) | 7 | 2 (18.18%) | 2 | 2 (18.18%) | 2 | 2 | 2 | 3 | 0 | ||
10 | 2 (20%) | 2 | 2 (20%) | 2 | 6 (60%) | 6 | 2 | 2 | 2 | 0 | ||
12 | 4 (33.33%) | 4 | 5 (41.67%) | 5 | 3 (25%) | 3 | 2 | 2 | 4 | 0 | ||
10 | 5 (50%) | 5 | 1 (10%) | 1 | 4 (40%) | 4 | 2 | 2 | 2 | 0 | ||
13 | 6 (46.15%) | 6 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 1 | 1 | 1 | 0 | ||
11 | 3 (27.27%) | 3 | 2 (18.18%) | 2 | 6 (54.55%) | 6 | 1 | 1 | 1 | 0 | ||
14 | 9 (64.29%) | 9 | 2 (14.29%) | 2 | 3 (21.43%) | 3 | 2 | 2 | 1 | 0 | ||
11 | 5 (45.45%) | 5 | 2 (18.18%) | 2 | 4 (36.36%) | 4 | 1 | 1 | 4 | 0 | ||
Total: | Total: | 124 | 55 (44.35%) | 55 | 30 (24.19%) | 30 | 39 (31.45%) | 39 | 15 | 15 | 25 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
4 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 4 |
31-45 mins | 6 |
46-60 mins | 2 |
61-75 mins | 1 |
76-90 mins | 2 |