Craig Moore Defender, Brisbane Roar
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 21 | 21 | 1,800 | 0 | 0 | 7 | 2 | ||
2008-09 | 23 | 23 | 2,070 | 2 | 2 | 4 | 0 | ||
2009-10 | 19 | 19 | 1,710 | 1 | 1 | 7 | 0 | ||
Totals: | 63 | 63 | 5,580 | 3 | 3 | 18 | 2 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 08/08/2009 | 1 | Gold Coast United(H) | L1-3 | L | 90 mins | |||
45' | ||||||||
Sat 15/08/2009 | 2 | Melbourne Victory(A) | D3-3 | D | 90 mins | |||
Sun 23/08/2009 | 3 | Wellington Phoenix(H) | D1-1 | D | 90 mins | |||
75' | ||||||||
Sat 29/08/2009 | 4 | Central Coast Mariners(H) | W1-0 | W | 90 mins | |||
11' | ||||||||
Sat 05/09/2009 | 5 | North Queensland Fury(A) | D1-1 | D | 90 mins | |||
Sat 12/09/2009 | 6 | Newcastle Jets(A) | W0-3 | W | 90 mins | |||
Sun 20/09/2009 | 7 | Perth Glory(H) | L2-4 | L | 90 mins | |||
Sun 27/09/2009 | 8 | Sydney FC(H) | W1-0 | W | 90 mins | |||
43' | ||||||||
Sat 03/10/2009 | 9 | Melbourne Victory(A) | L2-1 | L | 90 mins | |||
87' | ||||||||
Sat 17/10/2009 | 11 | Central Coast Mariners(H) | L0-3 | L | 90 mins | |||
71' | ||||||||
Fri 30/10/2009 | 13 | Newcastle Jets(H) | D1-1 | D | 90 mins | |||
Fri 06/11/2009 | 14 | Adelaide United(A) | W0-2 | W | 90 mins | |||
25' | ||||||||
Sat 21/11/2009 | 15 | Melbourne Victory(H) | L0-1 | L | 90 mins | |||
Sun 29/11/2009 | 16 | Wellington Phoenix(H) | W4-1 | W | 90 mins | |||
Sun 06/12/2009 | 17 | Perth Glory(A) | D1-1 | D | 90 mins | |||
Sat 12/12/2009 | 18 | Adelaide United(H) | L0-1 | L | 90 mins | |||
Wed 16/12/2009 | 19 | North Queensland Fury(H) | W2-0 | W | 90 mins | |||
Sat 19/12/2009 | 20 | Central Coast Mariners(A) | W2-3 | W | 90 mins | |||
Sat 26/12/2009 | 21 | Gold Coast United(A) | L5-1 | L | 90 mins | |||
88' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 0 | 0 | 5 | 1 | ||
11 | 7 (63.64%) | 7 | 1 (9.09%) | 1 | 3 (27.27%) | 3 | 1 | 1 | 3 | 0 | ||
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 2 | 0 | ||
8 | 2 (25%) | 2 | 1 (12.5%) | 1 | 5 (62.5%) | 5 | 1 | 1 | 1 | 0 | ||
7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 0 | 0 | 1 | 1 | ||
2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
8 | 5 (62.5%) | 5 | 2 (25%) | 2 | 1 (12.5%) | 1 | 1 | 1 | 2 | 0 | ||
9 | 3 (33.33%) | 3 | 5 (55.56%) | 5 | 1 (11.11%) | 1 | 0 | 0 | 2 | 0 | ||
7 | 5 (71.43%) | 5 | 2 (28.57%) | 2 | 0 (0%) | 0 | 0 | 0 | 2 | 0 | ||
Total: | Total: | 63 | 28 (44.44%) | 28 | 17 (26.98%) | 17 | 18 (28.57%) | 18 | 3 | 3 | 18 | 2 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 2 |
16-30 mins | 0 |
31-45 mins | 0 |
46-60 mins | 0 |
61-75 mins | 1 |
76-90 mins | 0 |